Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 4-7vs

TTU
ISU

Iowa State
Record: 3-8
Final
Nov. 19th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 14 | 31 | 7 | 14 | 66 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 17 | 24 |
|---|---|---|
Rushing Yards | 84 | 272 |
Passing Yards | 222 | 336 |
Plays-Yards | 69-306 | 65-608 |
Penalties | 2-7 | 2-25 |
Possession | 27:06 | 32:54 |
3rd Down Eff | 4-14 | 10-13 |
4th Down Eff | 0-2 | 0-0 |
Patrick Mahomes II
TTUJacob Park
ISUDa'Leon Ward
TTUJoel Lanning
ISUKeke Coutee
TTUAllen Lazard
ISUPatrick Mahomes II
TTUJacob Park
ISUDa'Leon Ward
TTUJoel Lanning
ISUKeke Coutee
TTUAllen Lazard
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



