Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 3-0vs

OU
ISU

Iowa State
Record: 0-2
Final
Sep. 15th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 10 | 3 | 37 |
![]() | 0 | 10 | 14 | 3 | 27 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 24 | 20 |
|---|---|---|
Rushing Yards | 171 | 87 |
Passing Yards | 348 | 360 |
Plays-Yards | 68-519 | 65-447 |
Penalties | 5-60 | 4-35 |
Possession | 34:11 | 25:49 |
3rd Down Eff | 6-11 | 5-14 |
4th Down Eff | 0-0 | 2-3 |
Kyler Murray
OUZeb Noland
ISUKyler Murray
OUDavid Montgomery
ISUMarquise Brown
OUHakeem Butler
ISUKyler Murray
OUZeb Noland
ISUKyler Murray
OUDavid Montgomery
ISUMarquise Brown
OUHakeem Butler
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




