Completed Event: Swimming and Diving at Illinois on October 16, 2026 , Loss , 98, to, 195

Final
Swimming and Diving
98
Illinois
195
Record: 20-10, 9-8vs

ISU
WVU

Record: 12-18, 4-13
Final
Mar. 6th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 42 | 75 |
![]() | 54 | 36 | 90 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 33-69 |
|---|---|---|
Field Goal Percentage | 43.8% | 47.8% |
Three Point: Made-Attempted | 7-24 | 11-27 |
Three Point Percentage | 29.2% | 40.7% |
Free Throws: Made-Attempted | 12-20 | 13-18 |
Free Throw Percentage | 60.0% | 72.2% |
Rebounds | 34 | 44 |
Assists | 11 | 15 |
Turnovers | 14 | 14 |
Blocks | 4 | 2 |
Steals | 8 | 7 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.