Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 7-4vs

DU
ISU

Iowa State
Record: 8-4
Final
Dec. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 0 | 24 |
![]() | 7 | 13 | 7 | 0 | 27 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 14 | 17 |
|---|---|---|
Rushing Yards | 58 | 114 |
Passing Yards | 221 | 159 |
Plays-Yards | 59-279 | 67-273 |
Penalties | 5-50 | 2-15 |
Possession | 29:36 | 30:24 |
3rd Down Eff | 6-14 | 8-14 |
4th Down Eff | 0-0 | 0-3 |
Grant Kraemer
DUBrock Purdy
ISUB. Hartwig
DUDavid Montgomery
ISUZach DeLeon
DUHakeem Butler
ISUGrant Kraemer
DUBrock Purdy
ISUB. Hartwig
DUDavid Montgomery
ISUZach DeLeon
DUHakeem Butler
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


