Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 8-5vs

ISU
WSU

Washington State
Record: 11-2
Final
Dec. 28th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 6 | 26 |
![]() | 7 | 14 | 0 | 7 | 28 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 22 | 19 |
|---|---|---|
Rushing Yards | 200 | 28 |
Passing Yards | 315 | 299 |
Plays-Yards | 66-515 | 66-327 |
Penalties | 10-63 | 6-65 |
Possession | 29:33 | 30:27 |
3rd Down Eff | 3-10 | 4-11 |
4th Down Eff | 1-1 | 0-0 |
Brock Purdy
ISUGardner Minshew
WSUDavid Montgomery
ISUGardner Minshew
WSUHakeem Butler
ISUDezmon Patmon
WSUBrock Purdy
ISUGardner Minshew
WSUDavid Montgomery
ISUGardner Minshew
WSUHakeem Butler
ISUDezmon Patmon
WSU
Get stats, highlights, and updates from anywhere with the app’s Game Center.



