Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 3-0vs

IOWA
ISU

Iowa State
Record: 1-1
Final
Sep. 14th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 9 | 18 |
![]() | 7 | 0 | 7 | 3 | 17 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 18 | 20 |
|---|---|---|
Rushing Yards | 112 | 91 |
Passing Yards | 201 | 327 |
Plays-Yards | 72-313 | 54-418 |
Penalties | 4-15 | 4-21 |
Possession | 34:58 | 25:02 |
3rd Down Eff | 10-19 | 3-9 |
4th Down Eff | 0-0 | 0-1 |

Nate Stanley
IOWABrock Purdy
ISU
Mekhi Sargent
IOWAKene Nwangwu
ISU
Brandon Smith
IOWATarique Milton
ISU
Nate Stanley
IOWABrock Purdy
ISU
Mekhi Sargent
IOWAKene Nwangwu
ISU
Brandon Smith
IOWATarique Milton
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



