Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 2-1vs

AKRON
ISU

Iowa State
Record: 1-2
Final
Sep. 22nd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 7 | 10 | 0 | 9 | 26 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 15 | 21 |
|---|---|---|
Rushing Yards | 91 | 132 |
Passing Yards | 153 | 233 |
Plays-Yards | 59-244 | 69-365 |
Penalties | 6-45 | 5-50 |
Possession | 26:29 | 33:31 |
3rd Down Eff | 5-14 | 6-16 |
4th Down Eff | 0-1 | 1-1 |

Kato NELSON
AKRONZeb Noland
ISU
Kato NELSON
AKRONDavid Montgomery
ISU
Nate STEWART
AKRONHakeem Butler
ISU
Kato NELSON
AKRONZeb Noland
ISU
Kato NELSON
AKRONDavid Montgomery
ISU
Nate STEWART
AKRONHakeem Butler
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




