Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 0-2vs

ISU
IOWA

Iowa
Record: 2-0
Final
Sep. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 14 | 14 | 14 | 0 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 16 | 25 |
|---|---|---|
Rushing Yards | 126 | 198 |
Passing Yards | 165 | 237 |
Plays-Yards | 70-291 | 66-435 |
Penalties | 10-73 | 5-35 |
Possession | 27:52 | 32:08 |
3rd Down Eff | 3-15 | 4-10 |
4th Down Eff | 1-2 | 1-1 |
Joel Lanning
ISU
C.J. Beathard
IOWAKene Nwangwu
ISU
LeShun Daniels
IOWAAllen Lazard
ISU
Matt VandeBerg
IOWAJoel Lanning
ISU
C.J. Beathard
IOWAKene Nwangwu
ISU
LeShun Daniels
IOWAAllen Lazard
ISU
Matt VandeBerg
IOWA
Get stats, highlights, and updates from anywhere with the app’s Game Center.



