Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 1-3vs

SJ
ISU

Iowa State
Record: 1-3
Final
Sep. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 10 | 13 | 7 | 14 | 44 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 24 | 23 |
|---|---|---|
Rushing Yards | 177 | 187 |
Passing Yards | 155 | 316 |
Plays-Yards | 74-332 | 61-503 |
Penalties | 4-30 | 3-25 |
Possession | 34:28 | 25:32 |
3rd Down Eff | 8-16 | 7-11 |
4th Down Eff | 1-1 | 1-1 |

Josh LOVE
SJJacob Park
ISU
Zamore ZIGLER
SJMike Warren
ISU
Justin HOLMES
SJDeshaunte Jones
ISU
Josh LOVE
SJJacob Park
ISU
Zamore ZIGLER
SJMike Warren
ISU
Justin HOLMES
SJDeshaunte Jones
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



