Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 0-2vs

LEHIGH
ISU

Record: 1-0
Final
Nov. 12th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 38 | 77 |
![]() | 42 | 44 | 86 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 30-53 |
|---|---|---|
Field Goal Percentage | 44.4% | 56.6% |
Three Point: Made-Attempted | 5-21 | 10-22 |
Three Point Percentage | 23.8% | 45.5% |
Free Throws: Made-Attempted | 16-22 | 16-21 |
Free Throw Percentage | 72.7% | 76.2% |
Rebounds | 28 | 38 |
Assists | 12 | 13 |
Turnovers | 10 | 18 |
Blocks | 3 | 4 |
Steals | 8 | 5 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.