Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59











Record: 1-1vs

ISU
DU

Drake
Record: 2-0
Final
Nov. 15th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 38 | 65 |
![]() | 30 | 44 | 74 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 28-56 |
|---|---|---|
Field Goal Percentage | 36.8% | 50.0% |
Three Point: Made-Attempted | 6-19 | 6-18 |
Three Point Percentage | 31.6% | 33.3% |
Free Throws: Made-Attempted | 17-27 | 12-14 |
Free Throw Percentage | 63.0% | 85.7% |
Rebounds | 35 | 34 |
Assists | 15 | 13 |
Turnovers | 14 | 16 |
Blocks | 2 | 4 |
Steals | 6 | 5 |

Royce White
ISU
Ben Simons
DU
Royce White
ISU
Jordan Clarke
DU
Chris Allen
ISU
Karl Madison
DU
Royce White
ISU
Ben Simons
DU
Royce White
ISU
Jordan Clarke
DU
Chris Allen
ISU
Karl Madison
DU
Get stats, highlights, and updates from anywhere with the app’s Game Center.



