Completed Event: Women's Basketball versus #11 Iowa on December 10, 2025 , Win , 74, to, 69

Final
Women's Basketball
74
#11 Iowa
69
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Ayeni, Patrice | Sr. Assoc. AD/Student Services | 4-0531 | pfeulner |
| Bright, Julie | Special Asst. to AD | 4-5410 | jabright |
| Jorgensen, Chris | Sr. Assoc. AD/Operations | 4-0307 | cjorg |
Malchow, Steve ![]() |
Sr. Assoc. AD/Communications | 4-5095 | sdm |
| Nogel, Frank | Sr. Assoc. AD/External Relations | 4-6463 | fnogel |
Pollard, Jamie ![]() |
Director of Athletics | 4-0123 | jbp |
| Sampson, Kelsey | Assistant to Athletics Director | 4-0123 | sampsonk |
Sanders, Dr. Calli ![]() |
Sr. Assoc. AD/Sports Admin. | 4-3706 | csanders |
| Vogel, Jeanne | Secretary - Olympic Sports | 4-6421 | jvogel |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| DePrez, Brad | Graduate Asst. | 4-3372 | |
| Green, Mike | Asst. AD/Communications | 4-7019 | mgreen |
| Gourley, Zach | Asst. Director | 4-2008 | gourleyz |
| Leusink, Nicole | Asst. Director | 4-7961 | ngreiner |
| Shoultz, Matt | Asst. Director | 4-1393 | mshoultz |
| Tarbox, Patrick | Asst. Director | 4-5778 | pmtarbox |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Coates, Joanie | Anthony Travel | 4-2898 | joancoates@anthonytravel.com |
| Kautman, Andrew | Director of Accounting | 4-3810 | akautman |
| Lundvall, Sara | Asst. Director | - | - |
| Roepke, Ann | Anthony Travel | 4-6340 | annroepke@anthonytravel.com |
| Sampson, Kelsey | Associate | 4-4811 | sampsonk |
| Wilson, Erin | Director of Business Services | 4-2946 | ewilson |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Vacant | Asst. Director | 4-6761 | ebanach |
| Blackburn, Jennifer | Asst. Director | 4-1798 | jablack |
| Hunsaker, Kurt | Director | 4-4633 | khunsak |
| Molitor, Neal | Assoc. Director | 4-4452 | nmolitor |
| Schneider, Drew | Coordinator | 4-6989 | dschneid |
| Sebert, Ethan | Coordinator | 4-6989 | esebert |
| NAME | POSITION | OFFICE | EMAIL (@levyrestaurants.com)* |
|---|---|---|---|
| Brown, Haley | Sous Chef | 6-3401 | hbrown |
| Chiramonte, Cole | Executive Chef | 6-3401 | cchiramonte |
| Claude, Danielle | Office Manager/Human Resources | 6-3809 | dclaude |
| Ellis, Ralph | Warehouse Supervisor | 6-4350 | |
| Ezzi, Jonathon | Corporate Accountant | 312-397-5649 | jezzi |
| Gordon, John | Director of Operations | 6-3805 | jogordon |
| Malik, Gia | Concessions Manager | 6-5626 | gmalik |
| Langel, Sean | Warehouse Supervisor | 6-4350 | |
| Peterson, Michael | General Manager of Purchasing | 6-4350 | mipeterson |
| Prentice, Regina | Asst. Premium Manager | 6-5638 | rprentice |
| Schmidt, Stephanie | Guest Relations Representative | 4-8783 | sschmidt |
| Smith, Jake | Senior Premium Manager | 4-8787 | jaksmith |
| Sorensen, Christian | Assistant Concessions Manager | 6-5627 | csorensen |
* @levyrestaurants.com
| NAME | POSITION | OFFICE | EMAIL (@cyclonesportsproperties.com) |
|---|---|---|---|
| Andrews, Chris | General Manager | 222-9393 | candrews |
| Atterberg, Tim | Assoc. GM | 222-9393 | tatterberg |
| Baade, Ryan | Manager of Business Dev. | 222-9393 | rbaade |
| Cooper, Brett | Manager of Business Dev. | 222-9393 | bcooper |
| Falvey, Brendan | Manager of Business Dev. | 222-9393 | bfalvey |
| McPherson, Samantha | Manager of Partner Services | 222-9393 | smcpherson |
| Smaha, Tyler | Coordinator of Sales Operations | 222-9393 | tsmaha |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Bowles, Joan | Assoc. AD/Development | 4-4084 | jlbowle |
| Danner, Blair | Asst. Director/Annual Giving | 4-2811 | bdanner |
| Dekker, Aaron | Asst. Director/Annual Giving | 4-5268 | adekker |
| Donnelly, Molly | Director of Premium and Hospitality Services | 4-4042 | mdonnely |
| Griffith, Marissa | Asst. Director/Special Events | 4-5680 | mrg |
| Long, Lindsey | Asst AD/Special Events/Letterwinners Club | 4-7137 | lindseyl |
| McGuire, Ryan | Assoc. AD/Major Gifts | 4-4638 | rmcguire |
| Shearer, Diane | Development Coordinator | 4-5072 | dkshear |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Cyclones.com/Cyclones.tv | Subscription support | 315-443-1872 | streaming@sidearmsports.com |
| Heier, Kaitlyn | Associate | - | - |
| Kroeschell, Tom | Director of Programming | 4-3404 | tkroesch |
| Minnihan, Austin | Media Production Specialist | - | aminn |
| Orris, Danielle | Media Production Manager | 4-9475 | dvarley |
| Rutherford, Tyler | Asst. AD/Digital Media | 4-1252 | tyruth |
| Walters, John | Director of Broadcasting | - | waltersj |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Clark, Chase | Asst. Director | 4-6285 | clarkc |
| Connor, Bryan | Asst. Director | 4-0318 | bconnor |
| Dryer, Michael | Asst. Director | 4-2855 | - |
| Vacant | Asst. Director | 4-0318 | - |
| Sedgwick, Jon | Director of Equipment Operations | 4-4472 | sedgwick |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
Keohane, Chad ![]() |
Asst. Coach | 520-0903 | chadk |
Tank, Andrew ![]() |
Head Coach | 4-3823 | tank |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Butler, Sarah | Asst. Coach | 612-960-2021 | sbutler |
| Martens, Christie | Head Coach | 450-1538 | martensc |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Ruba, Kari | Director of Human Resources | 4-9525 | kruba |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Arce, Megan | Asst. Director | 4-7752 | marce |
| Kriegel, Lynsey | Marketing/Jr. Cyclone Club Coordinator | 4-3558 | kriegel |
| Vacant | Graphic Designer | 4-4805 | kaortiz |
| Lent, Erin | Associate | 4-4870 | elent |
| Pink, Mary | Assoc. AD/Marketing | 4-1534 | mpink |
| Terry, Nathan | Assoc. Director | 4-4653 | nterry |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Honnold, Brian | Director of Facilities and Events | 4-5527 | bhonnold |
| Van Loo, Tim | Director of Facilities and Grounds | 4-7686 | vanlooti |
| Event Services | |||
| Hovey, Mike | Production Coord. | 520-0713 | hov2 |
| Luther, Grant | - | - | - |
| McLeod, Matt | Production Coord. | 509-1654 | mmcleod |
| Rodenburg, Megan | Staffing Coord. | 4-1848 | mtodd |
| Pyle, Jason | Asst Director/Event Manager | ||
| Facilities | |||
| Adams, Dan | Area Mechanic | ||
| Anderson, Laura | Custodian II | 230-3482 | laanders |
| Hunter, Terrie | Custodian II | 4-2781 | thunter |
| Lamb, Brian | Area Mechanic | 4-0370 | blamb |
| Pankonen, Miles | Area Mechanic | 4-3138 | milesp |
| Ricklefs, Carl | Custodian II | 450-3852 | ricklefs |
| Stowe, Laura | Custodian II | 509-1386 | lstowe |
| Tvrdik, Josh | Manager of Athletics Turf and Grounds | - | - |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
Kerns, Megan ![]() |
Asst. Coach | 352-246-3327 | kerns |
Minatta, Tony ![]() |
Head Coach | 970-219-6204 | tminatta |
Wichman, Jason ![]() |
Asst. Coach | 423-6819 | jwichman |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Martinez, Courtney | Assistant Coach | - | cmart |
| Pinkerton, Jamie | Head Coach | 4-3662 | jdpinker |
| Sinnott, Kate | Assistant Coach | 4-3662 | ksinnott |
| Suarez, Peter | Director of Operations | - | psuarez |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Baker, Kelli | Head Cheer Coach/Spirit Squad Coordinator | 4-5647 | bakerkn |
| Gostling, Kevin | Associate | - | - |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Armbruster, Ashley | Athletic Trainer | - | - |
| Brown, Amanda | Asst. Director | 4-4196 | bamanda |
| Drenth, Jessica | Athletic Trainer | - | jrilling |
| Coberley, Mark | Assoc. AD/Sports Medicine | 4-5500 | coberley |
| Hamman, Carly | Graduate Asst. | - | chamann |
| Hinderaker, Erin | Sports Nutritionist/Dietitian | - | ehinder |
| Hussey, Meaghan | Athletic Trainer | - | husseym |
| Lage, Kristin | Asst. Director | 4-4598 | klage |
| Martinez, Marty | Sports Psychologist | - | agape |
| Meier, Mary | Curriculum Director | 4-5696 | mkmeier |
| Miller, Vic | Asst. Director | 4-4307 | vmiller |
| Montgomery, Michael | Athletic Trainer | - | - |
| O'Mara, Denise | Assoc. Director | 4-8389 | dharklau |
| Patterson, Tyler | Athletic Trainer | - | - |
| Peel, Shannon | Assoc. Director | 4-7029 | speel |
| Postma, Nate | Asst. Director | 4-2021 | npostma |
| Weesner, Tim | Asst. Director | 4-4598 | weesner |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Courides, George | Asst. Coach | - | courides |
| Fenelon, Chris | Asst. Coach | - | cfenelon |
| Kagy, Reid | Asst. Coach | - | rkagy |
| Pyszczynki, Greg | Asst. Coach | - | gpysz |
| Wade, Rudy | Dir. of Strength & Conditioning | - | rwade |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Beauregard, Josh | Strength & Conditioning Coach | 4-5998 | jbeaure |
| James, Theo | Strength & Conditioning Coach | tcjames | |
| Peanasky, Jeanaa | Associate |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Beaton, Joanna | Student-Athlete Affairs Coordinator | 4-2239 | jbeaton |
| Vacant | Acad. Tutorial Coordinator | 4-7081 | beek |
| Cesler, Jeff | Assoc. Director | 4-8279 | jcesler |
| Giese, Amber | Director of Academic Support | 4-4385 | amoyer |
| Klaver, Sheila | Learning Specialist | 4-9268 | srklaver |
| Paige, Samantha | Associate | ||
| Poetting, Masse | Academic Coord. | 4-6835 | carm1 |
| Williams, Natalie | Academic Coord. | 4-1881 | nwilliam |
| Reis, Chad | Learning Specialist | 4-6276 | creis |
| Thomas, Nate | Academic Coord. | 4-1299 | natet |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Nordell, Kelly | Asst. Head Coach | 4-3185 | knordell |
| Sorenson, Duane | Head Swimming Coach | 4-3185 | dsoren |
| Warrick, Jeff | Head Diving Coach | 4-3185 | jwarrick |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Myers, Bobby | Support Systems Specialist | 4-3662 | myersr |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Elkin, Olga | Assoc. Head Coach | 4-2053 | oelkin |
Espinosa, Armando ![]() |
Head Coach | 4-2053 | espinosa |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Albaugh, Evan | Assoc. | 4-7993 | ealbaugh |
| Davis, Jason | Asst. Director | 4-1817 | jddavis |
| Parsley, Nick | Assoc. Director | 4-5199 | nparsley |
| Thompson, Justin | Asst. AD/Ticket Operations | 4-1818 | thomps1 |
| NAME | POSITION | OFFICE | EMAIL (@iastate.edu) |
|---|---|---|---|
| Ernst, Alex | Video Production Specialist | - | aernst |
| Motl, Mike | Director of Video Services | 4-9532 | mmotl |