Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
![]() | 0 | 2 | 0 | 0 | 3 | 1 | X | 6 | 7 | 0 |
Win: Ksiazek, Tatum (5-0)Loss: Brooke Barfield (5-2)Save: Hylen, Emma (3)
Team | GT | ISU |
|---|

Breanna Roper | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Katie Krzus | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lilly Hooper | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Puckett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tricia Awald | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Crosby Huckabay | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Skye Webb | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailee Zeitler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Stanford | CF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Maddie Billings | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rebecca Prairie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaylee Ellebracht | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 5 | 0 | 4 | 7 |

![]() | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 4 | 3 | 0 | 1 | 6 |

Brooke Barfield | 4.0 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 7 | 5 | 85 |
Morgan Bruce | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 42 |
| Totals | 7 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 127 |

![]() | 4.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 72 |
![]() | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 17 |
| Totals | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 5 | 11 | 104 |
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| B. Roper popped up to 2b (0-0). | 0 | 0 |
| K. Krzus flied out to rf (0-1 K). | 0 | 0 |
| T. Awald grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Williams grounded out to ss (0-0). | 0 | 0 |
| Nearad fouled out to rf (2-1 BBF). | 0 | 0 |
| Bosworth flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| C. Huckabay grounded out to 3b (2-0 BB). | 0 | 0 |
| S. Webb grounded out to 2b (2-1 BSB). | 0 | 0 |
| B. Zeitler lined out to 3b (2-2 KBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Woolpert grounded out to 3b (1-1 BK). | 0 | 0 |
| Lewis walked (3-1 BBFBB). | 0 | 0 |
| Simpson fouled out to 1b (1-2 FBF). | 0 | 0 |
| Stites singled to center field (2-1 KBB); Lewis advanced to second. | 0 | 0 |
| Schaben reached on a fielder's choice, RBI (3-2 BBKFFFFFB); Stites advanced to second; Lewis scored. | 0 | 0 |
| Carter singled through the right side, advanced to second on the throw, RBI (3-2 BKBBKF); Schaben advanced to third; Stites scored. | 0 | 0 |
| Williams popped up to 3b (0-0). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| C. Stanford walked (3-1 KBBBB). | 0 | 0 |
| M. Billings out at first 3b to 2b, SAC, bunt (0-1 K); C. Stanford advanced to second. | 0 | 0 |
| R. Prairie struck out looking (3-2 BFBBFK). | 0 | 0 |
| B. Roper flied out to rf (1-2 KFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Nearad grounded out to 1b unassisted (2-2 FBBFF). | 0 | 0 |
| Bosworth grounded out to ss (0-1 K). | 0 | 0 |
| Woolpert singled to left field (2-1 KBB). | 0 | 0 |
| Lewis popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| K. Krzus walked (3-1 BFBBB). | 0 | 0 |
| T. Awald walked (3-0 BBBB); K. Krzus advanced to second. | 0 | 0 |
| C. Huckabay struck out looking (0-2 KKK). | 0 | 0 |
| S. Webb singled to right field (1-1 BK); T. Awald advanced to second; K. Krzus advanced to third. | 0 | 0 |
| B. Zeitler reached on a fielder's choice (3-2 KBBFB); S. Webb advanced to second; T. Awald advanced to third; K. Krzus out at home ss to c. | 0 | 0 |
| C. Stanford doubled down the rf line, 2 RBI (1-1 KB); B. Zeitler advanced to third; S. Webb scored; T. Awald scored. | 0 | 0 |
| M. Billings struck out swinging (1-2 FSBS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Simpson flied out to ss (2-2 BFFB). | 0 | 0 |
| Stites walked (3-1 BBKBB). | 0 | 0 |
| Schaben out at first p to 2b, SAC, bunt (0-0); Stites advanced to second. | 0 | 0 |
| Carter fouled out to c (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| R. Prairie hit by pitch (2-2 BKKFB). | 0 | 0 |
| B. Roper singled through the right side (1-1 FB); R. Prairie advanced to second, out at third rf to 3b. | 0 | 0 |
| K. Krzus doubled down the lf line (0-0); B. Roper advanced to third. | 0 | 0 |
| Ksiazek to p for Mortimer. | 0 | 0 |
| T. Awald walked (3-1 BBBKB). | 0 | 0 |
| C. Huckabay reached on a fielder's choice, RBI (0-0); T. Awald advanced to second; K. Krzus out at third ss to 3b; B. Roper scored. | 0 | 0 |
| S. Webb walked (3-1 KBBBB); C. Huckabay advanced to second; T. Awald advanced to third. | 0 | 0 |
| B. Zeitler reached on a fielder's choice (2-1 KBB); S. Webb out at second ss to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| K. Ellebrach to c for R. Prairie. | 0 | 0 |
| Williams doubled down the lf line (2-0 BB). | 0 | 0 |
| L. Hooper to 3b for K. Krzus. | 0 | 0 |
| K. Krzus to dp for L. Hooper. | 0 | 0 |
| L. Hooper to 3b for M. Billings. | 0 | 0 |
| Nearad doubled down the rf line (3-2 KBBKB); Williams advanced to third. | 0 | 0 |
| Nearad advanced to third on a wild pitch; Williams scored. | 0 | 0 |
| Bosworth walked (3-1 BBSBB). | 0 | 0 |
| M. Bruce to p for B. Barfield. | 0 | 0 |
| Woolpert singled, advanced to second on an error by lf, RBI (2-2 KFBFFB); Bosworth scored, unearned; Nearad scored. | 0 | 0 |
| Hanrahan pinch ran for Woolpert. | 0 | 0 |
| Lewis grounded out to 2b (3-2 BBBKF); Hanrahan advanced to third. | 0 | 0 |
| Simpson struck out swinging (0-2 SFFS). | 0 | 0 |
| Stites flied out to rf (3-1 BBFB). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 0 | 0 |
| Hylen to p for Ksiazek. | 0 | 0 |
| C. Stanford struck out looking (0-2 KKK). | 0 | 0 |
| L. Hooper grounded out to 2b (1-0 B). | 0 | 0 |
| K. Ellebrach grounded out to 2b (2-2 BBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Schaben reached on an error by ss (2-2 BKKB). | 0 | 0 |
| Carter out at first c to 2b, SAC, bunt (0-0); Schaben advanced to third. | 0 | 0 |
| Williams reached on a fielder's choice (3-2 BSSBB); Schaben out at home 3b to c. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Nearad singled, advanced to second on an error by lf, RBI (3-1 BKBB); Williams scored, unearned. | 0 | 0 |
| Bosworth grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| B. Roper grounded out to ss (1-2 KFB). | 0 | 0 |
| D. Puckett pinch hit for K. Krzus. | 0 | 0 |
| D. Puckett popped up to p (0-0). | 0 | 0 |
| T. Awald singled up the middle (0-0). | 0 | 0 |
| C. Huckabay reached on a fielder's choice (0-0); T. Awald out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Georgia Tech


Iowa State

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | GT | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Breanna Roper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Katie Krzus | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Lilly Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Drew Puckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tricia Awald | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Crosby Huckabay | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Skye Webb | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bailee Zeitler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Cameron Stanford | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Maddie Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Rebecca Prairie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Kaylee Ellebracht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Brooke Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Morgan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 18 | 7 |

| SS | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 6 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 3 | Runs | 6 |
| 5 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 5 | Walks (BB) | 3 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 5 |
| 6 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 3 | Walks | 5 |
| 1 | Strikeouts | 4 |
| 30 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 12 |
| .893 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |