Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Hylen, Emma (11-5)Loss: A. Doocy (12-10)
Team | ISU | IOWA |
|---|---|---|
![]() Schaben doubled to left field, RBI (3-2 BBFBK); Caudle scored. | 1 | 0 |
![]() Williams homered, RBI (0-0). | 2 | 0 |

![]() | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 3 | 0 | 8 | 9 |

A. Bogar | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Ketcham | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Kilian | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Mayhew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cecil | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Owens | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Rath | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lien | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thompson | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Schulte | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Monteer | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |

![]() | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 7 | 2 | 66 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 6 | 32 |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 8 | 8 | 98 |

A. Doocy | 7.0 | 9 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 8 | 138 |
| Totals | 9 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 4 | 8 | 138 |
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Williams walked (3-2 KFBBBFB). | 0 | 0 |
| Nearad struck out swinging (2-2 FKBBFFFS). | 0 | 0 |
| Bosworth grounded out to 2b (0-0); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 KBSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| A. BOGAR struck out swinging (3-2 FSBFBBS). | 0 | 0 |
| H. KETCHAM flied out to lf (1-1 BS). | 0 | 0 |
| M. KILIAN walked (3-1 BBBFB). | 0 | 0 |
| M. KILIAN out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Lewis walked (3-1 BBKBB). | 0 | 0 |
| Simpson singled to left field (1-2 KBKF); Lewis advanced to second. | 0 | 0 |
| Stites struck out swinging (1-2 FKBFS). | 0 | 0 |
| Schaben grounded out to ss (2-2 FBKB); Simpson advanced to second; Lewis advanced to third. | 0 | 0 |
| Carter struck out looking (1-2 FKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| D. MAYHEW flied out to cf (3-2 BBBKF). | 0 | 0 |
| C. CECIL flied out to cf (0-1 K). | 0 | 0 |
| S. OWENS grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Williams doubled down the rf line (2-1 BBS). | 0 | 0 |
| Nearad grounded out to ss (3-1 SBBB); Williams advanced to third on the throw. | 0 | 0 |
| Bosworth struck out looking (0-2 FKK). | 0 | 0 |
| Woolpert grounded out to 2b (1-2 BKSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| A. LIEN hit by pitch (1-2 KKFFBFFF). | 0 | 0 |
| L. THOMPSON out at first p to 2b, SAC, bunt (1-0 B); A. LIEN advanced to second. | 0 | 0 |
| H. MONTEER singled up the middle, advanced to second on the throw (0-1 K); A. LIEN advanced to third, out at home cf to c. | 0 | 0 |
| A. BOGAR walked (3-2 KKFBFBBB). | 0 | 0 |
| H. KETCHAM flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Lewis struck out swinging (1-2 KBKS). | 0 | 0 |
| Simpson singled to center field (3-2 BBFFFFB). | 0 | 0 |
| Stites struck out swinging (0-2 SSS). | 0 | 0 |
| Schaben doubled to center field (2-1 BFB); Simpson advanced to third. | 0 | 0 |
| Carter grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| M. KILIAN flied out to cf (1-1 FB). | 0 | 0 |
| D. MAYHEW flied out to lf (3-1 BKBB). | 0 | 0 |
| C. CECIL popped up to ss (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Williams singled up the middle (0-0). | 0 | 0 |
| Nearad singled to right field (1-0 B); Williams advanced to second. | 0 | 0 |
| Bosworth flied out to rf, SAC (2-2 BFBF); Williams advanced to third. | 0 | 0 |
| Woolpert grounded into double play 2b to 1b (2-2 SBFFBFF); Nearad out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| S. OWENS doubled to left center (3-1 KBBB). | 0 | 0 |
| Hylen to p for Sanders. | 0 | 0 |
| A. RATH pinch ran for S. OWENS. | 0 | 0 |
| A. LIEN grounded out to 3b, SAC, bunt (1-0 B); A. RATH advanced to third. | 0 | 0 |
| M. SCHULTE to dp for L. THOMPSON. | 0 | 0 |
| M. SCHULTE grounded out to 3b (0-0). | 0 | 0 |
| H. MONTEER grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| S. OWENS to ss for A. RATH. | 0 | 0 |
| Lewis walked (3-2 BBSFFBFB). | 0 | 0 |
| Caudle pinch ran for Lewis. | 0 | 0 |
| Simpson struck out swinging (1-2 FSBS). | 0 | 0 |
| Caudle stole second. | 0 | 0 |
| Stites flied out to cf (2-2 BSFBF). | 0 | 0 |
| Schaben doubled to left field, RBI (3-2 BBFBK); Caudle scored. | 1 | 0 |
| Carter grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| A. BOGAR grounded out to 3b (2-1 BFB). | 1 | 0 |
| H. KETCHAM grounded out to ss (1-2 KSB). | 1 | 0 |
| M. KILIAN grounded out to p (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Williams homered, RBI (0-0). | 2 | 0 |
| Nearad grounded out to ss (0-0). | 2 | 0 |
| Bosworth singled to left field (0-0). | 2 | 0 |
| Woolpert flied out to cf (1-1 FB). | 2 | 0 |
| Lewis to dp for Caudle. | 2 | 0 |
| Lewis popped up to 2b (2-1 BKB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| D. MAYHEW flied out to lf (3-0 BBB). | 2 | 0 |
| C. CECIL struck out swinging (0-2 KKS). | 2 | 0 |
| S. OWENS struck out swinging (3-2 FKBFBBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Iowa Hawkeyes

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| SS | ![]() | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 9 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 21 | 9 |

| 2B | A. Bogar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| RF | H. Ketcham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | M. Kilian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | D. Mayhew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | C. Cecil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | S. Owens | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | A. Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. Lien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | L. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | M. Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | H. Monteer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | A. Doocy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 19 |
| 2 | Runs | 0 |
| 9 | Hits | 2 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 3 | Strikeouts | 8 |
| 24 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |