Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Sanders, Savannah (4-8)Loss: Minor, Brynn (6-18)
Team | KU | ISU |
|---|
.png&width=200&height=200&type=webp)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, Sydnee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Brittany | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wynne, Morgyn | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Monaghan, Becki | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Marwitz, Jennifer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sykes, Madison | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Miranda | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Omli, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughston, Shelby | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bermel, Emily | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Minor, Brynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 5 | 0 | 4 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 1 | 9 |
.png&width=200&height=200&type=webp)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor, Brynn | 8.1 | 10 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 14 | 110 |
| Totals | 10 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 14 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.2 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 29 | 1 | 15 | 115 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 30 |
| Totals | 7 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 5 | 16 | 145 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey grounded out to ss (2-2 KSFFFFFBFBF). | 0 | 0 |
| Jackson singled up the middle (2-1 BBK). | 0 | 0 |
| Wynne grounded into double play p to ss to 1b (1-2 BFFFF); Jackson out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams flied out to rf (2-1 BBF). | 0 | 0 |
| Nearad singled through the left side (0-0). | 0 | 0 |
| Bosworth flied out to cf (0-2 KF). | 0 | 0 |
| Lewis grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Monaghan walked (3-1 BBFBB). | 0 | 0 |
| Marwitz out at first c to 2b, SAC, bunt (0-1 K); Monaghan advanced to second. | 0 | 0 |
| Sykes grounded out to 1b unassisted (2-2 BKKB); Monaghan advanced to third. | 0 | 0 |
| Rodriguez singled to shortstop, advanced to second on a throwing error by ss, RBI (2-2 BKBF); Monaghan scored. | 0 | 0 |
| Hughston walked (3-1 BBBKB). | 0 | 0 |
| Bermel flied out to cf (2-2 BKFFB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Woolpert popped up to ss (0-0). | 0 | 0 |
| Stites popped up to 2b (3-2 BBFBFFFF). | 0 | 0 |
| Schaben singled to pitcher (0-1 K). | 0 | 0 |
| Simpson popped up to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey grounded out to ss (0-0). | 0 | 0 |
| Jackson grounded out to 3b (0-1 F). | 0 | 0 |
| Wynne walked (3-1 BFBBB). | 0 | 0 |
| Monaghan grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Carter singled up the middle (0-0). | 0 | 0 |
| Williams reached on a fielder's choice (1-2 KBF); Carter out at second 3b to 2b. | 0 | 0 |
| Nearad reached on a fielder's choice (0-1 K); Williams out at second ss to 2b. | 0 | 0 |
| Bosworth doubled to left center, RBI (0-0); Nearad scored. | 0 | 0 |
| Lewis grounded out to ss (1-1 BK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Marwitz struck out swinging (2-2 FKBBS). | 0 | 0 |
| Sykes singled to third base, bunt (0-1 K). | 0 | 0 |
| Rodriguez singled to left field (2-1 BBF); Sykes advanced to second. | 0 | 0 |
| Hughston out at first c to 2b, SAC, bunt (0-1 K); Rodriguez advanced to second; Sykes advanced to third. | 0 | 0 |
| Bermel grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Woolpert doubled to left center (3-2 BBKFB). | 0 | 0 |
| Hanrahan pinch ran for Woolpert. | 0 | 0 |
| Stites reached on a throwing error by ss (0-1 F); Hanrahan advanced to third. | 0 | 0 |
| Stites stole second. | 0 | 0 |
| Schaben grounded out to ss (0-2 KKF). | 0 | 0 |
| Ramos, M. pinch hit for Stites. | 0 | 0 |
| Stites to rf for Ramos, M.. | 0 | 0 |
| Ramos, M. pinch hit for Simpson. | 0 | 0 |
| Ramos, M. grounded out to p (2-1 FBB). | 0 | 0 |
| Carter grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 0 | 0 |
| Simpson to 2b for Ramos, M.. | 0 | 0 |
| Ramsey grounded out to ss (1-1 BF). | 0 | 0 |
| Jackson walked (3-1 BBBKB). | 0 | 0 |
| Wynne doubled to right center, out at third rf to 2b to c to 3b, RBI (0-0); Jackson scored. | 0 | 0 |
| Monaghan grounded out to 1b unassisted (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams singled through the left side (1-0 B). | 0 | 0 |
| Nearad out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second. | 0 | 0 |
| Bosworth singled through the right side, advanced to second on the throw, RBI (0-1 F); Williams scored. | 0 | 0 |
| Bosworth advanced to third on a wild pitch. | 0 | 0 |
| Lewis grounded out to 2b (2-2 BKBS). | 0 | 0 |
| Woolpert grounded out to 2b (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Marwitz grounded out to p (1-1 BK). | 0 | 0 |
| Sykes struck out swinging (2-2 BFBFS). | 0 | 0 |
| Rodriguez reached on an error by ss (1-2 BKFFF). | 0 | 0 |
| Hughston grounded out to p (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Stites reached on an error by 3b (2-1 BSB). | 0 | 0 |
| Schaben out at first 3b to 2b, SAC, bunt (0-0); Stites advanced to second. | 0 | 0 |
| Simpson grounded out to 3b (1-1 SB). | 0 | 0 |
| Carter walked (3-0 BBBB). | 0 | 0 |
| Williams walked (3-2 BBFBFB); Carter advanced to second; Stites advanced to third. | 0 | 0 |
| Nearad fouled out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Bermel singled up the middle (0-0). | 0 | 0 |
| Ramsey out at first 1b to 2b, SAC, bunt (0-0); Bermel advanced to second. | 0 | 0 |
| Jackson grounded out to 3b (2-2 KBBK). | 0 | 0 |
| Sanders to p for Hylen. | 0 | 0 |
| Wynne struck out swinging (3-2 BKFBBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Bosworth popped up to ss (0-2 KF). | 0 | 0 |
| Lewis doubled to left field (1-1 SB). | 0 | 0 |
| Caudle pinch ran for Lewis. | 0 | 0 |
| Woolpert singled, out at second rf to c to ss (2-1 BBF); Caudle out at third rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Monaghan grounded out to ss (2-0 BB). | 0 | 0 |
| Marwitz flied out to lf (0-0). | 0 | 0 |
| Sykes popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Stites struck out looking (1-2 BKSK). | 0 | 0 |
| Schaben grounded out to 3b (1-1 FB). | 0 | 0 |
| Simpson flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Rodriguez singled through the right side (0-0). | 0 | 0 |
| Omli pinch ran for Rodriguez. | 0 | 0 |
| Hughston walked (3-2 KBBFFBB); Omli advanced to second. | 0 | 0 |
| Bermel fouled out to c, bunt (0-1 F). | 0 | 0 |
| Ramsey struck out swinging (2-2 FBKBFS). | 0 | 0 |
| Jackson flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Rodriguez to 2b for Omli. | 0 | 0 |
| Carter grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Williams homered to right field, RBI (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Ramsey, Sydnee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| CF | Jackson, Brittany | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Wynne, Morgyn | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | Monaghan, Becki | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Marwitz, Jennifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Sykes, Madison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 2B | Rodriguez, Miranda | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR | Omli, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hughston, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Bermel, Emily | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Minor, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 25 | 16 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| DP | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 10 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 2 | Runs | 3 |
| 7 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 1 | Strikeouts | 4 |
| 37 | Batters Faced | 38 |
| 2 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 16 | Assists | 17 |
| .953 | Fielding % | .957 |
| 0 | Double Plays | 1 |