Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Sanders, Savannah (5-8)Loss: Minor, Brynn (6-19)
Team | KU | ISU |
|---|
.png&width=200&height=200&type=webp)
Ramsey, Sydnee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Brittany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Becki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Miranda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marwitz, Jennifer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hughston, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dellinger, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes, Madison | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bermel, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor, Brynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 1 | 6 |
.png&width=200&height=200&type=webp)
Minor, Brynn | 6.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 14 | 3 | 74 |
| Totals | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 14 | 3 | 74 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 10 | 61 |
| Totals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 25 | 10 | 10 | 61 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey popped up to 1b (2-1 FBB). | 0 | 0 |
| Jackson flied out to lf (0-0). | 0 | 0 |
| Wynne grounded out to ss (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams struck out swinging (1-2 KKBS). | 0 | 0 |
| Bosworth grounded out to 3b (1-2 FBFFF). | 0 | 0 |
| Lewis lined out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Monaghan hit by pitch (0-0). | 0 | 0 |
| Rodriguez reached on a fielder's choice (1-2 KFBF); Monaghan out at second 2b to ss. | 0 | 0 |
| Marwitz doubled to right field (0-0); Rodriguez advanced to third. | 0 | 0 |
| Hughston reached on a fielder's choice (0-1 K); Rodriguez out at home 3b to 1b. | 0 | 0 |
| Sykes struck out looking (0-2 SKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Woolpert flied out to cf (0-1 K). | 0 | 0 |
| Stites fouled out to c (2-1 BFB). | 0 | 0 |
| Nearad doubled to left field (0-0). | 0 | 0 |
| Schaben singled down the lf line, RBI (0-1 K); Nearad scored. | 0 | 0 |
| Chairez walked (3-2 FBBBKFB); Schaben advanced to second. | 0 | 0 |
| Caudle fouled out to 1b (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Bermel grounded out to 1b unassisted (0-0). | 0 | 0 |
| Ramsey flied out to lf (1-0 B). | 0 | 0 |
| Jackson grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams lined out to 1b (3-2 FBBBF). | 0 | 0 |
| Bosworth doubled to right center (0-0). | 0 | 0 |
| Lewis grounded out to 3b (1-0 B). | 0 | 0 |
| Woolpert flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Wynne popped up to ss (1-0 B). | 0 | 0 |
| Monaghan lined out to 1b (0-0). | 0 | 0 |
| Rodriguez singled to left field (2-1 BBF). | 0 | 0 |
| Marwitz flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Stites walked (3-0 BBBB). | 0 | 0 |
| Nearad reached on a fielding error by rf, advanced to second (1-0 B); Stites advanced to third. | 0 | 0 |
| Schaben hit by pitch (0-0). | 0 | 0 |
| Chairez popped up to ss (0-1 K). | 0 | 0 |
| Caudle reached on a fielder's choice (2-2 BFBF); Schaben advanced to second; Nearad advanced to third; Stites out at home ss to c. | 0 | 0 |
| Williams popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Hughston popped up to ss (0-0). | 0 | 0 |
| Sykes doubled down the lf line (0-1 F). | 0 | 0 |
| Bermel grounded out to ss (0-1 F); Sykes advanced to third. | 0 | 0 |
| Ramsey grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Bosworth popped up to 3b (0-1 K). | 0 | 0 |
| Lewis fouled out to c (2-2 KBSBF). | 0 | 0 |
| Woolpert flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Jackson popped up to ss (0-0). | 0 | 0 |
| Wynne popped up to 2b (0-0). | 0 | 0 |
| Monaghan grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Stites flied out to cf (0-0). | 0 | 0 |
| Nearad flied out to rf (2-2 KBKBF). | 0 | 0 |
| Schaben flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Carter to lf for Caudle. | 0 | 0 |
| Rodriguez grounded out to 2b (0-1 K). | 0 | 0 |
| Marwitz popped up to 3b (1-1 BK). | 0 | 0 |
| Dellinger pinch hit for Hughston. | 0 | 0 |
| Dellinger grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| SS | Ramsey, Sydnee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Jackson, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Wynne, Morgyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Monaghan, Becki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Rodriguez, Miranda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Marwitz, Jennifer | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hughston, Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Dellinger, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sykes, Madison | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | Bermel, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Minor, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 3 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 1 |
| 25 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 8 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |