Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Sanders, Savannah (6-8)Loss: Mills, Lexy (6-9)
Team | KU | ISU |
|---|
.png&width=200&height=200&type=webp)
Ramsey, Sydnee | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Brittany | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wynne, Morgyn | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Monaghan, Becki | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Miranda | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marwitz, Jennifer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sykes, Madison | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hughston, Shelby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermel, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Minor, Brynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 0 | 1 | 6 |

![]() | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 5 | 0 | 6 | 10 |
.png&width=200&height=200&type=webp)
Minor, Brynn | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 28 |
Mills, Lexy | 5.2 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 7 | 5 | 142 |
| Totals | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 11 | 6 | 170 |

![]() | 7.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 11 | 97 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 28 | 32 | 10 | 11 | 106 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey flied out to lf (1-2 BKK). | 0 | 0 |
| Jackson out at first 3b to 2b, bunt (1-1 BF). | 0 | 0 |
| Wynne homered to center field, RBI (0-2 KK). | 0 | 0 |
| Monaghan flied out to lf (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams popped up to 2b (2-0 BB). | 0 | 0 |
| Bosworth grounded out to ss (0-0). | 0 | 0 |
| Lewis homered to left field, RBI (3-1 BBFB). | 0 | 0 |
| Woolpert struck out swinging (2-2 FBFBS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Rodriguez singled down the lf line (1-2 FFB). | 0 | 0 |
| Marwitz reached on a fielder's choice (1-1 BF); Rodriguez out at second ss to 2b. | 0 | 0 |
| Sykes walked (3-1 BBBKB); Marwitz advanced to second. | 0 | 0 |
| Hughston reached on a fielder's choice (0-2 KKF); Sykes advanced to second; Marwitz out at third ss to 3b. | 0 | 0 |
| Bermel grounded out to p (1-2 KBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Stites singled up the middle (1-1 KB). | 0 | 0 |
| Nearad singled through the right side (1-1 BK); Stites advanced to second. | 0 | 0 |
| Schaben popped up to p, bunt (0-0). | 0 | 0 |
| Chairez flied out to cf (2-0 BB). | 0 | 0 |
| Caudle popped up to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey hit by pitch (0-2 FKFF). | 0 | 0 |
| Jackson singled to pitcher (1-1 BK); Ramsey advanced to second. | 0 | 0 |
| Wynne doubled to left center, RBI (1-2 BFF); Jackson advanced to third, out at home lf to ss to c; Ramsey scored. | 0 | 0 |
| Monaghan grounded out to p (0-0); Wynne advanced to third. | 0 | 0 |
| Rodriguez grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Mills to p for Minor. | 0 | 0 |
| Williams flied out to rf (0-0). | 0 | 0 |
| Bosworth fouled out to 3b (3-2 BBFBFFF). | 0 | 0 |
| Lewis singled to pitcher (1-1 BS). | 0 | 0 |
| Hanrahan pinch ran for Lewis. | 0 | 0 |
| Woolpert doubled to left field (0-0); Hanrahan advanced to third. | 0 | 0 |
| Stites grounded out to 1b unassisted (2-2 KBFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Marwitz singled to second base (1-0 B). | 0 | 0 |
| Sykes reached on a fielder's choice (0-2 KF); Marwitz out at second 3b to 2b. | 0 | 0 |
| Hughston hit by pitch (0-2 KS); Sykes advanced to second. | 0 | 0 |
| Bermel hit into double play p to 1b (0-1 F); Hughston out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Nearad grounded out to 3b (2-2 FBBK). | 0 | 0 |
| Schaben doubled to left center (3-2 BBFBF). | 0 | 0 |
| Chairez walked (3-0 BBBB). | 0 | 0 |
| Caudle singled down the lf line, advanced to second on the throw, RBI (1-2 BKF); Chairez advanced to third; Schaben scored. | 0 | 0 |
| Williams struck out swinging (2-2 KBFFBFS). | 0 | 0 |
| Bosworth walked (3-2 BBFFBB). | 0 | 0 |
| Lewis to dp for Hanrahan. | 0 | 0 |
| Lewis popped up to 2b (3-2 BFKBFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Ramsey grounded out to 2b (1-1 BF). | 0 | 0 |
| Jackson lined out to ss (0-2 KKFFFF). | 0 | 0 |
| Wynne flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Woolpert grounded out to 3b (3-2 BBBKFF). | 0 | 0 |
| Stites hit by pitch (0-0). | 0 | 0 |
| Nearad grounded out to 2b (3-2 BSBBF); Stites advanced to second. | 0 | 0 |
| Schaben walked (3-2 BBFBSB). | 0 | 0 |
| Ramos, M. pinch hit for Chairez. | 0 | 0 |
| Ramos, M. struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Chairez to 2b for Ramos, M.. | 0 | 0 |
| Monaghan grounded out to ss (1-2 KBK). | 0 | 0 |
| Rodriguez fouled out to rf (0-1 K). | 0 | 0 |
| Marwitz flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Caudle grounded out to p (3-2 BFBBKF). | 0 | 0 |
| Williams flied out to rf (0-1 F). | 0 | 0 |
| Bosworth struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Sykes singled down the lf line (0-0). | 0 | 0 |
| Hughston reached on a fielder's choice, SAC, bunt (0-0); Sykes advanced to second. | 0 | 0 |
| Bermel struck out swinging (2-2 FFBBFS). | 0 | 0 |
| Carter to lf for Caudle. | 0 | 0 |
| Ramsey popped up to 2b (0-2 KSF). | 0 | 0 |
| Jackson grounded out to 3b (2-2 KFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Lewis struck out swinging (1-2 BKFS). | 0 | 0 |
| Woolpert walked (3-2 BFBFFBFB). | 0 | 0 |
| Ramos pinch ran for Woolpert. | 0 | 0 |
| Stites fouled out to 3b (3-1 FBBB). | 0 | 0 |
| Ramos stole second. | 0 | 0 |
| Nearad flied out to lf (3-2 FBBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Woolpert to 1b for Ramos. | 0 | 0 |
| Sanders to p for Hylen. | 0 | 0 |
| Wynne flied out to cf (3-1 BBBK). | 0 | 0 |
| Monaghan flied out to cf (0-0). | 0 | 0 |
| Rodriguez popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Schaben popped up to p (1-2 KBK). | 0 | 0 |
| Chairez walked (3-2 KSBFBFFBB). | 0 | 0 |
| Carter struck out swinging (0-2 KSS). | 0 | 0 |
| Williams homered to left field, 2 RBI (3-2 BBKFBF); Chairez scored. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
| SS | Ramsey, Sydnee | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Jackson, Brittany | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Wynne, Morgyn | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Monaghan, Becki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Rodriguez, Miranda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Marwitz, Jennifer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Sykes, Madison | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Hughston, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Bermel, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Minor, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mills, Lexy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 28 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 5 |

| SS | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 24 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 31 |
| 2 | Runs | 4 |
| 6 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 5 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 6 | Strikeouts | 1 |
| 37 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |