Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 10 | 12 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 |
Win: Show, Samantha (13-5)Loss: Hylen, Emma (11-6)
Team | OSU | ISU |
|---|

Bayless, Rylee | LF/RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Show, Samantha | P | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Alexander, Chelsea | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pennington, Sydney | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Lynch, Taylor | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Brantley, Shalee | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Richbourg, Michaela | RF/1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Springfield, Sydney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lohman, Mady | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Factor, Chyenne | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Naomi, Kiley | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 12 | 3 | 0 | 4 | 5 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 3 | 4 |

Show, Samantha | 5.0 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 1 | 11 | 65 |
| Totals | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 1 | 11 | 65 |

![]() | 4.0 | 10 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 8 | 104 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 12 | 12 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 1 | 9 | 126 |
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Bayless, R. reached on a fielding error by ss (3-2 BKKBFB). | 0 | 0 |
| Show, S. struck out swinging (0-2 KKS). | 0 | 0 |
| Montgomery grounded out to p (0-1 K); Bayless, R. advanced to second. | 0 | 0 |
| Pennington grounded out to 2b (1-2 KBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Williams grounded out to p (0-0). | 0 | 0 |
| Nearad grounded out to 2b (0-0). | 0 | 0 |
| Bosworth walked (3-2 KKBBFFBB). | 0 | 0 |
| Woolpert grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lynch, T. grounded out to ss (2-2 KBSBF). | 0 | 0 |
| Richbourg, M grounded out to 2b (1-2 KKB). | 0 | 0 |
| Springfield struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lewis singled to right center (1-0 B). | 0 | 0 |
| Simpson out at first 1b to 2b, SAC, bunt (0-0); Lewis advanced to second. | 0 | 0 |
| Stites struck out looking (1-2 KSBK). | 0 | 0 |
| Schaben tripled to left center, RBI (3-1 BKBB); Lewis scored. | 0 | 0 |
| Caudle grounded out to 3b (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Factor, C. singled to second base (1-1 KB). | 0 | 0 |
| Naomi, K. grounded into double play 3b to 2b to 1b (1-0 B); Factor, C. out on the play. | 0 | 0 |
| Bayless, R. doubled to left field (1-1 KB). | 0 | 0 |
| Show, S. singled to center field, RBI (1-0 B); Bayless, R. scored. | 0 | 0 |
| Montgomery grounded out to 1b unassisted (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Williams grounded out to p (0-0). | 0 | 0 |
| Nearad singled to right field (1-1 SB). | 0 | 0 |
| Bosworth reached on a fielder's choice (0-0); Nearad out at second ss to 2b. | 0 | 0 |
| Bosworth advanced to second on a wild pitch. | 0 | 0 |
| Woolpert grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Pennington struck out swinging (2-2 FSBFBS). | 0 | 0 |
| Lynch, T. grounded out to ss (0-0). | 0 | 0 |
| Richbourg, M homered to left field, RBI (3-2 KBFBFBF). | 0 | 0 |
| Springfield walked (3-2 BFBFBB). | 0 | 0 |
| Lohman, M. pinch ran for Springfield. | 0 | 0 |
| Lohman, M. stole second. | 0 | 0 |
| Factor, C. grounded out to 1b unassisted (2-2 KKBB). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Bayless, R. to rf. | 0 | 0 |
| Richbourg, M to 1b. | 0 | 0 |
| Lohman, M. to cf. | 0 | 0 |
| Factor, C. to lf. | 0 | 0 |
| Lewis grounded out to 1b unassisted (1-2 BKS). | 0 | 0 |
| Simpson singled up the middle (0-2 FF). | 0 | 0 |
| Stites struck out swinging (0-2 KFFFS); Simpson. | 0 | 0 |
| Simpson advanced to third on a wild pitch. | 0 | 0 |
| Schaben struck out swinging (2-2 BKBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Naomi, K. singled up the middle (1-0 B). | 0 | 0 |
| Bayless, R. singled to right field (2-2 BBKK); Naomi, K. advanced to second. | 0 | 0 |
| Show, S. singled through the right side, RBI (1-1 BK); Bayless, R. advanced to third; Naomi, K. scored. | 0 | 0 |
| Alexander, C pinch ran for Show, S.. | 0 | 0 |
| Montgomery singled, bunt (0-1 K); Alexander, C advanced to second. | 0 | 0 |
| Pennington walked, RBI (3-1 BBBKB); Montgomery advanced to second; Alexander, C advanced to third; Bayless, R. scored. | 0 | 0 |
| Lynch, T. reached on a fielder's choice, RBI (1-2 BKSFF); Pennington advanced to second; Montgomery advanced to third; Alexander, C scored. | 0 | 0 |
| Brantley, S. pinch ran for Lynch, T.. | 0 | 0 |
| Richbourg, M homered to center field, 4 RBI (0-0); Brantley, S. scored; Pennington scored; Montgomery scored. | 0 | 0 |
| Lohman, M. walked (3-2 BKBKBB). | 0 | 0 |
| Factor, C. singled to left field (0-0); Lohman, M. advanced to second. | 0 | 0 |
| Naomi, K. reached on an error by 3b (2-2 BBKK); Factor, C. advanced to second; Lohman, M. advanced to third. | 0 | 0 |
| Ksiazek to p for Hylen. | 0 | 0 |
| Bayless, R. doubled to left field, 2 RBI (0-1 F); Naomi, K. advanced to third; Factor, C. scored; Lohman, M. scored. | 0 | 0 |
| Alexander, C singled to first base, RBI (2-1 BKB); Naomi, K. scored, unearned. | 0 | 0 |
| Montgomery flied out to lf (3-2 SBBBF). | 0 | 0 |
| Pennington struck out looking (2-2 KKBFBK). | 0 | 0 |
| Brantley, S. to dp. | 0 | 0 |
| Brantley, S. grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 10 Runs, 8 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Show, S. to p for Alexander, C. | 0 | 0 |
| Chairez pinch hit for Caudle. | 0 | 0 |
| Chairez singled to right field (0-0). | 0 | 0 |
| Williams flied out to rf (1-1 BF). | 0 | 0 |
| Nearad grounded out to p (1-1 SB); Chairez advanced to second. | 0 | 0 |
| Bosworth homered to center field, 2 RBI (3-1 BBFB); Chairez scored. | 0 | 0 |
| Woolpert grounded out to ss (1-0 B). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| LF/RF | Bayless, Rylee | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Show, Samantha | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | Alexander, Chelsea | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Montgomery, Madi Sue | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Pennington, Sydney | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DP | Lynch, Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | Brantley, Shalee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/1B | Richbourg, Michaela | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Springfield, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PR/CF | Lohman, Mady | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | Factor, Chyenne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Naomi, Kiley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Thomas, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 29 | 12 | 12 | 12 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 15 | 10 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 20 |
| 12 | Runs | 3 |
| 12 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 2 | Home Runs | 1 |
| 12 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 12 |
| 3 | Runs | 12 |
| 3 | Earned Runs | 11 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 4 |
| 22 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 15 | Putouts | 15 |
| 10 | Assists | 7 |
| 1.000 | Fielding % | .917 |
| 0 | Double Plays | 1 |