Upcoming Event: Softball versus DMACC on September 23, 2026 at 4 p.m.

4 p.m.
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 5 | 1 |
Win: Mortimer, Shannon (6-4)Loss: Emma Olejniczak (6-8)
Team | UNI | ISU |
|---|

Brittney Krodinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sammey Bunch | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Krodinger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Chesser | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adara Opiola | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Spencer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tianna Drahn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Valainis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenny Kohl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Emma Olejniczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Oler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 1 | 1 | 0 | 3 | 4 |

Jaclyn Spencer | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 32 |
Emma Olejniczak | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
Erica Oler | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 76 |

![]() | 7.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 9 | 10 | 96 |
| Totals | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 9 | 10 | 96 |
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Krodinger, B fouled out to 3b (1-2 KFBF). | 0 | 0 |
| Bunch, S. flied out to lf (1-2 KKB). | 0 | 0 |
| Brooks, O. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Williams grounded out to 3b (0-2 KK). | 0 | 0 |
| Nearad grounded out to ss (2-1 BBK). | 0 | 0 |
| Bosworth popped up to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Krodinger, C struck out swinging (3-2 BKBBFS). | 0 | 0 |
| Chesser, A. singled down the rf line (1-0 B). | 0 | 0 |
| Opiola, A. singled through the right side (3-2 SBFBBFFF); Chesser, A. advanced to second. | 0 | 0 |
| Spencer, J. infield fly to 1b (0-0). | 0 | 0 |
| Valainis, E. popped up to ss (2-2 BSFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Woolpert grounded out to ss (0-1 F). | 0 | 0 |
| Lewis struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Simpson struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Kohl, Jenny grounded out to 3b (1-0 B). | 0 | 0 |
| Krodinger, B grounded out to ss (0-2 KF). | 0 | 0 |
| Bunch, S. flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Stites singled to shortstop (0-0). | 0 | 0 |
| Stites out at second c to ss, caught stealing. | 0 | 0 |
| Schaben hit by pitch (2-2 KKBB). | 0 | 0 |
| Carter fouled out to c, bunt (1-0 B). | 0 | 0 |
| Williams flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Spencer, J. to dp. | 0 | 0 |
| Olejniczak,E to p. | 0 | 0 |
| Brooks, O. grounded out to ss (1-0 B). | 0 | 0 |
| Krodinger, C flied out to lf (0-2 SF). | 0 | 0 |
| Chesser, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Nearad doubled to right field (1-1 KB). | 0 | 0 |
| Bosworth flied out to cf (1-0 B); Nearad advanced to third. | 0 | 0 |
| Nearad scored on a wild pitch. | 0 | 0 |
| Woolpert popped up to 1b (2-1 KBB). | 0 | 0 |
| Lewis singled to right center (3-1 BBKB). | 0 | 0 |
| Simpson grounded out to p (2-1 BFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Opiola, A. grounded out to 2b (1-0 B). | 0 | 0 |
| Drahn, T. to dp for Spencer, J.. | 0 | 0 |
| Drahn, T. grounded out to 1b unassisted (2-2 KBBF). | 0 | 0 |
| Valainis, E. reached on a throwing error by ss (0-1 K). | 0 | 0 |
| Valainis, E. advanced to second on a wild pitch. | 0 | 0 |
| Kohl, Jenny grounded out to p (2-2 KKBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Stites singled through the left side (0-0). | 0 | 0 |
| Schaben popped up to p, bunt (0-0). | 0 | 0 |
| Carter reached on a fielder's choice (2-1 BKB); Stites out at second 3b to 2b. | 0 | 0 |
| Oler, Erica to p for Olejniczak,E. | 0 | 0 |
| Williams struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Krodinger, B flied out to rf (1-0 B). | 0 | 0 |
| Bunch, S. grounded out to 3b (0-2 KK). | 0 | 0 |
| Brooks, O. lined out to 3b (2-2 FBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Nearad flied out to lf (0-0). | 0 | 0 |
| Bosworth walked (3-2 FBFFBBFFB). | 0 | 0 |
| Woolpert grounded out to 2b (1-0 B); Bosworth advanced to second. | 0 | 0 |
| Lewis doubled to right field, RBI (0-0); Bosworth scored. | 0 | 0 |
| Caudle pinch ran for Lewis. | 0 | 0 |
| Simpson grounded out to p (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Krodinger, C fouled out to 3b (3-2 BKSBFBFFFFF). | 0 | 0 |
| Chesser, A. struck out swinging (1-2 KBFFFFS). | 0 | 0 |
| Opiola, A. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
UNI


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | Brittney Krodinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Sammey Bunch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Olivia Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Courtney Krodinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Ashley Chesser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Adara Opiola | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jaclyn Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Tianna Drahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Emma Valainis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Jenny Kohl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Emma Olejniczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Erica Oler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 8 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 24 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |