Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Schurman, Lauren (14-10)Loss: Lillie Walker (11-9)
Team | BU | ISU |
|---|---|---|
![]() Toven singled, advanced to second on the throw (0-1 K); Coleman advanced to third, obstruction, scored. | 1 | 0 |
![]() Ford, K. doubled to left center, RBI (0-0); Allen, A. scored. | 1 | 1 |
![]() Andrews doubled to right center, RBI (2-2 BSKB); Nosan scored. | 1 | 2 |

Presleigh Pilon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brooklyn Carter | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Shaylon Govan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leah Cran | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karynton Dawson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Turiya Coleman | RF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ashlyn Wachtendorf | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Flores | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Toven | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Faith Piper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 0 | 0 | 0 | 3 | 5 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 3 | 4 |

Lillie Walker | 6.2 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 95 |
| Totals | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 95 |

![]() | 4.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 51 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 7 | 37 |
| Totals | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 88 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Pilon popped up to ss (1-0 B). | 0 | 0 |
| Carter singled to shortstop (1-2 KKB). | 0 | 0 |
| Govan singled to center field (0-1 K); Carter advanced to second. | 0 | 0 |
| Cran flied out to lf (2-2 BKFB). | 0 | 0 |
| Dawson flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Trice out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| Clemons grounded out to p (1-0 B). | 0 | 0 |
| Johnson, T. grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Coleman doubled to right center (0-1 F). | 0 | 0 |
| Flores struck out swinging (1-2 KBFS). | 0 | 0 |
| Toven singled, advanced to second on the throw (0-1 K); Coleman advanced to third, obstruction, scored. | 1 | 0 |
| Piper grounded out to p (1-2 KFBF). | 1 | 0 |
| Pilon lined out to lf (1-2 FFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Allen, A. doubled to right field (2-2 FKBB). | 1 | 0 |
| Malott struck out looking (2-2 BBSFK). | 1 | 0 |
| Ford, K. doubled to left center, RBI (0-0); Allen, A. scored. | 1 | 1 |
| Nosan struck out looking (3-2 FBKFFBBK). | 1 | 1 |
| Oliver struck out looking (0-2 KSK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Carter singled to left field (0-2 FS). | 1 | 1 |
| Govan grounded into double play ss to 2b to 1b (0-0); Carter out on the play. | 1 | 1 |
| Cran grounded out to p (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Andrews flied out to 2b (0-0). | 1 | 1 |
| Trice singled to first base (2-2 KFBFB). | 1 | 1 |
| Clemons reached on a fielder's choice to third base (2-1 BFB); Trice out at second 3b to 2b. | 1 | 1 |
| Clemons advanced to second on a wild pitch, advanced to third. | 1 | 1 |
| Johnson, T. popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Dawson doubled down the rf line (0-0). | 1 | 1 |
| Dawson out at second c to ss. | 1 | 1 |
| Baylor challenged the play at third. The Call Stands. | 1 | 1 |
| Coleman struck out swinging (1-2 SFBS). | 1 | 1 |
| Flores grounded out to p (1-1 SB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wachtendorf to rf for Coleman. | 1 | 1 |
| Allen, A. grounded out to 2b (0-1 K). | 1 | 1 |
| Malott doubled to center field (0-0). | 1 | 1 |
| Buss pinch ran for Malott. | 1 | 1 |
| Ford, K. grounded out to 1b unassisted (1-1 KB); Buss advanced to third. | 1 | 1 |
| Nosan grounded out to ss (3-2 BSBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Malott to 1b for Buss. | 1 | 1 |
| Schurman to p for Ralston. | 1 | 1 |
| Toven reached on a fielding error by 1b (1-0 B). | 1 | 1 |
| Piper out at first 1b to 2b, SAC, bunt (0-0); Toven advanced to second. | 1 | 1 |
| Pilon grounded out to 1b unassisted (2-2 BKKB); Toven advanced to third. | 1 | 1 |
| Carter flied out to cf (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Zender pinch hit for Oliver. | 1 | 1 |
| Zender lined out to lf (3-1 BBBK). | 1 | 1 |
| Andrews grounded out to 2b (1-2 KKBF). | 1 | 1 |
| Trice grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Oliver to rf for Zender. | 1 | 1 |
| Govan grounded out to ss (2-2 BKBF). | 1 | 1 |
| Cran struck out swinging (1-2 KBSS). | 1 | 1 |
| Dawson doubled to left center (0-0). | 1 | 1 |
| Coleman pinch hit for Wachtendorf. | 1 | 1 |
| Coleman grounded out to ss (1-2 BKFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Coleman to rf. | 1 | 1 |
| Clemons flied out to cf (2-2 BKSB). | 1 | 1 |
| Johnson, T. singled to center field (1-1 BK). | 1 | 1 |
| Allen, A. reached on a fielder's choice to second base (1-0 B); Johnson, T. out at second 2b to ss. | 1 | 1 |
| Malott flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Flores grounded out to ss (2-2 KKFBB). | 1 | 1 |
| Toven grounded out to 1b unassisted (0-0). | 1 | 1 |
| Piper grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ford, K. doubled down the lf line (1-1 FB). | 1 | 1 |
| Ford, K. out at second c to 2b to ss, picked off. | 1 | 1 |
| Nosan walked (3-2 FBBBFB). | 1 | 1 |
| Fuentes pinch hit for Oliver. | 1 | 1 |
| Fuentes grounded out to 2b (1-2 BFF); Nosan advanced to second. | 1 | 1 |
| Andrews doubled to right center, RBI (2-2 BSKB); Nosan scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Pilon popped up to ss (1-0 B). | 0 | 0 |
| Carter singled to shortstop (1-2 KKB). | 0 | 0 |
| Govan singled to center field (0-1 K); Carter advanced to second. | 0 | 0 |
| Cran flied out to lf (2-2 BKFB). | 0 | 0 |
| Dawson flied out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Trice out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| Clemons grounded out to p (1-0 B). | 0 | 0 |
| Johnson, T. grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Coleman doubled to right center (0-1 F). | 0 | 0 |
| Flores struck out swinging (1-2 KBFS). | 0 | 0 |
| Toven singled, advanced to second on the throw (0-1 K); Coleman advanced to third, obstruction, scored. | 1 | 0 |
| Piper grounded out to p (1-2 KFBF). | 1 | 0 |
| Pilon lined out to lf (1-2 FFBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Allen, A. doubled to right field (2-2 FKBB). | 1 | 0 |
| Malott struck out looking (2-2 BBSFK). | 1 | 0 |
| Ford, K. doubled to left center, RBI (0-0); Allen, A. scored. | 1 | 1 |
| Nosan struck out looking (3-2 FBKFFBBK). | 1 | 1 |
| Oliver struck out looking (0-2 KSK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Carter singled to left field (0-2 FS). | 1 | 1 |
| Govan grounded into double play ss to 2b to 1b (0-0); Carter out on the play. | 1 | 1 |
| Cran grounded out to p (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Andrews flied out to 2b (0-0). | 1 | 1 |
| Trice singled to first base (2-2 KFBFB). | 1 | 1 |
| Clemons reached on a fielder's choice to third base (2-1 BFB); Trice out at second 3b to 2b. | 1 | 1 |
| Clemons advanced to second on a wild pitch, advanced to third. | 1 | 1 |
| Johnson, T. popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Dawson doubled down the rf line (0-0). | 1 | 1 |
| Dawson out at second c to ss. | 1 | 1 |
| Baylor challenged the play at third. The Call Stands. | 1 | 1 |
| Coleman struck out swinging (1-2 SFBS). | 1 | 1 |
| Flores grounded out to p (1-1 SB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wachtendorf to rf for Coleman. | 1 | 1 |
| Allen, A. grounded out to 2b (0-1 K). | 1 | 1 |
| Malott doubled to center field (0-0). | 1 | 1 |
| Buss pinch ran for Malott. | 1 | 1 |
| Ford, K. grounded out to 1b unassisted (1-1 KB); Buss advanced to third. | 1 | 1 |
| Nosan grounded out to ss (3-2 BSBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Malott to 1b for Buss. | 1 | 1 |
| Schurman to p for Ralston. | 1 | 1 |
| Toven reached on a fielding error by 1b (1-0 B). | 1 | 1 |
| Piper out at first 1b to 2b, SAC, bunt (0-0); Toven advanced to second. | 1 | 1 |
| Pilon grounded out to 1b unassisted (2-2 BKKB); Toven advanced to third. | 1 | 1 |
| Carter flied out to cf (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Zender pinch hit for Oliver. | 1 | 1 |
| Zender lined out to lf (3-1 BBBK). | 1 | 1 |
| Andrews grounded out to 2b (1-2 KKBF). | 1 | 1 |
| Trice grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Oliver to rf for Zender. | 1 | 1 |
| Govan grounded out to ss (2-2 BKBF). | 1 | 1 |
| Cran struck out swinging (1-2 KBSS). | 1 | 1 |
| Dawson doubled to left center (0-0). | 1 | 1 |
| Coleman pinch hit for Wachtendorf. | 1 | 1 |
| Coleman grounded out to ss (1-2 BKFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Coleman to rf. | 1 | 1 |
| Clemons flied out to cf (2-2 BKSB). | 1 | 1 |
| Johnson, T. singled to center field (1-1 BK). | 1 | 1 |
| Allen, A. reached on a fielder's choice to second base (1-0 B); Johnson, T. out at second 2b to ss. | 1 | 1 |
| Malott flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Flores grounded out to ss (2-2 KKFBB). | 1 | 1 |
| Toven grounded out to 1b unassisted (0-0). | 1 | 1 |
| Piper grounded out to 2b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ford, K. doubled down the lf line (1-1 FB). | 1 | 1 |
| Ford, K. out at second c to 2b to ss, picked off. | 1 | 1 |
| Nosan walked (3-2 FBBBFB). | 1 | 1 |
| Fuentes pinch hit for Oliver. | 1 | 1 |
| Fuentes grounded out to 2b (1-2 BFF); Nosan advanced to second. | 1 | 1 |
| Andrews doubled to right center, RBI (2-2 BSKB); Nosan scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 2B | Presleigh Pilon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| CF | Brooklyn Carter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Shaylon Govan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| DP | Leah Cran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Karynton Dawson | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/PH | Turiya Coleman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Ashlyn Wachtendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Abi Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | Amber Toven | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Faith Piper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Lillie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 20 | 11 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 1 | Runs | 2 |
| 7 | Hits | 7 |
| 3 | Doubles | 5 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 3 |
| 27 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |