Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: De Nava, Miranda (3-1)Loss: Ralston, Jaiden (1-3)
Team | ISU | CAL |
|---|---|---|
![]() A. Anders doubled to right center, RBI (1-1 FB); M. Phillips scored. | 0 | 1 |
![]() N. Marshall doubled to left field, advanced to third on the throw, 2 RBI (0-0); M. Lee scored; K. Pond scored. | 0 | 3 |
![]() K. Pond singled through the right side, RBI (1-0 B); E. Butler scored. | 0 | 4 |
![]() Clemons homered to left field, RBI (0-2 FK). | 1 | 4 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |

Quiroga, Lagi | C/PH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Counts, Kayli | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Mia | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Anders, Acacia | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bell, Tianna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Johnson, D'auna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Elon | RF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pond, Kaylee | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herrera, Alyssa | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lee, Mika | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Marshall, Nailyn | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
de Nava, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 6 | 0 | 6 | 7 |

![]() | 3.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 12 | 16 | 3 | 1 | 61 |
![]() | 3.0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 58 |
| Totals | 5 | 4 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 21 | 29 | 8 | 2 | 119 |

de Nava, Miranda | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 5 | 93 |
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 5 | 93 |
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| A. Herrera to dp. | 0 | 0 |
| M. Lee to cf. | 0 | 0 |
| Trice grounded out to p (2-0 BB). | 0 | 0 |
| Allen, A. doubled to center field (1-0 B). | 0 | 0 |
| Bartholomew flied out to rf (0-0). | 0 | 0 |
| Clemons fouled out to 3b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| L. Quiroga struck out looking (1-2 KBFK). | 0 | 0 |
| M. Phillips walked (3-2 SBFBBB). | 0 | 0 |
| A. Anders doubled to right center, RBI (1-1 FB); M. Phillips scored. | 0 | 1 |
| T. Bell struck out looking (1-2 BFFK). | 0 | 1 |
| E. Butler flied out to cf (1-2 SBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Malott grounded out to ss (1-1 BK). | 0 | 1 |
| Johnson, T. struck out swinging (1-2 KBFS). | 0 | 1 |
| Poole struck out swinging (2-2 KSBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| K. Pond singled to right field (2-1 BKB). | 0 | 1 |
| A. Herrera struck out looking (3-2 KFBBBK). | 0 | 1 |
| K. Pond stole second. | 0 | 1 |
| M. Lee hit by pitch (2-2 BSKB). | 0 | 1 |
| N. Marshall doubled to left field, advanced to third on the throw, 2 RBI (0-0); M. Lee scored; K. Pond scored. | 0 | 3 |
| N. Marshall out at third c to 3b, picked off. | 0 | 3 |
| L. Quiroga singled to left center (2-2 KSBB). | 0 | 3 |
| K. Counts pinch ran for L. Quiroga. | 0 | 3 |
| M. Phillips popped up to 2b (2-0 BB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| A. Herrera to c. | 0 | 3 |
| K. Counts to rf. | 0 | 3 |
| E. Butler to dp. | 0 | 3 |
| Knowles grounded out to 3b (3-2 FBBKB). | 0 | 3 |
| Andrews flied out to cf (0-2 FK). | 0 | 3 |
| Trice grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| A. Anders hit by pitch (0-0). | 0 | 3 |
| T. Bell reached on a fielder's choice (0-1 F); A. Anders out at second 3b to 2b. | 0 | 3 |
| D. Johnson pinch ran for T. Bell. | 0 | 3 |
| D. Johnson advanced to second on a wild pitch. | 0 | 3 |
| E. Butler walked (3-2 BFFFFBBB). | 0 | 3 |
| E. Butler advanced to second; D. Johnson out at second c to ss, caught stealing. | 0 | 3 |
| K. Pond singled through the right side, RBI (1-0 B); E. Butler scored. | 0 | 4 |
| A. Herrera popped up to 3b (0-2 SS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| T. Bell to 1b for D. Johnson. | 0 | 4 |
| Allen, A. flied out to rf (1-0 B). | 0 | 4 |
| Bartholomew popped up to ss (0-1 K). | 0 | 4 |
| Clemons grounded out to 3b (1-2 KBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Schurman to p for Ralston. | 0 | 4 |
| M. Lee fouled out to 3b (0-2 KFF). | 0 | 4 |
| N. Marshall walked (3-1 BBSBB). | 0 | 4 |
| L. Quiroga pinch hit for K. Counts. | 0 | 4 |
| L. Quiroga struck out swinging (1-2 KKBS). | 0 | 4 |
| M. Phillips walked (3-0 BBBB); N. Marshall advanced to second. | 0 | 4 |
| A. Anders struck out swinging (2-2 KKBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| L. Quiroga to rf. | 0 | 4 |
| Malott singled up the middle (0-1 F). | 0 | 4 |
| Johnson, T. struck out looking (2-2 KBBFK). | 0 | 4 |
| Nosan pinch hit for Poole. | 0 | 4 |
| Nosan walked (3-1 KBBBB); Malott advanced to second. | 0 | 4 |
| Poole to rf for Nosan. | 0 | 4 |
| Nakashima pinch hit for Knowles. | 0 | 4 |
| Nakashima reached on an error by 2b (0-2 FKFFF); Poole advanced to second; Malott advanced to third. | 0 | 4 |
| Buss pinch ran for Nakashima. | 0 | 4 |
| Andrews flied out to rf (1-2 KBS). | 0 | 4 |
| Trice flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Knowles to c for Buss. | 0 | 4 |
| T. Bell walked (3-2 BSSBFFBB). | 0 | 4 |
| E. Butler flied out to lf (2-2 BFBK). | 0 | 4 |
| K. Pond reached on a fielder's choice (2-2 KKBB); T. Bell out at second p to ss. | 0 | 4 |
| K. Pond advanced to second on a wild pitch. | 0 | 4 |
| A. Herrera walked (3-2 KKBBFBB). | 0 | 4 |
| M. Lee struck out looking (0-2 KSK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Allen, A. flied out to cf (2-1 BBK). | 0 | 4 |
| Bartholomew popped up to c (1-1 BF). | 0 | 4 |
| Clemons homered to left field, RBI (0-2 FK). | 1 | 4 |
| Malott struck out swinging (1-2 KBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| N. Marshall flied out to lf (2-2 BBFK). | 1 | 4 |
| L. Quiroga fouled out to lf (1-0 B). | 1 | 4 |
| M. Phillips popped up to 2b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Johnson, T. flied out to rf (2-2 BKSB). | 1 | 4 |
| Prado pinch hit for Poole. | 1 | 4 |
| Prado popped up to 3b (1-1 BF). | 1 | 4 |
| Zender pinch hit for Knowles. | 1 | 4 |
| Zender flied out to rf (3-2 BKBBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| A. Herrera to dp. | 0 | 0 |
| M. Lee to cf. | 0 | 0 |
| Trice grounded out to p (2-0 BB). | 0 | 0 |
| Allen, A. doubled to center field (1-0 B). | 0 | 0 |
| Bartholomew flied out to rf (0-0). | 0 | 0 |
| Clemons fouled out to 3b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| L. Quiroga struck out looking (1-2 KBFK). | 0 | 0 |
| M. Phillips walked (3-2 SBFBBB). | 0 | 0 |
| A. Anders doubled to right center, RBI (1-1 FB); M. Phillips scored. | 0 | 1 |
| T. Bell struck out looking (1-2 BFFK). | 0 | 1 |
| E. Butler flied out to cf (1-2 SBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| Malott grounded out to ss (1-1 BK). | 0 | 1 |
| Johnson, T. struck out swinging (1-2 KBFS). | 0 | 1 |
| Poole struck out swinging (2-2 KSBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| K. Pond singled to right field (2-1 BKB). | 0 | 1 |
| A. Herrera struck out looking (3-2 KFBBBK). | 0 | 1 |
| K. Pond stole second. | 0 | 1 |
| M. Lee hit by pitch (2-2 BSKB). | 0 | 1 |
| N. Marshall doubled to left field, advanced to third on the throw, 2 RBI (0-0); M. Lee scored; K. Pond scored. | 0 | 3 |
| N. Marshall out at third c to 3b, picked off. | 0 | 3 |
| L. Quiroga singled to left center (2-2 KSBB). | 0 | 3 |
| K. Counts pinch ran for L. Quiroga. | 0 | 3 |
| M. Phillips popped up to 2b (2-0 BB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| A. Herrera to c. | 0 | 3 |
| K. Counts to rf. | 0 | 3 |
| E. Butler to dp. | 0 | 3 |
| Knowles grounded out to 3b (3-2 FBBKB). | 0 | 3 |
| Andrews flied out to cf (0-2 FK). | 0 | 3 |
| Trice grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| A. Anders hit by pitch (0-0). | 0 | 3 |
| T. Bell reached on a fielder's choice (0-1 F); A. Anders out at second 3b to 2b. | 0 | 3 |
| D. Johnson pinch ran for T. Bell. | 0 | 3 |
| D. Johnson advanced to second on a wild pitch. | 0 | 3 |
| E. Butler walked (3-2 BFFFFBBB). | 0 | 3 |
| E. Butler advanced to second; D. Johnson out at second c to ss, caught stealing. | 0 | 3 |
| K. Pond singled through the right side, RBI (1-0 B); E. Butler scored. | 0 | 4 |
| A. Herrera popped up to 3b (0-2 SS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| T. Bell to 1b for D. Johnson. | 0 | 4 |
| Allen, A. flied out to rf (1-0 B). | 0 | 4 |
| Bartholomew popped up to ss (0-1 K). | 0 | 4 |
| Clemons grounded out to 3b (1-2 KBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Schurman to p for Ralston. | 0 | 4 |
| M. Lee fouled out to 3b (0-2 KFF). | 0 | 4 |
| N. Marshall walked (3-1 BBSBB). | 0 | 4 |
| L. Quiroga pinch hit for K. Counts. | 0 | 4 |
| L. Quiroga struck out swinging (1-2 KKBS). | 0 | 4 |
| M. Phillips walked (3-0 BBBB); N. Marshall advanced to second. | 0 | 4 |
| A. Anders struck out swinging (2-2 KKBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| L. Quiroga to rf. | 0 | 4 |
| Malott singled up the middle (0-1 F). | 0 | 4 |
| Johnson, T. struck out looking (2-2 KBBFK). | 0 | 4 |
| Nosan pinch hit for Poole. | 0 | 4 |
| Nosan walked (3-1 KBBBB); Malott advanced to second. | 0 | 4 |
| Poole to rf for Nosan. | 0 | 4 |
| Nakashima pinch hit for Knowles. | 0 | 4 |
| Nakashima reached on an error by 2b (0-2 FKFFF); Poole advanced to second; Malott advanced to third. | 0 | 4 |
| Buss pinch ran for Nakashima. | 0 | 4 |
| Andrews flied out to rf (1-2 KBS). | 0 | 4 |
| Trice flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| Knowles to c for Buss. | 0 | 4 |
| T. Bell walked (3-2 BSSBFFBB). | 0 | 4 |
| E. Butler flied out to lf (2-2 BFBK). | 0 | 4 |
| K. Pond reached on a fielder's choice (2-2 KKBB); T. Bell out at second p to ss. | 0 | 4 |
| K. Pond advanced to second on a wild pitch. | 0 | 4 |
| A. Herrera walked (3-2 KKBBFBB). | 0 | 4 |
| M. Lee struck out looking (0-2 KSK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| Allen, A. flied out to cf (2-1 BBK). | 0 | 4 |
| Bartholomew popped up to c (1-1 BF). | 0 | 4 |
| Clemons homered to left field, RBI (0-2 FK). | 1 | 4 |
| Malott struck out swinging (1-2 KBFS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| N. Marshall flied out to lf (2-2 BBFK). | 1 | 4 |
| L. Quiroga fouled out to lf (1-0 B). | 1 | 4 |
| M. Phillips popped up to 2b (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


California

| Plays | ISU | CAL |
|---|---|---|
| Johnson, T. flied out to rf (2-2 BKSB). | 1 | 4 |
| Prado pinch hit for Poole. | 1 | 4 |
| Prado popped up to 3b (1-1 BF). | 1 | 4 |
| Zender pinch hit for Knowles. | 1 | 4 |
| Zender flied out to rf (3-2 BKBBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 4 |

| C/PH | Quiroga, Lagi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PR/RF | Counts, Kayli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Phillips, Mia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Anders, Acacia | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Bell, Tianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PR | Johnson, D'auna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Butler, Elon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Pond, Kaylee | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/C | Herrera, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Lee, Mika | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Marshall, Nailyn | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | de Nava, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 4 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 1 | Runs | 4 |
| 3 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 6 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |