Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Bodeux, Nicole (1-1)Loss: Schurman, Lauren (4-6)
Team | ISU | HOUSTON |
|---|---|---|
![]() Wells,B singled down the lf line, RBI (0-0); Wilkins,J scored. | 0 | 1 |
![]() Trice walked, RBI (3-0 BBBB); Poole advanced to second; Andrews advanced to third; Johnson, T. scored. | 1 | 1 |
![]() Prudhomme,K singled, bunt, advanced to second, RBI (1-1 BS); Esman,M advanced to third; Rawls,G scored. | 1 | 2 |
![]() Malott homered to center field, RBI (0-2 FFF). | 2 | 2 |
![]() Wells,B singled to center field, RBI (1-0 B); Cintron,I advanced to second; Wilkins,J scored. | 2 | 3 |

![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 5 | 0 | 2 | 9 |

Wilkins, Jordee | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cintron, Isabel | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Wells, Brooke | P/1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Mitchell, Makenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hartley, Maddie | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchael, Madox | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rawls, Gabby | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Esman, Mandy | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Prudhomme, Kayley | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Redmond, Ariel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aguilar, Bethany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodeux, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 4 | 0 | 5 | 5 |

![]() | 3.1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 8 | 44 |
![]() | 3.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 60 |
| Totals | 8 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 1 | 12 | 104 |

Wells, Brooke | 3.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 73 |
Hartley, Maddie | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 35 |
Bodeux, Nicole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
| Totals | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 8 | 131 |
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Trice grounded out to ss (1-1 BS). | 0 | 0 |
| Allen, A. walked (3-1 BBBKB). | 0 | 0 |
| Clemons flied out to rf (2-2 SBKB). | 0 | 0 |
| Malott singled, advanced to second on the throw (0-1 F); Allen, A. advanced to third. | 0 | 0 |
| Bartholomew fouled out to 3b (3-2 KFBFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Wilkins,J grounded out to ss (0-1 K). | 0 | 0 |
| Cintron,I walked (3-2 BBKBFB). | 0 | 0 |
| Wells,B walked (3-2 BBKFBB); Cintron,I advanced to second. | 0 | 0 |
| Mitchell,M grounded into double play ss to 1b (0-0); Wells,B out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Johnson, T. walked (3-1 BBBKB). | 0 | 0 |
| Andrews popped up to 3b, bunt (0-1 F). | 0 | 0 |
| Knowles reached on a fielder's choice (0-2 KS); Johnson, T. out at second 3b to 2b. | 0 | 0 |
| Poole struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M grounded out to ss (2-2 BKBF). | 0 | 0 |
| Mitchael,M grounded out to p (1-0 B). | 0 | 0 |
| Esman,M singled through the right side (1-0 B). | 0 | 0 |
| Prudhomme,K grounded out to 2b (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Rawls,G to lf for Mitchael,M. | 0 | 0 |
| Trice reached on a muffed throw by 1b, bunt (0-0). | 0 | 0 |
| Trice out at second c to 2b, caught stealing. | 0 | 0 |
| Iowa State challenges the runner was safe at second. Call upheld. | 0 | 0 |
| Allen, A. struck out swinging (3-2 SBSBFFBFS). | 0 | 0 |
| Clemons hit by pitch (1-0 B). | 0 | 0 |
| Malott flied out to cf (3-2 SSFBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Redmond,A grounded out to 2b (1-1 FB). | 0 | 0 |
| Wilkins,J singled to right field (0-0). | 0 | 0 |
| Wilkins,J advanced to second on a wild pitch. | 0 | 0 |
| Cintron,I grounded out to ss (2-1 BFB); Wilkins,J advanced to third. | 0 | 0 |
| Houston challenged the runner was safe at third. Call overturned. | 0 | 0 |
| Wells,B singled down the lf line, RBI (0-0); Wilkins,J scored. | 0 | 1 |
| Mitchell,M reached on a fielder's choice (0-0); Wells,B out at second ss unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Bartholomew walked (3-1 BBBKB). | 0 | 1 |
| Johnson, T. reached on a fielder's choice (2-2 BFBF); Bartholomew out at second ss to 2b. | 0 | 1 |
| Andrews walked (3-1 BKBBB); Johnson, T. advanced to second. | 0 | 1 |
| Nosan pinch hit for Knowles. | 0 | 1 |
| Wells,B to 1b. | 0 | 1 |
| Hartley,M to p. | 0 | 1 |
| Nosan popped up to 2b (0-1 K). | 0 | 1 |
| Minor pinch hit for Poole. | 0 | 1 |
| Minor singled to third base (2-0 BB); Andrews advanced to second; Johnson, T. advanced to third. | 0 | 1 |
| Poole pinch ran for Minor. | 0 | 1 |
| Trice walked, RBI (3-0 BBBB); Poole advanced to second; Andrews advanced to third; Johnson, T. scored. | 1 | 1 |
| Allen, A. reached on a fielder's choice (2-2 FBKB); Trice out at second 2b to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Knowles to c for Nosan. | 1 | 1 |
| Poole to rf. | 1 | 1 |
| Hartley,M flied out to lf (1-0 B). | 1 | 1 |
| Rawls,G singled down the lf line (0-1 K). | 1 | 1 |
| Esman,M doubled to center field (0-1 K); Rawls,G advanced to third. | 1 | 1 |
| Schurman to p for Huhn. | 1 | 1 |
| Prudhomme,K singled, bunt, advanced to second, RBI (1-1 BS); Esman,M advanced to third; Rawls,G scored. | 1 | 2 |
| Aguilar,B pinch hit for Redmond,A. | 1 | 2 |
| Aguilar,B struck out swinging (0-2 KFS). | 1 | 2 |
| Wilkins,J struck out swinging (2-2 BBKKS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Redmond,A to rf for Aguilar,B. | 1 | 2 |
| Clemons flied out to lf (0-1 F). | 1 | 2 |
| Malott homered to center field, RBI (0-2 FFF). | 2 | 2 |
| Bartholomew grounded out to 3b (0-1 K). | 2 | 2 |
| Johnson, T. lined out to ss (1-2 BKF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Cintron,I walked (3-1 BBBKB). | 2 | 2 |
| Wells,B grounded into double play ss to 2b to 1b (1-1 FB); Cintron,I out on the play. | 2 | 2 |
| Mitchell,M struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Andrews grounded out to p (1-1 BK). | 2 | 2 |
| Knowles grounded out to 2b (1-2 SFB). | 2 | 2 |
| Poole flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M struck out swinging (1-2 KFBS). | 2 | 2 |
| Rawls,G grounded out to p (3-2 BBKFB). | 2 | 2 |
| Esman,M grounded out to 3b (0-2 KKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M to dp. | 2 | 2 |
| Bodeux,N to p. | 2 | 2 |
| Trice singled through the left side (2-0 BB). | 2 | 2 |
| Allen, A. reached on a fielder's choice (3-2 BBKFB); Trice advanced to second on a fielding error by ss. | 2 | 2 |
| Clemons reached on a fielder's choice (2-0 BB); Allen, A. advanced to second; Trice out at third ss to 3b. | 2 | 2 |
| Malott flied out to rf (1-2 FBF). | 2 | 2 |
| Bartholomew flied out to rf (1-2 KSFBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Prudhomme,K grounded out to 1b unassisted (1-2 BKK). | 2 | 2 |
| Redmond,A struck out looking (2-2 KBBKK). | 2 | 2 |
| Wilkins,J singled to center field (2-2 FFBFFB). | 2 | 2 |
| Cintron,I walked (3-1 KBBBB); Wilkins,J advanced to second. | 2 | 2 |
| Wells,B singled to center field, RBI (1-0 B); Cintron,I advanced to second; Wilkins,J scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Trice grounded out to ss (1-1 BS). | 0 | 0 |
| Allen, A. walked (3-1 BBBKB). | 0 | 0 |
| Clemons flied out to rf (2-2 SBKB). | 0 | 0 |
| Malott singled, advanced to second on the throw (0-1 F); Allen, A. advanced to third. | 0 | 0 |
| Bartholomew fouled out to 3b (3-2 KFBFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Wilkins,J grounded out to ss (0-1 K). | 0 | 0 |
| Cintron,I walked (3-2 BBKBFB). | 0 | 0 |
| Wells,B walked (3-2 BBKFBB); Cintron,I advanced to second. | 0 | 0 |
| Mitchell,M grounded into double play ss to 1b (0-0); Wells,B out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Johnson, T. walked (3-1 BBBKB). | 0 | 0 |
| Andrews popped up to 3b, bunt (0-1 F). | 0 | 0 |
| Knowles reached on a fielder's choice (0-2 KS); Johnson, T. out at second 3b to 2b. | 0 | 0 |
| Poole struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M grounded out to ss (2-2 BKBF). | 0 | 0 |
| Mitchael,M grounded out to p (1-0 B). | 0 | 0 |
| Esman,M singled through the right side (1-0 B). | 0 | 0 |
| Prudhomme,K grounded out to 2b (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Rawls,G to lf for Mitchael,M. | 0 | 0 |
| Trice reached on a muffed throw by 1b, bunt (0-0). | 0 | 0 |
| Trice out at second c to 2b, caught stealing. | 0 | 0 |
| Iowa State challenges the runner was safe at second. Call upheld. | 0 | 0 |
| Allen, A. struck out swinging (3-2 SBSBFFBFS). | 0 | 0 |
| Clemons hit by pitch (1-0 B). | 0 | 0 |
| Malott flied out to cf (3-2 SSFBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Redmond,A grounded out to 2b (1-1 FB). | 0 | 0 |
| Wilkins,J singled to right field (0-0). | 0 | 0 |
| Wilkins,J advanced to second on a wild pitch. | 0 | 0 |
| Cintron,I grounded out to ss (2-1 BFB); Wilkins,J advanced to third. | 0 | 0 |
| Houston challenged the runner was safe at third. Call overturned. | 0 | 0 |
| Wells,B singled down the lf line, RBI (0-0); Wilkins,J scored. | 0 | 1 |
| Mitchell,M reached on a fielder's choice (0-0); Wells,B out at second ss unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Bartholomew walked (3-1 BBBKB). | 0 | 1 |
| Johnson, T. reached on a fielder's choice (2-2 BFBF); Bartholomew out at second ss to 2b. | 0 | 1 |
| Andrews walked (3-1 BKBBB); Johnson, T. advanced to second. | 0 | 1 |
| Nosan pinch hit for Knowles. | 0 | 1 |
| Wells,B to 1b. | 0 | 1 |
| Hartley,M to p. | 0 | 1 |
| Nosan popped up to 2b (0-1 K). | 0 | 1 |
| Minor pinch hit for Poole. | 0 | 1 |
| Minor singled to third base (2-0 BB); Andrews advanced to second; Johnson, T. advanced to third. | 0 | 1 |
| Poole pinch ran for Minor. | 0 | 1 |
| Trice walked, RBI (3-0 BBBB); Poole advanced to second; Andrews advanced to third; Johnson, T. scored. | 1 | 1 |
| Allen, A. reached on a fielder's choice (2-2 FBKB); Trice out at second 2b to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Knowles to c for Nosan. | 1 | 1 |
| Poole to rf. | 1 | 1 |
| Hartley,M flied out to lf (1-0 B). | 1 | 1 |
| Rawls,G singled down the lf line (0-1 K). | 1 | 1 |
| Esman,M doubled to center field (0-1 K); Rawls,G advanced to third. | 1 | 1 |
| Schurman to p for Huhn. | 1 | 1 |
| Prudhomme,K singled, bunt, advanced to second, RBI (1-1 BS); Esman,M advanced to third; Rawls,G scored. | 1 | 2 |
| Aguilar,B pinch hit for Redmond,A. | 1 | 2 |
| Aguilar,B struck out swinging (0-2 KFS). | 1 | 2 |
| Wilkins,J struck out swinging (2-2 BBKKS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Redmond,A to rf for Aguilar,B. | 1 | 2 |
| Clemons flied out to lf (0-1 F). | 1 | 2 |
| Malott homered to center field, RBI (0-2 FFF). | 2 | 2 |
| Bartholomew grounded out to 3b (0-1 K). | 2 | 2 |
| Johnson, T. lined out to ss (1-2 BKF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Cintron,I walked (3-1 BBBKB). | 2 | 2 |
| Wells,B grounded into double play ss to 2b to 1b (1-1 FB); Cintron,I out on the play. | 2 | 2 |
| Mitchell,M struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Andrews grounded out to p (1-1 BK). | 2 | 2 |
| Knowles grounded out to 2b (1-2 SFB). | 2 | 2 |
| Poole flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M struck out swinging (1-2 KFBS). | 2 | 2 |
| Rawls,G grounded out to p (3-2 BBKFB). | 2 | 2 |
| Esman,M grounded out to 3b (0-2 KKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


HOUSTON

| Plays | ISU | HOUSTON |
|---|---|---|
| Hartley,M to dp. | 2 | 2 |
| Bodeux,N to p. | 2 | 2 |
| Trice singled through the left side (2-0 BB). | 2 | 2 |
| Allen, A. reached on a fielder's choice (3-2 BBKFB); Trice advanced to second on a fielding error by ss. | 2 | 2 |
| Clemons reached on a fielder's choice (2-0 BB); Allen, A. advanced to second; Trice out at third ss to 3b. | 2 | 2 |
| Malott flied out to rf (1-2 FBF). | 2 | 2 |
| Bartholomew flied out to rf (1-2 KSFBFF). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | HOUSTON |
|---|---|---|
| Prudhomme,K grounded out to 1b unassisted (1-2 BKK). | 2 | 2 |
| Redmond,A struck out looking (2-2 KBBKK). | 2 | 2 |
| Wilkins,J singled to center field (2-2 FFBFFB). | 2 | 2 |
| Cintron,I walked (3-1 KBBBB); Wilkins,J advanced to second. | 2 | 2 |
| Wells,B singled to center field, RBI (1-0 B); Cintron,I advanced to second; Wilkins,J scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 11 |

| CF | Wilkins, Jordee | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Cintron, Isabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P/1B | Wells, Brooke | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3B | Mitchell, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 1B/P | Hartley, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Mitchael, Madox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rawls, Gabby | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Esman, Mandy | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | Prudhomme, Kayley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Redmond, Ariel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | Aguilar, Bethany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Bodeux, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 3 |
| 4 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 4 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 5 |
| 5 | Strikeouts | 2 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 20 | Putouts | 21 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 2 | Double Plays | 0 |