Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 4 | X | 5 | 5 | 0 |
Win: Jalen Adams (23-5)Loss: Ralston, Jaiden (10-9)
Team | ISU | IOWA |
|---|---|---|
![]() Bennett flied out to cf, SF, RBI (1-1 FB); Roman scored, unearned. | 0 | 1 |
![]() Ojo homered to center field, 4 RBI (3-2 BBSBS); Berry scored; Mattiello scored; Caravaca scored. | 0 | 5 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 7 | 2 |

Jena Young | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tory Bennett | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Arlette Caravaca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiree Rivera | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hannah Lindsay | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Echo Mattiello | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soo-jin Berry | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Talia Tretton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brianna Johnson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Jackson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaylee Ojo | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Devin Simon | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatianna Roman | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jalen Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 5 | 3 | 0 | 3 | 3 |

![]() | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 56 |
![]() | 3.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 57 |
| Totals | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 9 | 6 | 113 |

Jalen Adams | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 88 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 88 |
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Trice singled to second base (1-0 B). | 0 | 0 |
| Clemons flied out to rf (1-2 SFB). | 0 | 0 |
| Trice out at second c to ss, caught stealing. | 0 | 0 |
| Johnson, T. struck out looking (2-2 SSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Young out at first p to 2b to 1b (2-1 SBB). | 0 | 0 |
| Bennett lined out to ss (0-1 S). | 0 | 0 |
| Rivera singled through the left side (2-1 BBS). | 0 | 0 |
| Lindsay fouled out to 1b (3-2 BSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Allen, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Malott struck out swinging (2-2 BSSBS). | 0 | 0 |
| Ford, K. walked (3-1 BBBSB). | 0 | 0 |
| Nosan reached on a fielder's choice (3-1 BBBS); Ford, K. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Berry struck out swinging (3-2 BBBSSS). | 0 | 0 |
| Tretton struck out looking (2-2 SBBFFS). | 0 | 0 |
| Jackson grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Poole struck out swinging (2-2 SFBFBS). | 0 | 0 |
| Andrews grounded out to 3b (0-0). | 0 | 0 |
| Trice grounded out to ss (1-2 BFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Simon flied out to rf (1-2 SSB). | 0 | 0 |
| Roman walked (3-2 BFBBSFB). | 0 | 0 |
| Young singled up the middle (2-2 SSBBF); Roman advanced to second. | 0 | 0 |
| Young advanced to second on a passed ball; Roman advanced to third on a passed ball. | 0 | 0 |
| Bennett flied out to cf, SF, RBI (1-1 FB); Roman scored, unearned. | 0 | 1 |
| video review: call upheld. | 0 | 1 |
| Rivera flied out to rf (3-1 BSBB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Clemons popped up to 2b (0-0). | 0 | 1 |
| Johnson, T. popped up to 3b (2-2 BFBS). | 0 | 1 |
| Allen, A. grounded out to ss (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Schurman to p for Ralston. | 0 | 1 |
| Lindsay grounded out to 3b (1-1 SB). | 0 | 1 |
| Berry flied out to cf (3-2 BFFBFB). | 0 | 1 |
| Tretton flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Malott struck out swinging (3-2 BSSBBFS). | 0 | 1 |
| Ford, K. flied out to cf (1-1 BS). | 0 | 1 |
| Nosan struck out swinging (1-2 SSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Jackson out at first p to 2b, bunt (0-0). | 0 | 1 |
| Simon walked (3-1 BFBBB). | 0 | 1 |
| Roman out at first p to 2b, SAC, bunt; Simon advanced to second. | 0 | 1 |
| Young flied out to lf (1-2 BSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson to 1b for Tretton. | 0 | 1 |
| Poole struck out looking (3-2 BBSSBFS). | 0 | 1 |
| Andrews popped up to 2b (0-2 SF). | 0 | 1 |
| Trice grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Bennett singled up the middle (2-2 SBSBF). | 0 | 1 |
| Caravaca pinch ran for Bennett. | 0 | 1 |
| Rivera struck out swinging (2-2 BSFFBS). | 0 | 1 |
| Lindsay singled to right field (2-1 BBF); Caravaca advanced to third. | 0 | 1 |
| Mattiello pinch ran for Lindsay. | 0 | 1 |
| Berry walked (3-1 BBBSB); Mattiello advanced to second. | 0 | 1 |
| Tretton to 1b for Johnson. | 0 | 1 |
| Tretton flied out to ss (1-1 BS). | 0 | 1 |
| Ojo pinch hit for Jackson. | 0 | 1 |
| Ojo homered to center field, 4 RBI (3-2 BBSBS); Berry scored; Mattiello scored; Caravaca scored. | 0 | 5 |
| Simon grounded out to 3b (1-2 SFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Bennett to cf for Caravaca. | 0 | 5 |
| Jackson to 3b for Ojo. | 0 | 5 |
| Clemons flied out to cf (0-0). | 0 | 5 |
| Johnson, T. grounded out to 2b (1-0 B). | 0 | 5 |
| Allen, A. singled up the middle (1-2 SBF). | 0 | 5 |
| Malott struck out swinging (1-2 FSBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Trice singled to second base (1-0 B). | 0 | 0 |
| Clemons flied out to rf (1-2 SFB). | 0 | 0 |
| Trice out at second c to ss, caught stealing. | 0 | 0 |
| Johnson, T. struck out looking (2-2 SSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Young out at first p to 2b to 1b (2-1 SBB). | 0 | 0 |
| Bennett lined out to ss (0-1 S). | 0 | 0 |
| Rivera singled through the left side (2-1 BBS). | 0 | 0 |
| Lindsay fouled out to 1b (3-2 BSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Allen, A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Malott struck out swinging (2-2 BSSBS). | 0 | 0 |
| Ford, K. walked (3-1 BBBSB). | 0 | 0 |
| Nosan reached on a fielder's choice (3-1 BBBS); Ford, K. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Berry struck out swinging (3-2 BBBSSS). | 0 | 0 |
| Tretton struck out looking (2-2 SBBFFS). | 0 | 0 |
| Jackson grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Poole struck out swinging (2-2 SFBFBS). | 0 | 0 |
| Andrews grounded out to 3b (0-0). | 0 | 0 |
| Trice grounded out to ss (1-2 BFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Simon flied out to rf (1-2 SSB). | 0 | 0 |
| Roman walked (3-2 BFBBSFB). | 0 | 0 |
| Young singled up the middle (2-2 SSBBF); Roman advanced to second. | 0 | 0 |
| Young advanced to second on a passed ball; Roman advanced to third on a passed ball. | 0 | 0 |
| Bennett flied out to cf, SF, RBI (1-1 FB); Roman scored, unearned. | 0 | 1 |
| video review: call upheld. | 0 | 1 |
| Rivera flied out to rf (3-1 BSBB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Clemons popped up to 2b (0-0). | 0 | 1 |
| Johnson, T. popped up to 3b (2-2 BFBS). | 0 | 1 |
| Allen, A. grounded out to ss (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Schurman to p for Ralston. | 0 | 1 |
| Lindsay grounded out to 3b (1-1 SB). | 0 | 1 |
| Berry flied out to cf (3-2 BFFBFB). | 0 | 1 |
| Tretton flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Malott struck out swinging (3-2 BSSBBFS). | 0 | 1 |
| Ford, K. flied out to cf (1-1 BS). | 0 | 1 |
| Nosan struck out swinging (1-2 SSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Jackson out at first p to 2b, bunt (0-0). | 0 | 1 |
| Simon walked (3-1 BFBBB). | 0 | 1 |
| Roman out at first p to 2b, SAC, bunt; Simon advanced to second. | 0 | 1 |
| Young flied out to lf (1-2 BSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Johnson to 1b for Tretton. | 0 | 1 |
| Poole struck out looking (3-2 BBSSBFS). | 0 | 1 |
| Andrews popped up to 2b (0-2 SF). | 0 | 1 |
| Trice grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Bennett singled up the middle (2-2 SBSBF). | 0 | 1 |
| Caravaca pinch ran for Bennett. | 0 | 1 |
| Rivera struck out swinging (2-2 BSFFBS). | 0 | 1 |
| Lindsay singled to right field (2-1 BBF); Caravaca advanced to third. | 0 | 1 |
| Mattiello pinch ran for Lindsay. | 0 | 1 |
| Berry walked (3-1 BBBSB); Mattiello advanced to second. | 0 | 1 |
| Tretton to 1b for Johnson. | 0 | 1 |
| Tretton flied out to ss (1-1 BS). | 0 | 1 |
| Ojo pinch hit for Jackson. | 0 | 1 |
| Ojo homered to center field, 4 RBI (3-2 BBSBS); Berry scored; Mattiello scored; Caravaca scored. | 0 | 5 |
| Simon grounded out to 3b (1-2 SFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Bennett to cf for Caravaca. | 0 | 5 |
| Jackson to 3b for Ojo. | 0 | 5 |
| Clemons flied out to cf (0-0). | 0 | 5 |
| Johnson, T. grounded out to 2b (1-0 B). | 0 | 5 |
| Allen, A. singled up the middle (1-2 SBF). | 0 | 5 |
| Malott struck out swinging (1-2 FSBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 7 |

| 2B | Jena Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Tory Bennett | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| PR | Arlette Caravaca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Desiree Rivera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DP | Hannah Lindsay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Echo Mattiello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Soo-jin Berry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Talia Tretton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | Brianna Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Avery Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Jaylee Ojo | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Devin Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tatianna Roman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jalen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 0 | Runs | 5 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 2 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 26 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |