Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Schurman, Lauren (1-2)Loss: Nally, Brynne (2-1)
Team | ISU | LBSU |
|---|---|---|
![]() Bartholomew doubled to center field, RBI (0-0); Allen, A. scored. | 1 | 0 |
![]() Andrews doubled to right field, RBI (3-2 FKBBFB); Malott scored. | 2 | 0 |
![]() Johnson, T. homered to right center, 2 RBI (2-2 BKFBF); Andrews scored. | 4 | 0 |
![]() Lee singled to right field, RBI (0-1 K); Estrada scored. | 4 | 1 |
![]() Bickar advanced to second on a wild pitch, advanced to third; Gonzales, K. scored on a wild pitch. | 4 | 2 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 1 | 0 | 6 | 4 |

Bickar, Jacquelyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apodaca, Lina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durazo, Rebekah | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Estrada, Erica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooklyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aguilar, Alyssa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Terrones, Malayna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Macie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nally, Brynne | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Maddy | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Kaleena | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez, Selena | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 2 | 0 | 3 | 4 |

![]() | 5.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 9 | 81 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 110 |

Nally, Brynne | 3.2 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 66 |
Martin, Maddy | 3.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 | 38 |
| Totals | 6 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 3 | 12 | 104 |
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Trice flied out to lf (1-2 BFF). | 0 | 0 |
| Allen, A. walked (3-1 BBFBB). | 0 | 0 |
| Bartholomew reached on a fielder's choice (1-2 KBS); Allen, A. out at second 3b to 2b. | 0 | 0 |
| Clemons struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Bickar popped up to 1b (3-2 BKBFBF). | 0 | 0 |
| Robbins grounded out to 2b (3-2 FBBBKF). | 0 | 0 |
| Apodaca grounded out to 3b (3-2 FBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Malott singled through the left side (2-2 KBBK). | 0 | 0 |
| Nosan struck out swinging (2-2 KKBBS). | 0 | 0 |
| Poole reached on a fielder's choice (2-0 BB); Malott out at second 3b to 2b. | 0 | 0 |
| Poole advanced to second on a wild pitch. | 0 | 0 |
| Knowles struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Durazo walked (3-2 BKBKBB). | 0 | 0 |
| Lee lined into double play ss to 1b (2-1 BBK); Durazo out on the play. | 0 | 0 |
| Aguilar out at first p to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Oliver out at first p to 2b (0-0). | 0 | 0 |
| Trice grounded out to 3b (1-1 FB). | 0 | 0 |
| Allen, A. singled up the middle (3-2 BKSBB). | 0 | 0 |
| Bartholomew doubled to center field, RBI (0-0); Allen, A. scored. | 1 | 0 |
| Clemons grounded out to p (0-2 KF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Nally grounded out to 2b (1-2 KFBF). | 1 | 0 |
| Gonzales, K. grounded out to 2b (2-0 BB). | 1 | 0 |
| Sweet reached on a fielding error by 3b (1-1 BK). | 1 | 0 |
| Bickar grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Malott doubled down the lf line (0-0). | 1 | 0 |
| Nosan struck out swinging (3-2 BKBFBS). | 1 | 0 |
| Poole lined out to 1b (1-2 BFF). | 1 | 0 |
| Andrews pinch hit for Knowles. | 1 | 0 |
| Andrews doubled to right field, RBI (3-2 FKBBFB); Malott scored. | 2 | 0 |
| Johnson, T. pinch hit for Oliver. | 2 | 0 |
| Martin to p for Nally. | 2 | 0 |
| Andrews advanced to third on a passed ball. | 2 | 0 |
| Johnson, T. homered to right center, 2 RBI (2-2 BKFBF); Andrews scored. | 4 | 0 |
| Trice grounded out to ss (0-0). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Knowles to c for Andrews. | 4 | 0 |
| Johnson, T. to cf. | 4 | 0 |
| Robbins flied out to cf (0-0). | 4 | 0 |
| Apodaca grounded out to 1b unassisted (3-1 BFBB). | 4 | 0 |
| Durazo doubled to left center (1-2 KBKF). | 4 | 0 |
| Estrada pinch ran for Durazo. | 4 | 0 |
| Ralston to p for Schurman. | 4 | 0 |
| Lee singled to right field, RBI (0-1 K); Estrada scored. | 4 | 1 |
| Aguilar struck out swinging (1-2 KFBFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Allen, A. grounded out to 1b unassisted (2-2 BSSB). | 4 | 1 |
| Bartholomew struck out looking (1-2 BFFFK). | 4 | 1 |
| Clemons grounded out to 3b (1-1 FB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Martin grounded out to 1b unassisted (1-2 FBFF). | 4 | 1 |
| Gonzales, K. doubled to left field (0-1 K). | 4 | 1 |
| Sweet flied out to cf (3-2 BBBKFF); Gonzales, K. advanced to third. | 4 | 1 |
| Bickar walked (3-1 BFBBB). | 4 | 1 |
| Bickar advanced to second on a wild pitch, advanced to third; Gonzales, K. scored on a wild pitch. | 4 | 2 |
| Robbins flied out to lf (1-0 B). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Malott grounded out to ss (1-2 FKB). | 4 | 2 |
| Nakashima pinch hit for Nosan. | 4 | 2 |
| Nakashima grounded out to p (1-0 B). | 4 | 2 |
| Prado pinch hit for Poole. | 4 | 2 |
| Prado reached on a fielding error by 1b (0-0). | 4 | 2 |
| Poole to rf for Prado. | 4 | 2 |
| Knowles flied out to lf (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Schurman to p for Ralston. | 4 | 2 |
| Apodaca flied out to cf (2-0 BB). | 4 | 2 |
| Durazo to dp for Estrada. | 4 | 2 |
| Durazo grounded out to 2b (1-2 BKK). | 4 | 2 |
| Lee struck out looking (2-2 KFBBFK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Johnson, T. struck out swinging (0-2 KKS). | 4 | 2 |
| Trice grounded out to p (2-0 BB). | 4 | 2 |
| Allen, A. grounded out to 2b (1-1 FB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Oliver to cf for Johnson, T.. | 4 | 2 |
| Terrones pinch hit for Aguilar. | 4 | 2 |
| Terrones singled to left field, advanced to second on a fielding error by lf (1-1 BK). | 4 | 2 |
| Lawrence pinch ran for Terrones. | 4 | 2 |
| Martin grounded out to ss (1-2 KKB); Lawrence advanced to third. | 4 | 2 |
| Gonzales, K. flied out to rf (0-1 K). | 4 | 2 |
| Sweet struck out looking (1-2 BFFK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Trice flied out to lf (1-2 BFF). | 0 | 0 |
| Allen, A. walked (3-1 BBFBB). | 0 | 0 |
| Bartholomew reached on a fielder's choice (1-2 KBS); Allen, A. out at second 3b to 2b. | 0 | 0 |
| Clemons struck out swinging (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Bickar popped up to 1b (3-2 BKBFBF). | 0 | 0 |
| Robbins grounded out to 2b (3-2 FBBBKF). | 0 | 0 |
| Apodaca grounded out to 3b (3-2 FBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Malott singled through the left side (2-2 KBBK). | 0 | 0 |
| Nosan struck out swinging (2-2 KKBBS). | 0 | 0 |
| Poole reached on a fielder's choice (2-0 BB); Malott out at second 3b to 2b. | 0 | 0 |
| Poole advanced to second on a wild pitch. | 0 | 0 |
| Knowles struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Durazo walked (3-2 BKBKBB). | 0 | 0 |
| Lee lined into double play ss to 1b (2-1 BBK); Durazo out on the play. | 0 | 0 |
| Aguilar out at first p to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Oliver out at first p to 2b (0-0). | 0 | 0 |
| Trice grounded out to 3b (1-1 FB). | 0 | 0 |
| Allen, A. singled up the middle (3-2 BKSBB). | 0 | 0 |
| Bartholomew doubled to center field, RBI (0-0); Allen, A. scored. | 1 | 0 |
| Clemons grounded out to p (0-2 KF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Nally grounded out to 2b (1-2 KFBF). | 1 | 0 |
| Gonzales, K. grounded out to 2b (2-0 BB). | 1 | 0 |
| Sweet reached on a fielding error by 3b (1-1 BK). | 1 | 0 |
| Bickar grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Malott doubled down the lf line (0-0). | 1 | 0 |
| Nosan struck out swinging (3-2 BKBFBS). | 1 | 0 |
| Poole lined out to 1b (1-2 BFF). | 1 | 0 |
| Andrews pinch hit for Knowles. | 1 | 0 |
| Andrews doubled to right field, RBI (3-2 FKBBFB); Malott scored. | 2 | 0 |
| Johnson, T. pinch hit for Oliver. | 2 | 0 |
| Martin to p for Nally. | 2 | 0 |
| Andrews advanced to third on a passed ball. | 2 | 0 |
| Johnson, T. homered to right center, 2 RBI (2-2 BKFBF); Andrews scored. | 4 | 0 |
| Trice grounded out to ss (0-0). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Knowles to c for Andrews. | 4 | 0 |
| Johnson, T. to cf. | 4 | 0 |
| Robbins flied out to cf (0-0). | 4 | 0 |
| Apodaca grounded out to 1b unassisted (3-1 BFBB). | 4 | 0 |
| Durazo doubled to left center (1-2 KBKF). | 4 | 0 |
| Estrada pinch ran for Durazo. | 4 | 0 |
| Ralston to p for Schurman. | 4 | 0 |
| Lee singled to right field, RBI (0-1 K); Estrada scored. | 4 | 1 |
| Aguilar struck out swinging (1-2 KFBFS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Allen, A. grounded out to 1b unassisted (2-2 BSSB). | 4 | 1 |
| Bartholomew struck out looking (1-2 BFFFK). | 4 | 1 |
| Clemons grounded out to 3b (1-1 FB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Martin grounded out to 1b unassisted (1-2 FBFF). | 4 | 1 |
| Gonzales, K. doubled to left field (0-1 K). | 4 | 1 |
| Sweet flied out to cf (3-2 BBBKFF); Gonzales, K. advanced to third. | 4 | 1 |
| Bickar walked (3-1 BFBBB). | 4 | 1 |
| Bickar advanced to second on a wild pitch, advanced to third; Gonzales, K. scored on a wild pitch. | 4 | 2 |
| Robbins flied out to lf (1-0 B). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Malott grounded out to ss (1-2 FKB). | 4 | 2 |
| Nakashima pinch hit for Nosan. | 4 | 2 |
| Nakashima grounded out to p (1-0 B). | 4 | 2 |
| Prado pinch hit for Poole. | 4 | 2 |
| Prado reached on a fielding error by 1b (0-0). | 4 | 2 |
| Poole to rf for Prado. | 4 | 2 |
| Knowles flied out to lf (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Schurman to p for Ralston. | 4 | 2 |
| Apodaca flied out to cf (2-0 BB). | 4 | 2 |
| Durazo to dp for Estrada. | 4 | 2 |
| Durazo grounded out to 2b (1-2 BKK). | 4 | 2 |
| Lee struck out looking (2-2 KFBBFK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Long Beach State

| Plays | ISU | LBSU |
|---|---|---|
| Johnson, T. struck out swinging (0-2 KKS). | 4 | 2 |
| Trice grounded out to p (2-0 BB). | 4 | 2 |
| Allen, A. grounded out to 2b (1-1 FB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | LBSU |
|---|---|---|
| Oliver to cf for Johnson, T.. | 4 | 2 |
| Terrones pinch hit for Aguilar. | 4 | 2 |
| Terrones singled to left field, advanced to second on a fielding error by lf (1-1 BK). | 4 | 2 |
| Lawrence pinch ran for Terrones. | 4 | 2 |
| Martin grounded out to ss (1-2 KKB); Lawrence advanced to third. | 4 | 2 |
| Gonzales, K. flied out to rf (0-1 K). | 4 | 2 |
| Sweet struck out looking (1-2 BFFK). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 10 |

| LF | Bickar, Jacquelyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Robbins, Carly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Apodaca, Lina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Durazo, Rebekah | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Estrada, Erica | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lee, Brooklyn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 1B | Aguilar, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PH | Terrones, Malayna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lawrence, Macie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nally, Brynne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Martin, Maddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Gonzales, Kaleena | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Sweet, Corissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Perez, Selena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 4 | Runs | 2 |
| 6 | Hits | 4 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 27 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 11 |
| .939 | Fielding % | .970 |
| 1 | Double Plays | 0 |