Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 0 |
Win: Ralston, Jaiden (5-5)Loss: Meylan, Ruby (15-6)
Team | ISU | OKST |
|---|---|---|
![]() Clemons singled through the right side, RBI (1-2 FKBF); Allen, A. advanced to third; Johnson, T. scored. | 1 | 0 |
![]() R. Davis homered to right field, RBI (1-0 B). | 1 | 1 |
![]() Malott homered to right field, 2 RBI (0-0); Clemons scored. | 3 | 1 |
![]() M. Bloodwort homered to right field, RBI (2-2 BFFBF). | 3 | 2 |
![]() Malott homered to left field, RBI (3-2 BFBFB). | 4 | 2 |
![]() R. Davis singled to left center, 2 RBI (3-2 FFBBBFF); T. Edwards scored, unearned; T. Vandewate scored, unearned. | 4 | 4 |
![]() Ford, K. singled up the middle, RBI (2-1 KBB); Malott advanced to second; Bartholomew advanced to third; Clemons scored. | 5 | 4 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B/RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B/1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 3 | 0 | 14 | 6 |

Edwards, Tallen | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warsop, Tia | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Rosie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hasler, Amanda | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wark, Micaela | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Godwin, Karli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Delgadillo, Megan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timm, Claire | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hathoot, Rachael | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneidmiller, Audre | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McDonald, Lexi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandewater, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodwort, Megan | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 3 | 7 |

![]() | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 59 |
![]() | 4.0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 2 | 72 |
| Totals | 9 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 35 | 12 | 9 | 131 |

Meylan, Ruby | 8.0 | 8 | 5 | 5 | 3 | 14 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 3 | 147 |
| Totals | 8 | 5 | 5 | 3 | 14 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 3 | 147 |
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Trice struck out swinging (1-2 FFBS). | 0 | 0 |
| Johnson, T. walked (3-1 BSBBB). | 0 | 0 |
| Allen, A. doubled to left field (1-1 BK); Johnson, T. advanced to third. | 0 | 0 |
| Clemons singled through the right side, RBI (1-2 FKBF); Allen, A. advanced to third; Johnson, T. scored. | 1 | 0 |
| Bartholomew struck out swinging (1-2 FSBS). | 1 | 0 |
| Clemons stole second. | 1 | 0 |
| Malott struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| T. Edwards grounded out to 2b (3-2 BBKBKF). | 1 | 0 |
| T. Warsop grounded out to p (0-0). | 1 | 0 |
| R. Davis homered to right field, RBI (1-0 B). | 1 | 1 |
| A. Hasler struck out swinging (1-2 KBSFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Ford, K. popped up to 1b (0-1 K). | 1 | 1 |
| Nosan struck out swinging (3-2 BKSBBS). | 1 | 1 |
| Poole struck out swinging (2-2 SBBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin flied out to rf (0-1 F). | 1 | 1 |
| M. Delgadill grounded out to 2b (1-0 B). | 1 | 1 |
| C. Timm doubled to right field (2-0 BB). | 1 | 1 |
| C. Timm advanced to third on a passed ball. | 1 | 1 |
| A. Schneidmi grounded out to 3b (1-2 KSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Trice grounded out to 2b (1-1 FB). | 1 | 1 |
| Johnson, T. struck out looking (2-2 KSBBK). | 1 | 1 |
| Allen, A. flied out to cf (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| M. Bloodwort doubled to right field (0-0). | 1 | 1 |
| T. Edwards walked (3-0 BBBB). | 1 | 1 |
| T. Warsop singled, bunt (0-1 F); T. Edwards advanced to second; M. Bloodwort advanced to third. | 1 | 1 |
| R. Davis reached on a fielder's choice (3-1 KBBB); T. Warsop advanced to second; T. Edwards advanced to third; M. Bloodwort out at home 3b to c. | 1 | 1 |
| A. Hasler fouled out to 3b (2-2 BFFB). | 1 | 1 |
| K. Godwin lined out to rf (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to rf. | 1 | 1 |
| M. Graf to lf for A. Hasler. | 1 | 1 |
| C. Timm to dp. | 1 | 1 |
| Clemons doubled down the lf line (1-1 BF). | 1 | 1 |
| Bartholomew struck out looking (2-2 KSBBFK). | 1 | 1 |
| Malott homered to right field, 2 RBI (0-0); Clemons scored. | 3 | 1 |
| Ford, K. popped up to 2b (3-2 SSBBB). | 3 | 1 |
| Nosan flied out to cf (1-1 BS). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| M. Delgadill grounded out to 3b (2-2 KBBK). | 3 | 1 |
| C. Timm flied out to cf (2-0 BB). | 3 | 1 |
| A. Schneidmi grounded out to ss (2-2 BKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Poole struck out looking (2-2 FSBBFK). | 3 | 1 |
| Trice struck out swinging (1-2 KFBS). | 3 | 1 |
| Johnson, T. struck out looking (1-2 SBFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Clemons to rf. | 3 | 1 |
| Malott to 1b. | 3 | 1 |
| Andrews to 3b for Nosan. | 3 | 1 |
| Ralston to p for Poole. | 3 | 1 |
| / for Schurman. | 3 | 1 |
| M. Bloodwort homered to right field, RBI (2-2 BFFBF). | 3 | 2 |
| T. Edwards struck out looking (3-2 BKBBKK). | 3 | 2 |
| T. Warsop singled to third base, bunt (0-0). | 3 | 2 |
| T. Warsop stole second. | 3 | 2 |
| R. Davis flied out to lf (1-2 KKFFBF). | 3 | 2 |
| M. Wark pinch hit for M. Graf. | 3 | 2 |
| M. Wark flied out to cf (1-2 KBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to lf. | 3 | 2 |
| M. Wark to dp. | 3 | 2 |
| C. Timm to rf. | 3 | 2 |
| Allen, A. struck out swinging (2-2 KFBBFK). | 3 | 2 |
| Clemons singled to center field (2-2 BBSF). | 3 | 2 |
| Bartholomew grounded into double play ss to 2b to 1b (0-1 S); Clemons out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin struck out swinging (1-2 FBFFS). | 3 | 2 |
| M. Delgadill popped up to ss (2-1 BBF). | 3 | 2 |
| C. Timm popped up to 3b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to rf. | 3 | 2 |
| R. Hathoot to lf for C. Timm. | 3 | 2 |
| Malott homered to left field, RBI (3-2 BFBFB). | 4 | 2 |
| Ford, K. struck out swinging (1-2 BSFS). | 4 | 2 |
| Andrews hit by pitch. | 4 | 2 |
| Ralston fouled out to rf (1-1 SB). | 4 | 2 |
| Trice struck out swinging (1-2 FFFBS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Oliver to rf for Clemons. | 4 | 2 |
| L. McDonald pinch hit for A. Schneidmi. | 4 | 2 |
| L. McDonald singled to left field (2-2 FFBB). | 4 | 2 |
| T. Vandewate pinch ran for L. McDonald. | 4 | 2 |
| M. Bloodwort popped up to 2b (1-2 BSS). | 4 | 2 |
| T. Edwards reached on an error by rf, advanced to second (3-2 SBBBK); T. Vandewate advanced to third. | 4 | 2 |
| T. Warsop grounded out to 3b (0-1 K). | 4 | 2 |
| R. Davis singled to left center, 2 RBI (3-2 FFBBBFF); T. Edwards scored, unearned; T. Vandewate scored, unearned. | 4 | 4 |
| M. Wark flied out to cf (0-0). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Clemons to rf for Oliver. | 4 | 4 |
| A. Schneidmi to c for T. Vandewate. | 4 | 4 |
| Johnson, T. walked (3-0 BBBB). | 4 | 4 |
| Allen, A. struck out swinging (1-2 BKKFFS). | 4 | 4 |
| Clemons singled through the left side (1-0 B); Johnson, T. advanced to second. | 4 | 4 |
| Bartholomew reached on a fielder's choice (2-2 BKKBFF); Clemons advanced to second; Johnson, T. out at third ss to 3b. | 4 | 4 |
| Malott walked (3-0 BBBB); Bartholomew advanced to second; Clemons advanced to third. | 4 | 4 |
| Ford, K. singled up the middle, RBI (2-1 KBB); Malott advanced to second; Bartholomew advanced to third; Clemons scored. | 5 | 4 |
| Andrews popped up to 3b (2-2 BFBF). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin popped up to ss (0-1 F). | 5 | 4 |
| M. Delgadill grounded out to p (0-2 FK). | 5 | 4 |
| R. Hathoot singled to right field (1-0 B). | 5 | 4 |
| A. Schneidmi popped up to 2b (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Trice struck out swinging (1-2 FFBS). | 0 | 0 |
| Johnson, T. walked (3-1 BSBBB). | 0 | 0 |
| Allen, A. doubled to left field (1-1 BK); Johnson, T. advanced to third. | 0 | 0 |
| Clemons singled through the right side, RBI (1-2 FKBF); Allen, A. advanced to third; Johnson, T. scored. | 1 | 0 |
| Bartholomew struck out swinging (1-2 FSBS). | 1 | 0 |
| Clemons stole second. | 1 | 0 |
| Malott struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| T. Edwards grounded out to 2b (3-2 BBKBKF). | 1 | 0 |
| T. Warsop grounded out to p (0-0). | 1 | 0 |
| R. Davis homered to right field, RBI (1-0 B). | 1 | 1 |
| A. Hasler struck out swinging (1-2 KBSFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Ford, K. popped up to 1b (0-1 K). | 1 | 1 |
| Nosan struck out swinging (3-2 BKSBBS). | 1 | 1 |
| Poole struck out swinging (2-2 SBBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin flied out to rf (0-1 F). | 1 | 1 |
| M. Delgadill grounded out to 2b (1-0 B). | 1 | 1 |
| C. Timm doubled to right field (2-0 BB). | 1 | 1 |
| C. Timm advanced to third on a passed ball. | 1 | 1 |
| A. Schneidmi grounded out to 3b (1-2 KSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Trice grounded out to 2b (1-1 FB). | 1 | 1 |
| Johnson, T. struck out looking (2-2 KSBBK). | 1 | 1 |
| Allen, A. flied out to cf (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| M. Bloodwort doubled to right field (0-0). | 1 | 1 |
| T. Edwards walked (3-0 BBBB). | 1 | 1 |
| T. Warsop singled, bunt (0-1 F); T. Edwards advanced to second; M. Bloodwort advanced to third. | 1 | 1 |
| R. Davis reached on a fielder's choice (3-1 KBBB); T. Warsop advanced to second; T. Edwards advanced to third; M. Bloodwort out at home 3b to c. | 1 | 1 |
| A. Hasler fouled out to 3b (2-2 BFFB). | 1 | 1 |
| K. Godwin lined out to rf (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to rf. | 1 | 1 |
| M. Graf to lf for A. Hasler. | 1 | 1 |
| C. Timm to dp. | 1 | 1 |
| Clemons doubled down the lf line (1-1 BF). | 1 | 1 |
| Bartholomew struck out looking (2-2 KSBBFK). | 1 | 1 |
| Malott homered to right field, 2 RBI (0-0); Clemons scored. | 3 | 1 |
| Ford, K. popped up to 2b (3-2 SSBBB). | 3 | 1 |
| Nosan flied out to cf (1-1 BS). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| M. Delgadill grounded out to 3b (2-2 KBBK). | 3 | 1 |
| C. Timm flied out to cf (2-0 BB). | 3 | 1 |
| A. Schneidmi grounded out to ss (2-2 BKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Poole struck out looking (2-2 FSBBFK). | 3 | 1 |
| Trice struck out swinging (1-2 KFBS). | 3 | 1 |
| Johnson, T. struck out looking (1-2 SBFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Clemons to rf. | 3 | 1 |
| Malott to 1b. | 3 | 1 |
| Andrews to 3b for Nosan. | 3 | 1 |
| Ralston to p for Poole. | 3 | 1 |
| / for Schurman. | 3 | 1 |
| M. Bloodwort homered to right field, RBI (2-2 BFFBF). | 3 | 2 |
| T. Edwards struck out looking (3-2 BKBBKK). | 3 | 2 |
| T. Warsop singled to third base, bunt (0-0). | 3 | 2 |
| T. Warsop stole second. | 3 | 2 |
| R. Davis flied out to lf (1-2 KKFFBF). | 3 | 2 |
| M. Wark pinch hit for M. Graf. | 3 | 2 |
| M. Wark flied out to cf (1-2 KBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to lf. | 3 | 2 |
| M. Wark to dp. | 3 | 2 |
| C. Timm to rf. | 3 | 2 |
| Allen, A. struck out swinging (2-2 KFBBFK). | 3 | 2 |
| Clemons singled to center field (2-2 BBSF). | 3 | 2 |
| Bartholomew grounded into double play ss to 2b to 1b (0-1 S); Clemons out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin struck out swinging (1-2 FBFFS). | 3 | 2 |
| M. Delgadill popped up to ss (2-1 BBF). | 3 | 2 |
| C. Timm popped up to 3b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| T. Warsop to rf. | 3 | 2 |
| R. Hathoot to lf for C. Timm. | 3 | 2 |
| Malott homered to left field, RBI (3-2 BFBFB). | 4 | 2 |
| Ford, K. struck out swinging (1-2 BSFS). | 4 | 2 |
| Andrews hit by pitch. | 4 | 2 |
| Ralston fouled out to rf (1-1 SB). | 4 | 2 |
| Trice struck out swinging (1-2 FFFBS). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| Oliver to rf for Clemons. | 4 | 2 |
| L. McDonald pinch hit for A. Schneidmi. | 4 | 2 |
| L. McDonald singled to left field (2-2 FFBB). | 4 | 2 |
| T. Vandewate pinch ran for L. McDonald. | 4 | 2 |
| M. Bloodwort popped up to 2b (1-2 BSS). | 4 | 2 |
| T. Edwards reached on an error by rf, advanced to second (3-2 SBBBK); T. Vandewate advanced to third. | 4 | 2 |
| T. Warsop grounded out to 3b (0-1 K). | 4 | 2 |
| R. Davis singled to left center, 2 RBI (3-2 FFBBBFF); T. Edwards scored, unearned; T. Vandewate scored, unearned. | 4 | 4 |
| M. Wark flied out to cf (0-0). | 4 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OKST |
|---|---|---|
| Clemons to rf for Oliver. | 4 | 4 |
| A. Schneidmi to c for T. Vandewate. | 4 | 4 |
| Johnson, T. walked (3-0 BBBB). | 4 | 4 |
| Allen, A. struck out swinging (1-2 BKKFFS). | 4 | 4 |
| Clemons singled through the left side (1-0 B); Johnson, T. advanced to second. | 4 | 4 |
| Bartholomew reached on a fielder's choice (2-2 BKKBFF); Clemons advanced to second; Johnson, T. out at third ss to 3b. | 4 | 4 |
| Malott walked (3-0 BBBB); Bartholomew advanced to second; Clemons advanced to third. | 4 | 4 |
| Ford, K. singled up the middle, RBI (2-1 KBB); Malott advanced to second; Bartholomew advanced to third; Clemons scored. | 5 | 4 |
| Andrews popped up to 3b (2-2 BFBF). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OKST |
|---|---|---|
| K. Godwin popped up to ss (0-1 F). | 5 | 4 |
| M. Delgadill grounded out to p (0-2 FK). | 5 | 4 |
| R. Hathoot singled to right field (1-0 B). | 5 | 4 |
| A. Schneidmi popped up to 2b (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B/RF | ![]() | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| 3B/1B | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 8 | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 4 | 1 | 24 | 9 |

| 3B | Edwards, Tallen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF/RF | Warsop, Tia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Davis, Rosie | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Hasler, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Graf, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Wark, Micaela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Godwin, Karli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Delgadillo, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/DP | Timm, Claire | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hathoot, Rachael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Schneidmiller, Audre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PH | McDonald, Lexi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Vandewater, Tara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bloodwort, Megan | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Meylan, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 9 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 5 | Runs | 4 |
| 8 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 5 | RBI's | 4 |
| 3 | Walks (BB) | 1 |
| 14 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 8 |
| 4 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 14 |
| 35 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 9 | Assists | 4 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |