Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Ralston, Jaiden (3-4)Loss: Partain, Jordyn (7-7)Save: Schurman, Lauren (1)
Team | ISU | SAM |
|---|---|---|
![]() K. Campbell singled to shortstop, RBI (1-0 B); O. Shaw advanced to third; S. Squillace scored. | 0 | 1 |
![]() Johnson, T. homered to right field, RBI (3-2 BBKKFFB). | 1 | 1 |
![]() Andrews homered to left field, 3 RBI (3-2 BKFBBF); Knowles scored; Buss scored. | 4 | 1 |
![]() J. Hubbard doubled to left center, 2 RBI (2-2 BBKFF); E. Nelson scored; L. Hargis scored. | 4 | 3 |
![]() Andrews singled to third base, RBI (3-2 BBKKFB); Knowles advanced to third; Bartholomew scored. | 5 | 3 |
![]() O. Shaw homered to left field, RBI (1-2 KFB). | 5 | 4 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 4 | 0 | 3 | 10 |

Hubbard, Joi | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Squillace, Sarah | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Shaw, Olivia | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Campbell, Katie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bruce, Grier | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hargis, Linsey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Champion, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ferrant, Sydnie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ella | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hart, Katie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partain, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 1 | 0 | 0 | 6 |

![]() | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 36 |
![]() | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 31 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 | 25 |
| Totals | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 12 | 92 |

Partain, Jordyn | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 69 |
Fuller, Karley | 4.0 | 4 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 84 |
| Totals | 11 | 5 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 31 | 36 | 7 | 10 | 153 |
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Clemons grounded out to p (1-2 KBS). | 0 | 0 |
| Trice doubled to left center (0-2 FFF). | 0 | 0 |
| Allen, A. singled up the middle, advanced to second on the throw (2-2 FSBFB); Trice advanced to third. | 0 | 0 |
| Malott grounded out to 3b (0-1 K). | 0 | 0 |
| Bartholomew popped up to 1b (1-2 FFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| J. Hubbard singled to right field (1-2 KBFF). | 0 | 0 |
| J. Hubbard stole second. | 0 | 0 |
| S. Squillace walked (3-1 FBBBB). | 0 | 0 |
| O. Shaw reached on a fielder's choice (0-1 K); S. Squillace advanced to second; J. Hubbard out at third p to 3b. | 0 | 0 |
| K. Campbell grounded into double play 2b to 1b (0-0); O. Shaw out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. singled to left center (0-0). | 0 | 0 |
| Minor popped up to ss (1-1 KB). | 0 | 0 |
| Knowles struck out swinging (2-2 FBFFFBS). | 0 | 0 |
| Andrews hit by pitch (2-1 BKB); Johnson, T. advanced to second. | 0 | 0 |
| Clemons reached on a fielder's choice (1-2 KBF); Andrews advanced to second; Johnson, T. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| G. Bruce singled to second base (1-0 B). | 0 | 0 |
| L. Hargis lined out to 3b (0-1 K). | 0 | 0 |
| L. Champion flied out to rf (0-0). | 0 | 0 |
| E. Nelson grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Trice out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Allen, A. flied out to cf (1-0 B). | 0 | 0 |
| Malott singled to center field (0-0). | 0 | 0 |
| Bartholomew grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| K. Hart grounded out to 2b (0-0). | 0 | 0 |
| J. Hubbard grounded out to c unassisted, bunt (0-1 K). | 0 | 0 |
| S. Squillace singled through the left side (0-0). | 0 | 0 |
| O. Shaw singled to center field (1-0 B); S. Squillace advanced to second. | 0 | 0 |
| K. Campbell singled to shortstop, RBI (1-0 B); O. Shaw advanced to third; S. Squillace scored. | 0 | 1 |
| G. Bruce fouled out to 1b (1-1 KB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. homered to right field, RBI (3-2 BBKKFFB). | 1 | 1 |
| Minor singled to shortstop (1-0 B). | 1 | 1 |
| Buss pinch ran for Minor. | 1 | 1 |
| Knowles walked (3-2 BBFBFB); Buss advanced to second. | 1 | 1 |
| Andrews homered to left field, 3 RBI (3-2 BKFBBF); Knowles scored; Buss scored. | 4 | 1 |
| K. Fuller to p for J. Partain. | 4 | 1 |
| Clemons popped up to 3b (0-0). | 4 | 1 |
| Trice grounded out to ss (3-1 KBBB). | 4 | 1 |
| Allen, A. walked (3-1 BBBKB). | 4 | 1 |
| Malott flied out to lf (0-1 K). | 4 | 1 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| L. Hargis doubled to left center (2-0 BB). | 4 | 1 |
| Ralston to p for Huhn. | 4 | 1 |
| L. Champion popped up to 3b (1-2 KBF). | 4 | 1 |
| E. Nelson singled through the left side, advanced to second on the throw (3-1 BBBK); L. Hargis advanced to third. | 4 | 1 |
| K. Hart popped up to ss (2-2 BKKBF). | 4 | 1 |
| J. Hubbard doubled to left center, 2 RBI (2-2 BBKFF); E. Nelson scored; L. Hargis scored. | 4 | 3 |
| S. Squillace grounded out to p (1-2 FBKF). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Bartholomew walked (3-1 BFBBB). | 4 | 3 |
| Johnson, T. struck out swinging (1-2 BKKS). | 4 | 3 |
| Minor to dp for Buss. | 4 | 3 |
| Minor fouled out to c (3-2 KBBFBFFFFF). | 4 | 3 |
| Zender pinch hit for Knowles. | 4 | 3 |
| Zender walked (3-0 BBBB); Bartholomew advanced to second. | 4 | 3 |
| Knowles to c for Zender. | 4 | 3 |
| Knowles advanced to second; Bartholomew advanced to third on a wild pitch. | 4 | 3 |
| Andrews singled to third base, RBI (3-2 BBKKFB); Knowles advanced to third; Bartholomew scored. | 5 | 3 |
| Andrews advanced to second on a wild pitch. | 5 | 3 |
| Clemons grounded out to ss (2-0 BB). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Clemons to dp. | 5 | 3 |
| Allen, A. to cf. | 5 | 3 |
| Oliver to lf for Minor. | 5 | 3 |
| Allen, A. to lf. | 5 | 3 |
| Oliver to cf. | 5 | 3 |
| O. Shaw homered to left field, RBI (1-2 KFB). | 5 | 4 |
| K. Campbell flied out to cf (0-0). | 5 | 4 |
| Schurman to p for Ralston. | 5 | 4 |
| G. Bruce grounded out to ss (0-1 K). | 5 | 4 |
| L. Hargis grounded out to 2b (1-0 B). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Trice singled to second base, bunt (0-1 K). | 5 | 4 |
| Trice stole second. | 5 | 4 |
| Allen, A. struck out looking (2-2 KBBFFK). | 5 | 4 |
| Malott singled to shortstop (1-1 KB). | 5 | 4 |
| Malott advanced to second; Trice advanced to third on a wild pitch. | 5 | 4 |
| Bartholomew lined into double play ss unassisted (3-2 BFBFBFFFF); Trice out on the play. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| L. Champion singled to left field (1-1 FB). | 5 | 4 |
| E. Nelson out at first 3b to 2b, SAC, bunt (1-0 B); L. Champion advanced to second. | 5 | 4 |
| K. Hart grounded out to c (0-1 K); L. Champion advanced to third. | 5 | 4 |
| J. Hubbard grounded out to p (0-2 KK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| S. Ferrant to c for L. Champion. | 5 | 4 |
| Johnson, T. grounded out to 2b (1-1 KB). | 5 | 4 |
| Best pinch hit for Oliver. | 5 | 4 |
| Best grounded out to ss (0-0). | 5 | 4 |
| Knowles singled to center field (2-2 KBFBF). | 5 | 4 |
| Andrews grounded out to ss (1-1 BK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. to cf. | 5 | 4 |
| Poole to rf for Best. | 5 | 4 |
| S. Squillace popped up to 2b (1-2 SFB). | 5 | 4 |
| O. Shaw flied out to cf (2-1 BSB). | 5 | 4 |
| K. Campbell grounded out to 3b (0-2 FF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Clemons grounded out to p (1-2 KBS). | 0 | 0 |
| Trice doubled to left center (0-2 FFF). | 0 | 0 |
| Allen, A. singled up the middle, advanced to second on the throw (2-2 FSBFB); Trice advanced to third. | 0 | 0 |
| Malott grounded out to 3b (0-1 K). | 0 | 0 |
| Bartholomew popped up to 1b (1-2 FFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| J. Hubbard singled to right field (1-2 KBFF). | 0 | 0 |
| J. Hubbard stole second. | 0 | 0 |
| S. Squillace walked (3-1 FBBBB). | 0 | 0 |
| O. Shaw reached on a fielder's choice (0-1 K); S. Squillace advanced to second; J. Hubbard out at third p to 3b. | 0 | 0 |
| K. Campbell grounded into double play 2b to 1b (0-0); O. Shaw out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. singled to left center (0-0). | 0 | 0 |
| Minor popped up to ss (1-1 KB). | 0 | 0 |
| Knowles struck out swinging (2-2 FBFFFBS). | 0 | 0 |
| Andrews hit by pitch (2-1 BKB); Johnson, T. advanced to second. | 0 | 0 |
| Clemons reached on a fielder's choice (1-2 KBF); Andrews advanced to second; Johnson, T. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| G. Bruce singled to second base (1-0 B). | 0 | 0 |
| L. Hargis lined out to 3b (0-1 K). | 0 | 0 |
| L. Champion flied out to rf (0-0). | 0 | 0 |
| E. Nelson grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Trice out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Allen, A. flied out to cf (1-0 B). | 0 | 0 |
| Malott singled to center field (0-0). | 0 | 0 |
| Bartholomew grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| K. Hart grounded out to 2b (0-0). | 0 | 0 |
| J. Hubbard grounded out to c unassisted, bunt (0-1 K). | 0 | 0 |
| S. Squillace singled through the left side (0-0). | 0 | 0 |
| O. Shaw singled to center field (1-0 B); S. Squillace advanced to second. | 0 | 0 |
| K. Campbell singled to shortstop, RBI (1-0 B); O. Shaw advanced to third; S. Squillace scored. | 0 | 1 |
| G. Bruce fouled out to 1b (1-1 KB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. homered to right field, RBI (3-2 BBKKFFB). | 1 | 1 |
| Minor singled to shortstop (1-0 B). | 1 | 1 |
| Buss pinch ran for Minor. | 1 | 1 |
| Knowles walked (3-2 BBFBFB); Buss advanced to second. | 1 | 1 |
| Andrews homered to left field, 3 RBI (3-2 BKFBBF); Knowles scored; Buss scored. | 4 | 1 |
| K. Fuller to p for J. Partain. | 4 | 1 |
| Clemons popped up to 3b (0-0). | 4 | 1 |
| Trice grounded out to ss (3-1 KBBB). | 4 | 1 |
| Allen, A. walked (3-1 BBBKB). | 4 | 1 |
| Malott flied out to lf (0-1 K). | 4 | 1 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| L. Hargis doubled to left center (2-0 BB). | 4 | 1 |
| Ralston to p for Huhn. | 4 | 1 |
| L. Champion popped up to 3b (1-2 KBF). | 4 | 1 |
| E. Nelson singled through the left side, advanced to second on the throw (3-1 BBBK); L. Hargis advanced to third. | 4 | 1 |
| K. Hart popped up to ss (2-2 BKKBF). | 4 | 1 |
| J. Hubbard doubled to left center, 2 RBI (2-2 BBKFF); E. Nelson scored; L. Hargis scored. | 4 | 3 |
| S. Squillace grounded out to p (1-2 FBKF). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Bartholomew walked (3-1 BFBBB). | 4 | 3 |
| Johnson, T. struck out swinging (1-2 BKKS). | 4 | 3 |
| Minor to dp for Buss. | 4 | 3 |
| Minor fouled out to c (3-2 KBBFBFFFFF). | 4 | 3 |
| Zender pinch hit for Knowles. | 4 | 3 |
| Zender walked (3-0 BBBB); Bartholomew advanced to second. | 4 | 3 |
| Knowles to c for Zender. | 4 | 3 |
| Knowles advanced to second; Bartholomew advanced to third on a wild pitch. | 4 | 3 |
| Andrews singled to third base, RBI (3-2 BBKKFB); Knowles advanced to third; Bartholomew scored. | 5 | 3 |
| Andrews advanced to second on a wild pitch. | 5 | 3 |
| Clemons grounded out to ss (2-0 BB). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Clemons to dp. | 5 | 3 |
| Allen, A. to cf. | 5 | 3 |
| Oliver to lf for Minor. | 5 | 3 |
| Allen, A. to lf. | 5 | 3 |
| Oliver to cf. | 5 | 3 |
| O. Shaw homered to left field, RBI (1-2 KFB). | 5 | 4 |
| K. Campbell flied out to cf (0-0). | 5 | 4 |
| Schurman to p for Ralston. | 5 | 4 |
| G. Bruce grounded out to ss (0-1 K). | 5 | 4 |
| L. Hargis grounded out to 2b (1-0 B). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| Trice singled to second base, bunt (0-1 K). | 5 | 4 |
| Trice stole second. | 5 | 4 |
| Allen, A. struck out looking (2-2 KBBFFK). | 5 | 4 |
| Malott singled to shortstop (1-1 KB). | 5 | 4 |
| Malott advanced to second; Trice advanced to third on a wild pitch. | 5 | 4 |
| Bartholomew lined into double play ss unassisted (3-2 BFBFBFFFF); Trice out on the play. | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| L. Champion singled to left field (1-1 FB). | 5 | 4 |
| E. Nelson out at first 3b to 2b, SAC, bunt (1-0 B); L. Champion advanced to second. | 5 | 4 |
| K. Hart grounded out to c (0-1 K); L. Champion advanced to third. | 5 | 4 |
| J. Hubbard grounded out to p (0-2 KK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Samford

| Plays | ISU | SAM |
|---|---|---|
| S. Ferrant to c for L. Champion. | 5 | 4 |
| Johnson, T. grounded out to 2b (1-1 KB). | 5 | 4 |
| Best pinch hit for Oliver. | 5 | 4 |
| Best grounded out to ss (0-0). | 5 | 4 |
| Knowles singled to center field (2-2 KBFBF). | 5 | 4 |
| Andrews grounded out to ss (1-1 BK). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SAM |
|---|---|---|
| Johnson, T. to cf. | 5 | 4 |
| Poole to rf for Best. | 5 | 4 |
| S. Squillace popped up to 2b (1-2 SFB). | 5 | 4 |
| O. Shaw flied out to cf (2-1 BSB). | 5 | 4 |
| K. Campbell grounded out to 3b (0-2 FF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF/CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 11 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 11 |

| CF | Hubbard, Joi | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Squillace, Sarah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Shaw, Olivia | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Campbell, Katie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 3B | Bruce, Grier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Hargis, Linsey | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| C | Champion, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Ferrant, Sydnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Nelson, Ella | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Hart, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Partain, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Fuller, Karley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 5 | Runs | 4 |
| 11 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 5 | RBI's | 4 |
| 4 | Walks (BB) | 1 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 10 | Hits | 11 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 1 | Walks | 4 |
| 0 | Strikeouts | 3 |
| 31 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |