Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 3 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 8 | 2 |
Win: Schurman, Lauren (2-2)Loss: Nielson, Riley (0-1)
Team | SUU | ISU |
|---|---|---|
![]() A. Miranda doubled to center field, RBI (0-0); A. Ramirez scored. | 1 | 0 |
![]() Clemons singled to left field, RBI (0-1 K); Allen, A. advanced to second; Trice scored. | 1 | 1 |
![]() Salvatierra singled to shortstop, RBI (1-0 B); T. Ollison advanced to second; A. Toscano scored, unearned. | 2 | 1 |
![]() Allen, A. reached on a fielding error by 1b, advanced to third (0-1 K); Trice advanced to third, scored on a throwing error by p, unearned. | 2 | 2 |
![]() Malott singled to right field, RBI (0-2 KS); Allen, A. scored, unearned. | 2 | 3 |

Salvatierra, Mikayla | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooke, Laurie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ramirez, Arianna | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hokanson, Tessa | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miranda, Ariyana | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Burgos, Aubrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boostedt, Amyah | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Munoz, Kassidy | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mozeris, Tawnie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toscano, Alayah | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ollison, Taralyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   de la Cruz, Michelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 0 | 0 | 3 | 11 |

![]() | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 2 | 0 | 0 | 3 | 8 |

Baker, Delaney | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 3 | 68 |
Nielson, Riley | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 33 |
| Totals | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 8 | 101 |

![]() | 3.0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 61 |
![]() | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 63 |
| Totals | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 8 | 124 |
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| Salvatierra struck out looking (1-2 FBKK). | 0 | 0 |
| L. Cooke grounded out to 2b (3-2 FBBBF). | 0 | 0 |
| A. Ramirez singled to center field (1-2 BKK). | 0 | 0 |
| A. Miranda doubled to center field, RBI (0-0); A. Ramirez scored. | 1 | 0 |
| A. Boostedt fouled out to 1b (3-2 BBFSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Trice grounded out to 1b unassisted (2-1 BKB). | 1 | 0 |
| Allen, A. struck out swinging (2-2 BKBFS). | 1 | 0 |
| Bartholomew fouled out to lf (3-2 KKBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| K. Munoz singled to center field (1-2 KFB). | 1 | 0 |
| T. Mozeris flied out to lf (0-1 K). | 1 | 0 |
| A. Toscano singled to center field (2-1 BBF); K. Munoz advanced to second. | 1 | 0 |
| T. Ollison reached on a fielder's choice (0-1 F); A. Toscano advanced to second; K. Munoz out at second 3b to ss. | 1 | 0 |
| Salvatierra singled to left field (0-2 FF); T. Ollison advanced to second; A. Toscano advanced to third. | 1 | 0 |
| L. Cooke fouled out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Clemons doubled to right center (0-0). | 1 | 0 |
| Malott fouled out to rf (0-0); Clemons advanced to third. | 1 | 0 |
| Johnson, T. hit by pitch (2-2 KSBBF). | 1 | 0 |
| Johnson, T. stole second. | 1 | 0 |
| Oliver struck out looking (1-2 KFBK). | 1 | 0 |
| Minor pinch hit for Knowles. | 1 | 0 |
| Minor flied out to cf (3-2 BFBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Knowles to c for Minor. | 1 | 0 |
| A. Ramirez flied out to rf (2-2 BKBF). | 1 | 0 |
| A. Miranda struck out swinging (2-2 FBKFFBS). | 1 | 0 |
| A. Boostedt popped up to ss (3-2 KKBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Andrews flied out to cf (2-1 BBF). | 1 | 0 |
| Trice singled to pitcher, bunt (0-0). | 1 | 0 |
| Allen, A. singled through the left side (0-0); Trice advanced to second. | 1 | 0 |
| Bartholomew fouled out to 3b (3-2 BFFFFBB). | 1 | 0 |
| Clemons singled to left field, RBI (0-1 K); Allen, A. advanced to second; Trice scored. | 1 | 1 |
| Malott grounded out to p (1-2 BSF). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| K. Munoz doubled to center field (1-2 BKF). | 1 | 1 |
| Schurman to p for Potvin. | 1 | 1 |
| T. Mozeris popped up to ss (3-2 BKSBB). | 1 | 1 |
| A. Toscano reached on a fielder's choice (0-2 KK); K. Munoz out at third ss to 3b. | 1 | 1 |
| De la Cruz pinch hit for T. Ollison. | 1 | 1 |
| De la Cruz reached on a throwing error by 3b (1-1 BS); A. Toscano advanced to third. | 1 | 1 |
| T. Ollison to lf for De la Cruz. | 1 | 1 |
| Salvatierra singled to shortstop, RBI (1-0 B); T. Ollison advanced to second; A. Toscano scored, unearned. | 2 | 1 |
| L. Cooke flied out to cf (1-2 KBF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Johnson, T. struck out swinging (0-2 KFS). | 2 | 1 |
| Oliver reached on a fielding error by 3b (0-1 F). | 2 | 1 |
| Knowles reached on a fielder's choice (1-1 FB); Oliver out at second p to ss. | 2 | 1 |
| Andrews popped up to ss (3-2 BBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| A. Ramirez singled to pitcher (2-1 KBB). | 2 | 1 |
| Te Hokanson pinch ran for A. Ramirez. | 2 | 1 |
| Te Hokanson advanced to second on a passed ball. | 2 | 1 |
| A. Miranda grounded out to p (2-2 KBBSFF); Te Hokanson advanced to third. | 2 | 1 |
| A. Boostedt struck out looking (3-2 FSBBBK). | 2 | 1 |
| K. Munoz grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| A. Ramirez to 1b for Te Hokanson. | 2 | 1 |
| R. Nielson to p for D. Baker. | 2 | 1 |
| Trice singled to pitcher, bunt (2-0 BB). | 2 | 1 |
| Trice stole second. | 2 | 1 |
| Allen, A. reached on a fielding error by 1b, advanced to third (0-1 K); Trice advanced to third, scored on a throwing error by p, unearned. | 2 | 2 |
| Bartholomew grounded out to p (1-1 BK). | 2 | 2 |
| Clemons grounded out to 3b (1-1 BF). | 2 | 2 |
| Malott singled to right field, RBI (0-2 KS); Allen, A. scored, unearned. | 2 | 3 |
| Johnson, T. singled to center field (0-2 KF); Malott advanced to second. | 2 | 3 |
| Prado pinch hit for Oliver. | 2 | 3 |
| Prado grounded out to ss (0-0). | 2 | 3 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Oliver to cf for Prado. | 2 | 3 |
| T. Mozeris flied out to lf (2-1 SBB). | 2 | 3 |
| A. Toscano singled to center field (0-0). | 2 | 3 |
| T. Ollison singled to shortstop (0-1 F); A. Toscano advanced to second. | 2 | 3 |
| Salvatierra reached on a fielder's choice (1-2 KBS); T. Ollison advanced to second; A. Toscano out at third 3b unassisted. | 2 | 3 |
| Te Hokanson pinch hit for L. Cooke. | 2 | 3 |
| Te Hokanson flied out to rf (2-1 BFB). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Te Hokanson to 2b. | 2 | 3 |
| Nosan pinch hit for Knowles. | 2 | 3 |
| Nosan singled up the middle (2-1 BKB). | 2 | 3 |
| Buss pinch ran for Nosan. | 2 | 3 |
| Andrews out at first c to 2b, SAC, bunt (0-0); Buss advanced to second. | 2 | 3 |
| Trice grounded out to 2b (2-1 BKB); Buss advanced to third. | 2 | 3 |
| Allen, A. lined out to 1b (2-2 SBFFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Ford, K. to c for Buss. | 2 | 3 |
| A. Ramirez reached on a fielding error by 3b (0-0). | 2 | 3 |
| A. Miranda singled to center field (1-2 KBF); A. Ramirez advanced to second. | 2 | 3 |
| A. Burgos pinch ran for A. Miranda. | 2 | 3 |
| A. Boostedt popped up to 3b (0-1 F). | 2 | 3 |
| K. Munoz reached on a fielder's choice (0-0); A. Burgos advanced to second; A. Ramirez out at third 3b to ss to 3b. | 2 | 3 |
| T. Mozeris grounded out to 2b (2-1 BBF). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| Salvatierra struck out looking (1-2 FBKK). | 0 | 0 |
| L. Cooke grounded out to 2b (3-2 FBBBF). | 0 | 0 |
| A. Ramirez singled to center field (1-2 BKK). | 0 | 0 |
| A. Miranda doubled to center field, RBI (0-0); A. Ramirez scored. | 1 | 0 |
| A. Boostedt fouled out to 1b (3-2 BBFSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Trice grounded out to 1b unassisted (2-1 BKB). | 1 | 0 |
| Allen, A. struck out swinging (2-2 BKBFS). | 1 | 0 |
| Bartholomew fouled out to lf (3-2 KKBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| K. Munoz singled to center field (1-2 KFB). | 1 | 0 |
| T. Mozeris flied out to lf (0-1 K). | 1 | 0 |
| A. Toscano singled to center field (2-1 BBF); K. Munoz advanced to second. | 1 | 0 |
| T. Ollison reached on a fielder's choice (0-1 F); A. Toscano advanced to second; K. Munoz out at second 3b to ss. | 1 | 0 |
| Salvatierra singled to left field (0-2 FF); T. Ollison advanced to second; A. Toscano advanced to third. | 1 | 0 |
| L. Cooke fouled out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Clemons doubled to right center (0-0). | 1 | 0 |
| Malott fouled out to rf (0-0); Clemons advanced to third. | 1 | 0 |
| Johnson, T. hit by pitch (2-2 KSBBF). | 1 | 0 |
| Johnson, T. stole second. | 1 | 0 |
| Oliver struck out looking (1-2 KFBK). | 1 | 0 |
| Minor pinch hit for Knowles. | 1 | 0 |
| Minor flied out to cf (3-2 BFBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| Knowles to c for Minor. | 1 | 0 |
| A. Ramirez flied out to rf (2-2 BKBF). | 1 | 0 |
| A. Miranda struck out swinging (2-2 FBKFFBS). | 1 | 0 |
| A. Boostedt popped up to ss (3-2 KKBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Andrews flied out to cf (2-1 BBF). | 1 | 0 |
| Trice singled to pitcher, bunt (0-0). | 1 | 0 |
| Allen, A. singled through the left side (0-0); Trice advanced to second. | 1 | 0 |
| Bartholomew fouled out to 3b (3-2 BFFFFBB). | 1 | 0 |
| Clemons singled to left field, RBI (0-1 K); Allen, A. advanced to second; Trice scored. | 1 | 1 |
| Malott grounded out to p (1-2 BSF). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| K. Munoz doubled to center field (1-2 BKF). | 1 | 1 |
| Schurman to p for Potvin. | 1 | 1 |
| T. Mozeris popped up to ss (3-2 BKSBB). | 1 | 1 |
| A. Toscano reached on a fielder's choice (0-2 KK); K. Munoz out at third ss to 3b. | 1 | 1 |
| De la Cruz pinch hit for T. Ollison. | 1 | 1 |
| De la Cruz reached on a throwing error by 3b (1-1 BS); A. Toscano advanced to third. | 1 | 1 |
| T. Ollison to lf for De la Cruz. | 1 | 1 |
| Salvatierra singled to shortstop, RBI (1-0 B); T. Ollison advanced to second; A. Toscano scored, unearned. | 2 | 1 |
| L. Cooke flied out to cf (1-2 KBF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Johnson, T. struck out swinging (0-2 KFS). | 2 | 1 |
| Oliver reached on a fielding error by 3b (0-1 F). | 2 | 1 |
| Knowles reached on a fielder's choice (1-1 FB); Oliver out at second p to ss. | 2 | 1 |
| Andrews popped up to ss (3-2 BBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| A. Ramirez singled to pitcher (2-1 KBB). | 2 | 1 |
| Te Hokanson pinch ran for A. Ramirez. | 2 | 1 |
| Te Hokanson advanced to second on a passed ball. | 2 | 1 |
| A. Miranda grounded out to p (2-2 KBBSFF); Te Hokanson advanced to third. | 2 | 1 |
| A. Boostedt struck out looking (3-2 FSBBBK). | 2 | 1 |
| K. Munoz grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| A. Ramirez to 1b for Te Hokanson. | 2 | 1 |
| R. Nielson to p for D. Baker. | 2 | 1 |
| Trice singled to pitcher, bunt (2-0 BB). | 2 | 1 |
| Trice stole second. | 2 | 1 |
| Allen, A. reached on a fielding error by 1b, advanced to third (0-1 K); Trice advanced to third, scored on a throwing error by p, unearned. | 2 | 2 |
| Bartholomew grounded out to p (1-1 BK). | 2 | 2 |
| Clemons grounded out to 3b (1-1 BF). | 2 | 2 |
| Malott singled to right field, RBI (0-2 KS); Allen, A. scored, unearned. | 2 | 3 |
| Johnson, T. singled to center field (0-2 KF); Malott advanced to second. | 2 | 3 |
| Prado pinch hit for Oliver. | 2 | 3 |
| Prado grounded out to ss (0-0). | 2 | 3 |
| 2 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| Oliver to cf for Prado. | 2 | 3 |
| T. Mozeris flied out to lf (2-1 SBB). | 2 | 3 |
| A. Toscano singled to center field (0-0). | 2 | 3 |
| T. Ollison singled to shortstop (0-1 F); A. Toscano advanced to second. | 2 | 3 |
| Salvatierra reached on a fielder's choice (1-2 KBS); T. Ollison advanced to second; A. Toscano out at third 3b unassisted. | 2 | 3 |
| Te Hokanson pinch hit for L. Cooke. | 2 | 3 |
| Te Hokanson flied out to rf (2-1 BFB). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| Te Hokanson to 2b. | 2 | 3 |
| Nosan pinch hit for Knowles. | 2 | 3 |
| Nosan singled up the middle (2-1 BKB). | 2 | 3 |
| Buss pinch ran for Nosan. | 2 | 3 |
| Andrews out at first c to 2b, SAC, bunt (0-0); Buss advanced to second. | 2 | 3 |
| Trice grounded out to 2b (2-1 BKB); Buss advanced to third. | 2 | 3 |
| Allen, A. lined out to 1b (2-2 SBFFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Iowa State

| Plays | SUU | ISU |
|---|---|---|
| Ford, K. to c for Buss. | 2 | 3 |
| A. Ramirez reached on a fielding error by 3b (0-0). | 2 | 3 |
| A. Miranda singled to center field (1-2 KBF); A. Ramirez advanced to second. | 2 | 3 |
| A. Burgos pinch ran for A. Miranda. | 2 | 3 |
| A. Boostedt popped up to 3b (0-1 F). | 2 | 3 |
| K. Munoz reached on a fielder's choice (0-0); A. Burgos advanced to second; A. Ramirez out at third 3b to ss to 3b. | 2 | 3 |
| T. Mozeris grounded out to 2b (2-1 BBF). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SUU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Salvatierra, Mikayla | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Cooke, Laurie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ramirez, Arianna | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR/PH | Hokanson, Tessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Miranda, Ariyana | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | Burgos, Aubrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Boostedt, Amyah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| DP | Munoz, Kassidy | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mozeris, Tawnie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Toscano, Alayah | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Ollison, Taralyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | de la Cruz, Michelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Baker, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Nielson, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 7 |

| 2B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 2 | Runs | 3 |
| 11 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 11 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 3 | Strikeouts | 3 |
| 29 | Batters Faced | 34 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| .893 | Fielding % | .935 |
| 0 | Double Plays | 0 |