Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Win: Schurman, Lauren (13-9)Loss: Vertz, Morgan (7-5)
Team | ISU | UNI |
|---|---|---|
![]() Johnson, T. homered to left field, 2 RBI (1-0 B); Clemons scored. | 2 | 0 |
![]() Andrews singled up the middle, RBI (1-1 KB); Nosan advanced to second; Ford, K. scored. | 3 | 0 |
![]() Johnson, T. homered to right center, RBI (1-0 B). | 4 | 0 |
![]() Sanders, K singled up the middle, RBI (1-2 KKFFBF); Benesh, S advanced to third; Peterson, P scored. | 4 | 1 |
![]() Andrews homered to left field, 2 RBI (1-2 FFBFF); Buss scored. | 6 | 1 |
![]() McElrath, A singled through the right side, RBI (2-2 BKSB); Sanders, K advanced to second; Olive, K scored. | 6 | 2 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 2 | 7 |

Benesh, Skylar | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Kylee | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
McElrath, Addi | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kuper, Makenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinrichs, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lappe, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Callahan, Katelyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smithson, Ella | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smithson, Ava | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Sykora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Paige | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Olive, Katy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vertz, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maiers, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDermott, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 4 | 8 |

![]() | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 64 |
![]() | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 81 |
| Totals | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 145 |

Vertz, Morgan | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Maiers, Kara | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 28 |
McDermott, Maddy | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 47 |
Goodwin, Carly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 9 | 125 |
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Trice grounded out to c unassisted (1-2 KBKF). | 0 | 0 |
| Clemons singled up the middle (0-0). | 0 | 0 |
| Johnson, T. homered to left field, 2 RBI (1-0 B); Clemons scored. | 2 | 0 |
| Malott singled through the right side (2-0 BB). | 2 | 0 |
| Allen, A. walked (3-1 SBBBB); Malott advanced to second. | 2 | 0 |
| Bartholomew hit into double play 3b to 2b to 1b (2-2 BKSBF); Allen, A. out on the play; Malott advanced to third. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Benesh, S singled up the middle (2-2 BKBK). | 2 | 0 |
| Sanders, K singled through the right side (1-2 KBF); Benesh, S advanced to second. | 2 | 0 |
| McElrath, A walked (3-1 BFBBB); Sanders, K advanced to second; Benesh, S advanced to third. | 2 | 0 |
| Hinrichs, D lined out to lf (3-2 KBBKBF). | 2 | 0 |
| Lappe, K struck out swinging (0-2 SKS). | 2 | 0 |
| Callahan, K struck out looking (3-2 BBSSBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Ford, K. singled through the left side (3-1 BBBK). | 2 | 0 |
| Nosan flied out to cf (1-2 KKB). | 2 | 0 |
| Andrews grounded out to 2b (0-0); Ford, K. advanced to second. | 2 | 0 |
| Trice popped up to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Smithson, E walked (3-2 BKBFBFB). | 2 | 0 |
| Smithson, A flied out to 2b (1-1 BF). | 2 | 0 |
| Peterson, P reached on a fielder's choice (2-2 BBKFF); Smithson, E out at second ss to 2b. | 2 | 0 |
| Benesh, S walked (3-1 BKBBB); Peterson, P advanced to second. | 2 | 0 |
| Sanders, K reached on a fielder's choice (0-1 K); Benesh, S out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Maiers, K to p for Vertz, M. | 2 | 0 |
| Clemons grounded out to 2b (1-2 KKB). | 2 | 0 |
| Johnson, T. popped up to 3b (2-1 KBB). | 2 | 0 |
| Malott flied out to rf (0-2 FF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| McElrath, A flied out to lf (2-1 BKB). | 2 | 0 |
| Hinrichs, D flied out to cf (2-1 KBB). | 2 | 0 |
| Lappe, K struck out looking (0-2 KSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Allen, A. singled through the left side (1-2 KBKF). | 2 | 0 |
| Bartholomew lined out to lf (0-0). | 2 | 0 |
| Ford, K. walked (3-1 KBBBB); Allen, A. advanced to second. | 2 | 0 |
| Nosan reached on a fielder's choice (1-0 B); Ford, K. advanced to second; Allen, A. out at third 3b unassisted. | 2 | 0 |
| Andrews singled up the middle, RBI (1-1 KB); Nosan advanced to second; Ford, K. scored. | 3 | 0 |
| Trice singled, bunt (0-0); Andrews advanced to second; Nosan advanced to third. | 3 | 0 |
| Clemons grounded out to p. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Schurman to p for Ralston. | 3 | 0 |
| Callahan, K grounded out to ss (0-1 K). | 3 | 0 |
| Smithson, E grounded out to 2b (3-2 BKFBBF). | 3 | 0 |
| Smithson, A grounded out to 2b (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| McDermott, M to p for Maiers, K. | 3 | 0 |
| Johnson, T. homered to right center, RBI (1-0 B). | 4 | 0 |
| Malott flied out to rf (1-0 B). | 4 | 0 |
| Allen, A. grounded out to 3b (3-2 BKBFB). | 4 | 0 |
| Bartholomew grounded out to 3b (3-2 BBBKSF). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Peterson, P walked (3-1 BBBKB). | 4 | 0 |
| Benesh, S doubled to right center (3-1 BBKB); Peterson, P advanced to third. | 4 | 0 |
| Sanders, K singled up the middle, RBI (1-2 KKFFBF); Benesh, S advanced to third; Peterson, P scored. | 4 | 1 |
| McElrath, A grounded out to p (1-0 B); Sanders, K advanced to second. | 4 | 1 |
| Hinrichs, D lined out to 1b (2-1 BBK). | 4 | 1 |
| Lappe, K flied out to cf (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Ford, K. struck out swinging (0-2 KFS). | 4 | 1 |
| Nosan singled up the middle (2-1 BBS). | 4 | 1 |
| Buss pinch ran for Nosan. | 4 | 1 |
| Andrews homered to left field, 2 RBI (1-2 FFBFF); Buss scored. | 6 | 1 |
| Trice reached on a throwing error by p, advanced to second (2-2 BKBK). | 6 | 1 |
| Clemons flied out to cf (1-2 BFF). | 6 | 1 |
| Johnson, T. walked (3-1 BBBKB). | 6 | 1 |
| Malott grounded out to ss (1-1 BK). | 6 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Oliver to rf for Clemons. | 6 | 1 |
| Nosan to dp for Buss. | 6 | 1 |
| No play. | 6 | 1 |
| Callahan, K grounded out to p (0-2 FS). | 6 | 1 |
| Smithson, E flied out to rf (3-2 BBBKK). | 6 | 1 |
| Smith, S pinch hit for Smithson, A. | 6 | 1 |
| Smith, S struck out looking (1-2 KFBFK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Smithson, A to rf for Smith, S. | 6 | 1 |
| Goodwin, C to p for McDermott, M. | 6 | 1 |
| Allen, A. struck out swinging (2-2 FBBKFFFFS). | 6 | 1 |
| Bartholomew fouled out to 1b (2-0 BB). | 6 | 1 |
| Ford, K. flied out to ss (2-1 BBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olive, K pinch hit for Peterson, P. | 6 | 1 |
| Olive, K walked (3-1 BBBKB). | 6 | 1 |
| Benesh, S walked (3-0 BBBB); Olive, K advanced to second. | 6 | 1 |
| Sanders, K reached on a fielder's choice (1-2 KBKFFF); Benesh, S out at second 2b to ss; Olive, K advanced to third. | 6 | 1 |
| McElrath, A singled through the right side, RBI (2-2 BKSB); Sanders, K advanced to second; Olive, K scored. | 6 | 2 |
| Kuper, M pinch ran for McElrath, A. | 6 | 2 |
| Hinrichs, D hit into double play 2b to ss to 1b (3-2 BBBKK); Kuper, M out on the play. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Trice grounded out to c unassisted (1-2 KBKF). | 0 | 0 |
| Clemons singled up the middle (0-0). | 0 | 0 |
| Johnson, T. homered to left field, 2 RBI (1-0 B); Clemons scored. | 2 | 0 |
| Malott singled through the right side (2-0 BB). | 2 | 0 |
| Allen, A. walked (3-1 SBBBB); Malott advanced to second. | 2 | 0 |
| Bartholomew hit into double play 3b to 2b to 1b (2-2 BKSBF); Allen, A. out on the play; Malott advanced to third. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Benesh, S singled up the middle (2-2 BKBK). | 2 | 0 |
| Sanders, K singled through the right side (1-2 KBF); Benesh, S advanced to second. | 2 | 0 |
| McElrath, A walked (3-1 BFBBB); Sanders, K advanced to second; Benesh, S advanced to third. | 2 | 0 |
| Hinrichs, D lined out to lf (3-2 KBBKBF). | 2 | 0 |
| Lappe, K struck out swinging (0-2 SKS). | 2 | 0 |
| Callahan, K struck out looking (3-2 BBSSBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Ford, K. singled through the left side (3-1 BBBK). | 2 | 0 |
| Nosan flied out to cf (1-2 KKB). | 2 | 0 |
| Andrews grounded out to 2b (0-0); Ford, K. advanced to second. | 2 | 0 |
| Trice popped up to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Smithson, E walked (3-2 BKBFBFB). | 2 | 0 |
| Smithson, A flied out to 2b (1-1 BF). | 2 | 0 |
| Peterson, P reached on a fielder's choice (2-2 BBKFF); Smithson, E out at second ss to 2b. | 2 | 0 |
| Benesh, S walked (3-1 BKBBB); Peterson, P advanced to second. | 2 | 0 |
| Sanders, K reached on a fielder's choice (0-1 K); Benesh, S out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Maiers, K to p for Vertz, M. | 2 | 0 |
| Clemons grounded out to 2b (1-2 KKB). | 2 | 0 |
| Johnson, T. popped up to 3b (2-1 KBB). | 2 | 0 |
| Malott flied out to rf (0-2 FF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| McElrath, A flied out to lf (2-1 BKB). | 2 | 0 |
| Hinrichs, D flied out to cf (2-1 KBB). | 2 | 0 |
| Lappe, K struck out looking (0-2 KSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Allen, A. singled through the left side (1-2 KBKF). | 2 | 0 |
| Bartholomew lined out to lf (0-0). | 2 | 0 |
| Ford, K. walked (3-1 KBBBB); Allen, A. advanced to second. | 2 | 0 |
| Nosan reached on a fielder's choice (1-0 B); Ford, K. advanced to second; Allen, A. out at third 3b unassisted. | 2 | 0 |
| Andrews singled up the middle, RBI (1-1 KB); Nosan advanced to second; Ford, K. scored. | 3 | 0 |
| Trice singled, bunt (0-0); Andrews advanced to second; Nosan advanced to third. | 3 | 0 |
| Clemons grounded out to p. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Schurman to p for Ralston. | 3 | 0 |
| Callahan, K grounded out to ss (0-1 K). | 3 | 0 |
| Smithson, E grounded out to 2b (3-2 BKFBBF). | 3 | 0 |
| Smithson, A grounded out to 2b (3-1 BBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| McDermott, M to p for Maiers, K. | 3 | 0 |
| Johnson, T. homered to right center, RBI (1-0 B). | 4 | 0 |
| Malott flied out to rf (1-0 B). | 4 | 0 |
| Allen, A. grounded out to 3b (3-2 BKBFB). | 4 | 0 |
| Bartholomew grounded out to 3b (3-2 BBBKSF). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Peterson, P walked (3-1 BBBKB). | 4 | 0 |
| Benesh, S doubled to right center (3-1 BBKB); Peterson, P advanced to third. | 4 | 0 |
| Sanders, K singled up the middle, RBI (1-2 KKFFBF); Benesh, S advanced to third; Peterson, P scored. | 4 | 1 |
| McElrath, A grounded out to p (1-0 B); Sanders, K advanced to second. | 4 | 1 |
| Hinrichs, D lined out to 1b (2-1 BBK). | 4 | 1 |
| Lappe, K flied out to cf (2-0 BB). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Ford, K. struck out swinging (0-2 KFS). | 4 | 1 |
| Nosan singled up the middle (2-1 BBS). | 4 | 1 |
| Buss pinch ran for Nosan. | 4 | 1 |
| Andrews homered to left field, 2 RBI (1-2 FFBFF); Buss scored. | 6 | 1 |
| Trice reached on a throwing error by p, advanced to second (2-2 BKBK). | 6 | 1 |
| Clemons flied out to cf (1-2 BFF). | 6 | 1 |
| Johnson, T. walked (3-1 BBBKB). | 6 | 1 |
| Malott grounded out to ss (1-1 BK). | 6 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Oliver to rf for Clemons. | 6 | 1 |
| Nosan to dp for Buss. | 6 | 1 |
| No play. | 6 | 1 |
| Callahan, K grounded out to p (0-2 FS). | 6 | 1 |
| Smithson, E flied out to rf (3-2 BBBKK). | 6 | 1 |
| Smith, S pinch hit for Smithson, A. | 6 | 1 |
| Smith, S struck out looking (1-2 KFBFK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Northern Iowa

| Plays | ISU | UNI |
|---|---|---|
| Smithson, A to rf for Smith, S. | 6 | 1 |
| Goodwin, C to p for McDermott, M. | 6 | 1 |
| Allen, A. struck out swinging (2-2 FBBKFFFFS). | 6 | 1 |
| Bartholomew fouled out to 1b (2-0 BB). | 6 | 1 |
| Ford, K. flied out to ss (2-1 BBK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olive, K pinch hit for Peterson, P. | 6 | 1 |
| Olive, K walked (3-1 BBBKB). | 6 | 1 |
| Benesh, S walked (3-0 BBBB); Olive, K advanced to second. | 6 | 1 |
| Sanders, K reached on a fielder's choice (1-2 KBKFFF); Benesh, S out at second 2b to ss; Olive, K advanced to third. | 6 | 1 |
| McElrath, A singled through the right side, RBI (2-2 BKSB); Sanders, K advanced to second; Olive, K scored. | 6 | 2 |
| Kuper, M pinch ran for McElrath, A. | 6 | 2 |
| Hinrichs, D hit into double play 2b to ss to 1b (3-2 BBBKK); Kuper, M out on the play. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 6 | 10 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 10 |

| 2B | Benesh, Skylar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Sanders, Kylee | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | McElrath, Addi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kuper, Makenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hinrichs, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Lappe, Kate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| LF | Callahan, Katelyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Smithson, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Smithson, Ava | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Smith, Sykora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Peterson, Paige | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Olive, Katy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vertz, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maiers, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McDermott, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Goodwin, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 6 | Runs | 2 |
| 10 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 3 | Walks (BB) | 6 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 10 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 6 | Walks | 3 |
| 4 | Strikeouts | 2 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 1 | Double Plays | 1 |