Iowa State University Athletics
2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joens, Ashley | 34 | 34 | 1212 | 35.6 | 224 | 548 | .409 | 91 | 242 | .376 | 150 | 176 | .852 | 689 | 20.3 | 68 | 254 | 322 | 9.5 | 55 | 68 | 70 | 30 | 14 |
| 21 | Donarski, Lexi | 35 | 35 | 1265 | 36.1 | 173 | 454 | .381 | 88 | 237 | .371 | 66 | 78 | .846 | 500 | 14.3 | 23 | 94 | 117 | 3.3 | 65 | 64 | 63 | 27 | 15 |
| 11 | Ryan, Emily | 35 | 35 | 1280 | 36.6 | 153 | 325 | .471 | 52 | 127 | .409 | 99 | 118 | .839 | 457 | 13.1 | 6 | 139 | 145 | 4.1 | 70 | 249 | 118 | 62 | 32 |
| 31 | Kane, Morgan | 34 | 30 | 611 | 18.0 | 95 | 155 | .613 | 3 | 7 | .429 | 58 | 72 | .806 | 251 | 7.4 | 71 | 94 | 165 | 4.9 | 61 | 23 | 46 | 8 | 2 |
| 20 | Joens, Aubrey | 34 | 15 | 725 | 21.3 | 70 | 168 | .417 | 62 | 146 | .425 | 10 | 11 | .909 | 212 | 6.2 | 23 | 137 | 160 | 4.7 | 36 | 12 | 23 | 20 | 3 |
| 25 | Jordão, Beatriz | 32 | 4 | 491 | 15.3 | 82 | 155 | .529 | 1 | 1 | 1.000 | 27 | 42 | .643 | 192 | 6.0 | 53 | 86 | 139 | 4.3 | 59 | 19 | 40 | 12 | 38 |
| 01 | Diew, Nyamer | 29 | 6 | 565 | 19.5 | 53 | 130 | .408 | 24 | 62 | .387 | 23 | 32 | .719 | 153 | 5.3 | 20 | 60 | 80 | 2.8 | 45 | 18 | 15 | 12 | 23 |
| 03 | Fritz, Denae | 3 | 2 | 73 | 24.3 | 5 | 16 | .313 | 3 | 10 | .300 | 2 | 3 | .667 | 15 | 5.0 | 1 | 4 | 5 | 1.7 | 3 | 6 | 3 | 1 | 1 |
| 13 | Espenmiller-mcgraw, Maggie | 26 | 11 | 443 | 17.0 | 41 | 94 | .436 | 28 | 61 | .459 | 11 | 13 | .846 | 121 | 4.7 | 1 | 44 | 45 | 1.7 | 21 | 11 | 23 | 4 | 3 |
| 15 | Zingaro, Izzi | 17 | 1 | 104 | 6.1 | 14 | 35 | .400 | 0 | 3 | .000 | 10 | 16 | .625 | 38 | 2.2 | 10 | 31 | 41 | 2.4 | 9 | 2 | 5 | 2 | 1 |
| 23 | Frederick, Maddie | 22 | 1 | 89 | 4.0 | 8 | 28 | .286 | 4 | 17 | .235 | 2 | 6 | .333 | 22 | 1.0 | 5 | 9 | 14 | 0.6 | 2 | 9 | 10 | 4 | 0 |
| 32 | Vick, Maggie | 22 | 1 | 132 | 6.0 | 5 | 22 | .227 | 1 | 10 | .100 | 10 | 11 | .909 | 21 | 1.0 | 9 | 15 | 24 | 1.1 | 21 | 2 | 6 | 2 | 0 |
| 12 | King, Mary Kate | 12 | 0 | 35 | 2.9 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 1 | 3 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| Total | Â | 35 | 7025 | 200.7 | 924 | 2132 | .433 | 357 | 923 | .387 | 468 | 578 | .810 | 2673 | 76.37 | 373 | 1022 | 1395 | 39.9 | 448 | 484 | 438 | 185 | 132 | |
| Opponents | Â | 35 | 7025 | 200.7 | 859 | 2199 | .391 | 221 | 707 | .313 | 292 | 404 | .723 | 2231 | 63.74 | 341 | 856 | 1197 | 34.2 | 624 | 463 | 431 | 224 | 181 | |

















