Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Oklahoma
14-15, 5-11 Big 12


Iowa State
18-10, 10-6 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 22 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 12 | 5 | 34 | .206 |
| Totals | 40 | 14 | 94 | .277 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 29 | .517 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 17 | 2 | 32 | .469 |
| Totals | 51 | 10 | 93 | .441 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 43.0 | 40 | 0 | 3.0 | 38 | 26 |
Iowa State | 63.0 | 51 | 5 | 7.0 | 47 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Gardiner, Kimmy | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 6 | Hazelwood, Marion | 3 | 8 | 6 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 10 | Spann, Micaela | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Drescher, Madison | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Alford, Audrey | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 19 | Enneking, Alyssa | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| 3 | Manriquez, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 15 | Kelly, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 4 | Higgins, Abbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dolph, Mandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ward, Madison | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 14 | 94 | .277 | 38 | 0 | 0 | 4 | 1 | 4 | 2 | 26 | 0 | 5 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 |
| 8 | ![]() Harris, Monique | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | ![]() West, Samara | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 10 | ![]() Lazard, Grace | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() Miranda, Genesis | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 14 | ![]() Schaben, Jess | 3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.5 |
| 3 | ![]() Kuhrt, Morgan | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 17 | ![]() Horner, Suzanne | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 11 | ![]() Capezio, Ciara | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1 | ![]() Bailey, Hannah | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phillips, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Kiel, Anna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 10 | 93 | .441 | 47 | 0 | 5 | 4 | 1 | 12 | 4 | 31 | 1 | 0 | 63.0 |
Oklahoma


Iowa State
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12

9

9
13

13
10

10
13

13
10

10
14

14

11

11
14

14
11

11
15

15

Timeout (Media).
12

12
15

15

12

12
16

16
12

12
17

17

Oklahoma challenges call of no touch at net. Call STANDS.
12

12
18

18
13

13
18

18
13

13
19

19

13

13
20

20
14

14
20

20
14

14
21

21
15

15
21

21

16

16
21

21
16

16
22

22
17

17
22

22

17

17
23

23


Timeout Oklahoma.
18

18
23

23
18

18
24

24
19

19
24

24

19

19
25

25
Oklahoma


Iowa State
0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3
5

5
3

3

Oklahoma challenges call of no touch at net. Call REVERSED.
6

6
3

3
6

6
4

4

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8

8

8
9

9
9

9
9

9
9

9
10

10

10

10
10

10

11

11
10

10
11

11
11

11

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

Timeout (Media).
13

13
15

15
14

14
15

15
14

14
16

16

14

14
17

17
14

14
18

18
15

15
18

18

15

15
19

19

16

16
19

19

17

17
19

19
18

18
19

19

Timeout Iowa State.
18

18
20

20
18

18
21

21

Timeout Oklahoma.
19

19
21

21
19

19
22

22

20

20
22

22

21

21
22

22

21

21
23

23
22

22
23

23

22

22
24

24
22

22
25

25
Oklahoma


Iowa State
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

2

2
4

4


3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10
5

5
11

11
6

6
11

11

6

6
12

12

7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

8

8
15

15

Timeout (Media).
8

8
16

16
8

8
17

17
8

8
18

18

9

9
18

18

9

9
19

19

9

9
20

20
9

9
21

21

10

10
21

21

10

10
22

22
11

11
22

22

11

11
23

23

12

12
23

23

13

13
23

23
13

13
24

24

14

14
24

24
14

14
25

25

