Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Baylor
14-4, 4-1


Iowa State
11-3, 2-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 20 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 16 | 7 | 38 | .237 |
| 3 | 14 | 4 | 38 | .263 |
| Totals | 43 | 14 | 107 | .271 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 7 | 3 | 33 | .121 |
| 3 | 8 | 5 | 39 | .077 |
| Totals | 28 | 16 | 106 | .113 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Baylor | 48.5 | 43 | 2 | 3.5 | 40 | 55 |
Iowa State | 35.0 | 28 | 1 | 6.0 | 26 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Freiberg, Camryn | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Staiger, Katie | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 7 |
| 5 | Fanning, Shelly | 3 | 14 | 2 | 24 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
| 8 | Philo, Aniah | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 7.5 |
| 14 | Lockin, Hannah | 3 | 0 | 0 | 2 | .000 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 22 | Pressley, Yossiana | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 10.5 |
| 3 | Brusek, Jana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 18 | Hunt, Braya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Totals | Â | Â | 43 | 14 | 107 | .271 | 40 | 1 | 2 | 8 | 0 | 7 | 2 | 55 | 1 | 1 | 48.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 |
| 8 | ![]() Harris, Monique | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 1 |
| 9 | ![]() West, Samara | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | ![]() Lazard, Grace | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
| 14 | ![]() Schaben, Jess | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 12.5 |
| 15 | ![]() Rhodes, Avery | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | ![]() Miranda, Genesis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | ![]() Bailey, Hannah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | ![]() Enna, Izzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Hart, Meegan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 16 | 106 | .113 | 26 | 1 | 1 | 8 | 2 | 8 | 1 | 45 | 5 | 2 | 35.0 |
Baylor


Iowa State
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3

7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6

9

9
7

7

10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10

14

14
10

10

15

15
10

10

Timeout (Media).
15

15
11

11

16

16
11

11

16

16
12

12
16

16
13

13
17

17
13

13

18

18
13

13

Timeout Iowa State.
19

19
13

13
20

20
13

13

Timeout Iowa State.
20

20
14

14

20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
23

23
16

16
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Baylor


Iowa State
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
5

5
6

6

6

6
6

6
7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8


8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11

13

13
12

12

13

13
13

13
14

14
13

13

15

15
13

13

Timeout (Media).
16

16
13

13
17

17
13

13

Timeout Iowa State.
18

18
13

13
18

18
14

14

18

18
15

15
18

18
16

16

BU challenging for a foot fault on ISU serve. Call CONFIRMED.
19

19
16

16
20

20
16

16

Timeout Iowa State.
21

21
16

16
21

21
17

17

22

22
17

17


22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19

24

24
20

20
25

25
20

20
Baylor


Iowa State
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3

6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4

Timeout Iowa State.
8

8
5

5
9

9
5

5

10

10
5

5
10

10
6

6
11

11
6

6

12

12
6

6
12

12
7

7
13

13
7

7
14

14
7

7
15

15
7

7

Timeout Iowa State.
15

15
8

8
16

16
8

8
17

17
8

8

ISU challenging for a touch at the net. Call CONFIRMED.
18

18
8

8

ISU challenging for a pancake dig. Call CONFIRMED.
19

19
8

8
19

19
9

9

20

20
9

9

20

20
10

10

21

21
10

10
21

21
11

11
22

22
11

11

22

22
12

12

22

22
13

13
22

22
14

14

Timeout Baylor.
23

23
14

14
24

24
14

14
25

25
14

14

