Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
4-0


Dayton
3-2
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 23 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 10 | 6 | 32 | .125 |
| Totals | 33 | 16 | 107 | .159 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 13 | 48 | -.083 |
| 2 | 17 | 7 | 52 | .192 |
| 3 | 8 | 9 | 31 | -.032 |
| Totals | 34 | 29 | 131 | .038 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 47.0 | 33 | 3 | 11.0 | 30 | 55 |
Dayton | 42.0 | 34 | 4 | 4.0 | 32 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 8 | ![]() Harris, Monique | 3 | 1 | 2 | 4 | -.250 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
| 9 | ![]() West, Samara | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() Lazard, Grace | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | ![]() Miranda, Genesis | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 10.5 |
| 14 | ![]() Schaben, Jess | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 6 |
| 1 | ![]() Bailey, Hannah | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 1 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| 2 | ![]() Hillmer, Sami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Herbst, Josie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 33 | 16 | 107 | .159 | 30 | 0 | 3 | 3 | 3 | 16 | 2 | 55 | 7 | 4 | 47.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Erhahon, Amber | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 3 | Schutter, Maggie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 9 | Albarran, Jordan | 3 | 3 | 8 | 22 | -.227 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 5.5 |
| 12 | Emmenecker, Jane | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | Brown, Kendyll | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Bruns, Lauren | 3 | 7 | 11 | 38 | -.105 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 8 | Westbeld, Brooke | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 16 | Dubay, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wolf, Margo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 19 | Hubacek, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 29 | 131 | .038 | 32 | 2 | 4 | 6 | 2 | 4 | 1 | 51 | 2 | 3 | 42.0 |
Iowa State


Dayton
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6


7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12


15

15
13

13
16

16
13

13
17

17
13

13

Timeout Dayton.
17

17
14

14

18

18
14

14

18

18
15

15

19

19
15

15

19

19
16

16
20

20
16

16

21

21
16

16

Timeout Dayton.
22

22
16

16
23

23
16

16
24

24
16

16
24

24
17

17

24

24
18

18
25

25
18

18
Iowa State


Dayton
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6
4

4
6

6
5

5
6

6

5

5
7

7
6

6
7

7

7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11

13

13
12

12
14

14
12

12
15

15
12

12

Timeout Dayton.
15

15
13

13
16

16
13

13

16

16
14

14

17

17
14

14

17

17
15

15

17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17

20

20
18

18

21

21
18

18

21

21
19

19

21

21
20

20
21

21
21

21

Timeout Iowa State.
21

21
22

22
22

22
22

22

22

22
23

23


Timeout Iowa State.
23

23
23

23


24

24
23

23

Timeout Dayton.
25

25
23

23
Iowa State


Dayton
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3

8

8
3

3
9

9
3

3

Timeout Dayton.
10

10
3

3
10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6
13

13
7

7
14

14
7

7
14

14
8

8

14

14
9

9
15

15
9

9

16

16
9

9
17

17
9

9

Timeout Dayton.
18

18
9

9

18

18
10

10

[ALBARRAN, Jordan] Service ace (TEAM).
19

19
10

10
19

19
11

11


20

20
11

11

20

20
12

12

20

20
13

13
21

21
13

13

21

21
14

14
21

21
15

15
22

22
15

15

22

22
16

16
22

22
17

17

Timeout Iowa State.
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21

Timeout Iowa State.

23

23
21

21
23

23
22

22

24

24
22

22


25

25
22

22

