Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Kent State
0-1


Iowa State
1-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 23 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 38 | .105 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 7 | 10 | 34 | -.088 |
| Totals | 25 | 17 | 100 | .080 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 11 | 6 | 33 | .152 |
| Totals | 41 | 21 | 110 | .182 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Kent State | 34.0 | 25 | 3 | 6.0 | 22 | 41 |
Iowa State | 53.0 | 41 | 2 | 10.0 | 36 | 53 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | King, Myla | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.5 |
| 6 | Younkin, Heather | 3 | 3 | 8 | 26 | -.192 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.5 |
| 10 | Tulisiak, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 12 | Oberg, Naomi | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Jakscht, Brittney | 3 | 2 | 1 | 5 | .200 | 22 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 6 | 0 | 4 |
| 17 | Bittinger, Kelsey | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 11 |
| 1 | Connors, Darby | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2 | Jones, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Geraghty, Challen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 18 | Stang, Kaeleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 25 | 17 | 100 | .080 | 22 | 0 | 3 | 8 | 1 | 10 | 1 | 41 | 6 | 2 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.5 |
| 8 | ![]() Harris, Monique | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 9 | ![]() West, Samara | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | ![]() Lazard, Grace | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 13.5 |
| 12 | ![]() Miranda, Genesis | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 6 |
| 14 | ![]() Schaben, Jess | 3 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 7 |
| 1 | ![]() Bailey, Hannah | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
Totals | Â | Â | 41 | 21 | 110 | .182 | 36 | 0 | 2 | 8 | 1 | 18 | 4 | 53 | 1 | 3 | 53.0 |
Kent State


Iowa State
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6

5

5
6

6

5

5
7

7
6

6
7

7

7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

8

8
11

11
8

8
12

12

Timeout Kent State.
9

9
12

12

9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19

12

12
20

20
13

13
20

20

14

14
20

20
14

14
21

21

14

14
22

22
15

15
22

22


16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24

19

19
24

24

19

19
25

25
Kent State


Iowa State
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5

6

6
5

5

6

6
6

6

7

7
6

6

7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7

Timeout Iowa State.
11

11
8

8

11

11
9

9
12

12
9

9

13

13
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13

14

14
14

14
15

15
14

14

16

16
14

14
17

17
14

14
17

17
15

15

17

17
16

16
18

18
16

16

19

19
16

16

Timeout Iowa State.
19

19
17

17

19

19
18

18
20

20
18

18


20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20

22

22
21

21
22

22
22

22

Timeout Kent State.
23

23
22

22

23

23
23

23
23

23
24

24

Timeout Kent State.
23

23
25

25
Kent State


Iowa State
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9

8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11

9

9
12

12
9

9
13

13

Timeout Kent State.
9

9
14

14
10

10
14

14

10

10
15

15

10

10
16

16
11

11
16

16
11

11
17

17

12

12
17

17

13

13
17

17
13

13
18

18
14

14
18

18

15

15
18

18

Kent State challenges a touch. Call REVERSED.
16

16
18

18

Timeout Iowa State.
16

16
19

19

17

17
19

19
17

17
20

20
18

18
20

20

18

18
21

21

Timeout Kent State.
18

18
22

22
18

18
23

23
18

18
24

24
18

18
25

25

