Upcoming Event: Volleyball at Texas Tech on September 25, 2026











New Mexico
2-1


Iowa State
3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 20 | 10 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 9 | 9 | 39 | .000 |
| Totals | 33 | 20 | 117 | .111 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 14 | 0 | 25 | .560 |
| Totals | 45 | 10 | 93 | .376 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
New Mexico | 35.0 | 33 | 0 | 2.0 | 29 | 36 |
Iowa State | 58.0 | 45 | 4 | 9.0 | 43 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Pacheco, Mercedes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 4 | Heilborn, Carson | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 7 | Spragg, Victoria | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Twitty, Lauren | 3 | 9 | 10 | 36 | -.028 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Rubino, Hailey | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 9 |
| 21 | Carrasco, Mariessa | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 8 | Kelsey, Ashley | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | Beddingfield, Carly | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1 | Clark, Nicolette | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lobo, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Willison, Abbey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 33 | 20 | 117 | .111 | 29 | 0 | 0 | 3 | 1 | 2 | 3 | 36 | 3 | 4 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10 |
| 8 | ![]() Harris, Monique | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 9 | ![]() West, Samara | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| 10 | ![]() Lazard, Grace | 3 | 9 | 4 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 11.5 |
| 12 | ![]() Miranda, Genesis | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 10 |
| 14 | ![]() Schaben, Jess | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 9.5 |
| 1 | ![]() Bailey, Hannah | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | ![]() Mauck, Piper | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2 | ![]() Hillmer, Sami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Enna, Izzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 10 | 93 | .376 | 43 | 0 | 4 | 5 | 1 | 16 | 3 | 57 | 1 | 0 | 58.0 |
New Mexico


Iowa State
1

1
0

0
2

2
0

0

ISU challenges the ruling of no touch. Call STANDS.
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9

Timeout New Mexico.
5

5
10

10
5

5
11

11
5

5
12

12

5

5
13

13
6

6
13

13
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14

9

9
15

15

9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
13

13
18

18

13

13
19

19


Timeout New Mexico.
13

13
20

20

NM challenges ruling of the ball being in. Call STANDS.
14

14
20

20
14

14
21

21
14

14
22

22
15

15
22

22
16

16
22

22
16

16
23

23
17

17
23

23

18

18
23

23
19

19
23

23
19

19
24

24

19

19
25

25
New Mexico


Iowa State
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7

8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11

Timeout New Mexico.
8

8
12

12
9

9
12

12
10

10
12

12
10

10
13

13

10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15

12

12
16

16

12

12
17

17

Timeout New Mexico.
13

13
17

17
13

13
18

18

13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20

16

16
20

20
16

16
21

21

17

17
21

21
17

17
22

22

18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24

20

20
24

24
20

20
25

25
New Mexico


Iowa State
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9

Timeout New Mexico.
4

4
9

9
5

5
9

9
5

5
10

10

NM challenges the ruling of the ball being out. Call CONFIRMED.

6

6
10

10
6

6
11

11
7

7
11

11

7

7
12

12
8

8
12

12
8

8
13

13

8

8
14

14
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17

10

10
18

18

Timeout New Mexico.
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22

10

10
23

23
10

10
24

24
10

10
25

25

