Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
14-13, 7-7 Big 12


Oklahoma
15-11, 7-7 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 20 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 7 | 41 | .244 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 18 | 1 | 46 | .370 |
| Totals | 51 | 11 | 123 | .325 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 13 | 7 | 46 | .130 |
| 3 | 15 | 3 | 48 | .250 |
| Totals | 41 | 16 | 131 | .191 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 61.0 | 51 | 2 | 8.0 | 49 | 67 |
Oklahoma | 47.0 | 41 | 3 | 3.0 | 37 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Baranski, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 6 | ![]() Holthaus, Eleanor | 3 | 13 | 0 | 20 | .650 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 15 |
| 10 | ![]() Lazard, Grace | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | ![]() Mauck, Piper | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 4.5 |
| 14 | ![]() Schaben, Jess | 3 | 18 | 4 | 49 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 19 |
| 17 | ![]() Herrera, Candelaria | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | ![]() Herbst, Josie | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 51 | 11 | 123 | .325 | 49 | 0 | 2 | 7 | 1 | 14 | 1 | 67 | 0 | 3 | 61.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Anderson, Paige | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | McLaughlin, Kylee | 3 | 1 | 2 | 10 | -.100 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 8 | Enneking, Alyssa | 3 | 15 | 6 | 42 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 16.5 |
| 13 | Sanders, Sarah | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 22 | Kadiku, Brianna | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 25 | Miller, Morgan | 3 | 10 | 0 | 29 | .345 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| 7 | Sanchez, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Kinley, Keyton | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 21 | Harty, Aysia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 15 | Morikawa, Kira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 16 | 131 | .191 | 37 | 0 | 3 | 5 | 0 | 6 | 0 | 54 | 0 | 2 | 47.0 |
Iowa State


Oklahoma
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8

8

8
9

9


9

9
9

9
9

9
10

10
10

10
10

10

10

10
11

11
11

11
11

11

12

12
11

11
12

12
12

12

13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15

Timeout (Media).
14

14
15

15

14

14
16

16

14

14
17

17

Timeout Iowa State.
14

14
18

18
14

14
19

19
15

15
19

19

16

16
19

19
17

17
19

19
18

18
19

19

Timeout Oklahoma.
19

19
19

19
20

20
19

19
21

21
19

19

Timeout Oklahoma.
22

22
19

19
23

23
19

19
23

23
20

20


23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22
Iowa State


Oklahoma
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3

Timeout Oklahoma.
7

7
4

4

8

8
4

4

8

8
5

5
9

9
5

5
9

9
6

6

10

10
6

6


10

10
7

7

11

11
7

7
12

12
7

7
12

12
8

8

12

12
9

9
12

12
10

10
12

12
11

11

Timeout Iowa State.
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13

15

15
14

14
16

16
14

14

16

16
15

15

ISU is challenging that the ball was in.

Call stands. Point OU.
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16

Timeout Oklahoma.
21

21
16

16
22

22
16

16
22

22
17

17

23

23
17

17


23

23
18

18

23

23
19

19
24

24
19

19
24

24
20

20

25

25
20

20
Iowa State


Oklahoma
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6


7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8

8

8
9

9


9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10

12

12
10

10

13

13
10

10
13

13
11

11
14

14
11

11

14

14
12

12

14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14


17

17
14

14
17

17
15

15

18

18
15

15

18

18
16

16


18

18
17

17
19

19
17

17
19

19
18

18

20

20
18

18

20

20
19

19
21

21
19

19

21

21
20

20

21

21
21

21
21

21
22

22

Timeout Iowa State.
22

22
22

22
23

23
22

22

Timeout Oklahoma.
24

24
22

22
25

25
22

22

