Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Texas
13-4, 8-1 Big 12


Iowa State
11-11, 4-5 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 19 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 3 | 44 | .364 |
| 2 | 16 | 2 | 36 | .389 |
| 3 | 15 | 2 | 38 | .342 |
| Totals | 50 | 7 | 118 | .364 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 46 | .174 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 9 | 7 | 38 | .053 |
| Totals | 34 | 18 | 124 | .129 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Texas | 60.0 | 50 | 2 | 8.0 | 42 | 61 |
Iowa State | 42.0 | 34 | 5 | 3.0 | 33 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | White, Micaya | 3 | 12 | 2 | 35 | .286 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 8 | 0 | 1 | 15.5 |
| 9 | Shook, Ashley | 3 | 4 | 0 | 6 | .667 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4.5 |
| 10 | Butler, Brionne | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Johnson, Morgan | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 27 | Bedart-ghani, Yaazie | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 33 | Eggleston, Logan | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14 |
| 4 | Hahn, Claire | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 8 | Petersen, Sydney | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 13 | Rounsaville, Autumn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 50 | 7 | 118 | .364 | 42 | 0 | 2 | 5 | 1 | 14 | 1 | 61 | 0 | 5 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Baranski, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 6 | ![]() Holthaus, Eleanor | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 10 | ![]() Lazard, Grace | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 11 | ![]() Mauck, Piper | 3 | 1 | 1 | 7 | .000 | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
| 14 | ![]() Schaben, Jess | 3 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 10.5 |
| 17 | ![]() Herrera, Candelaria | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | ![]() Herbst, Josie | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 3 | ![]() Brandt, Jenna | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 18 | 124 | .129 | 33 | 0 | 5 | 3 | 0 | 6 | 1 | 57 | 0 | 2 | 42.0 |
Texas


Iowa State
0

0
1

1
1

1
1

1
1

1
2

2


2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
5

5
4

4

5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7


8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10


11

11
10

10
12

12
10

10
12

12
11

11

12

12
12

12
13

13
12

12

13

13
13

13
14

14
13

13

15

15
13

13

Timeout (Media).
16

16
13

13

Timeout Iowa State.
16

16
14

14

17

17
14

14
17

17
15

15
18

18
15

15


19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17


20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19


Timeout Iowa State.
23

23
19

19
24

24
19

19
25

25
19

19
Texas


Iowa State
1

1
0

0
2

2
0

0
2

2
1

1


3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

6

6
2

2
6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5

7

7
6

6

7

7
7

7
7

7
8

8

Timeout Texas.
8

8
8

8
8

8
9

9
9

9
9

9


10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11

ISU challenges the call of no touch. Call STANDS.
12

12
12

12

13

13
12

12

14

14
12

12
14

14
13

13

15

15
13

13

16

16
13

13
16

16
14

14
17

17
14

14

18

18
14

14

Timeout Iowa State.
18

18
15

15

19

19
15

15
19

19
16

16
20

20
16

16


21

21
16

16

Timeout Iowa State.
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18

24

24
19

19
25

25
19

19
Texas


Iowa State
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

Timeout Iowa State.
7

7
1

1
7

7
2

2


7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4

10

10
4

4
11

11
4

4

11

11
5

5
11

11
6

6
12

12
6

6

12

12
7

7
13

13
7

7

14

14
7

7

Timeout Iowa State.
14

14
8

8
15

15
8

8


15

15
9

9
16

16
9

9
17

17
9

9
17

17
10

10


17

17
11

11
18

18
11

11
18

18
12

12

19

19
12

12

20

20
12

12
21

21
12

12

ISU challenges the call of no touch. Call STANDS.

22

22
12

12
23

23
12

12
24

24
12

12
24

24
13

13
24

24
14

14
25

25
14

14

