Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
20-12, 10-6 Big 12


Florida
25-5, 15-3 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 23 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 6 | 6 | 44 | .000 |
| Totals | 31 | 18 | 118 | .110 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 16 | 7 | 35 | .257 |
| 3 | 14 | 4 | 41 | .244 |
| Totals | 43 | 14 | 104 | .279 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 40.0 | 31 | 1 | 8.0 | 26 | 40 |
Florida | 59.0 | 43 | 7 | 9.0 | 42 | 64 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Brandt, Morgan | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
| 5 | ![]() Duckworth, Maya | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 5.5 |
| 6 | ![]() Holthaus, Eleanor | 3 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 14.5 |
| 12 | ![]() Engelbrecht, Alexis | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | ![]() Thomas, Solei | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | ![]() Perry, Kelsey | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 3 | ![]() Newsome, Jaden | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | ![]() Stonestreet, Brooke | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 |
| 11 | ![]() Petry, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Hatch, Annie | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | ![]() Shannon, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Mantz, Kenzie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | ![]() Hopp, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 31 | 18 | 118 | .110 | 26 | 0 | 1 | 6 | 2 | 12 | 1 | 40 | 1 | 7 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Victoria, Sofia | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9 |
| 5 | Stucky, Alexis | 3 | 5 | 1 | 9 | .444 | 33 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 7.5 |
| 7 | Canaan, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 9 | Kelley, Bre | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.5 |
| 10 | Essix, Gabbi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 13 | Beason, Merritt | 3 | 12 | 4 | 25 | .320 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 14.5 |
| 3 | Hoyle, Emerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Adams, Trinity | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 11 | Markova, Marina | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.5 |
| 23 | McKissock, Elli | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 |
Totals | Â | Â | 43 | 14 | 104 | .279 | 42 | 1 | 7 | 7 | 0 | 18 | 1 | 64 | 2 | 1 | 59.0 |
Iowa State


Florida
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8

Timeout Iowa State.
4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9

6

6
10

10

6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13

7

7
14

14

7

7
15

15

Timeout Iowa State.
8

8
15

15
8

8
16

16
9

9
16

16
10

10
16

16
10

10
17

17
11

11
17

17

11

11
18

18

12

12
18

18
12

12
19

19

13

13
19

19

13

13
20

20

14

14
20

20

15

15
20

20
15

15
21

21

15

15
22

22
16

16
22

22
16

16
23

23

17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24

19

19
25

25
Iowa State


Florida
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1

Timeout Florida.
6

6
1

1
6

6
2

2

6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7

10

10
8

8

Iowa State is challenging the previous play.

The call stands.
10

10
9

9
11

11
9

9

Iowa State is challenging if there was a touch.

The previous play is overturned

11

11
10

10

12

12
10

10

13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12

15

15
12

12
16

16
12

12
16

16
13

13

17

17
13

13

17

17
14

14
18

18
14

14
18

18
15

15

18

18
16

16
18

18
17

17

Timeout Iowa State.
19

19
17

17

19

19
18

18

19

19
19

19

20

20
19

19

20

20
20

20
20

20
21

21
21

21
21

21
22

22
21

21
22

22
22

22

22

22
23

23

Timeout Iowa State.
22

22
24

24
23

23
24

24
23

23
25

25
Iowa State


Florida
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8

5

5
8

8

5

5
9

9

5

5
10

10
5

5
11

11

Timeout Iowa State.
6

6
11

11
6

6
12

12
6

6
13

13

Iowa State is challenging if there was a touch.

The previous play stands.
6

6
14

14

Timeout Iowa State.
6

6
15

15
6

6
16

16
6

6
17

17
7

7
17

17
8

8
17

17
8

8
18

18
9

9
18

18

10

10
18

18

Timeout Florida.
10

10
19

19

11

11
19

19
12

12
19

19
13

13
19

19
13

13
20

20


13

13
21

21
13

13
22

22
13

13
23

23
14

14
23

23

14

14
24

24

14

14
25

25

