Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa St.
3-0,0-0 Big 12


Central Mich.
1-3,0-0 MAC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 11 | 18 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | 0.448 |
| 2 | 18 | 3 | 34 | 0.441 |
| 3 | 9 | 1 | 15 | 0.533 |
| Totals | 44 | 8 | 78 | .462 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 5 | 30 | 0.033 |
| 2 | 12 | 4 | 32 | 0.25 |
| 3 | 10 | 8 | 27 | 0.074 |
| Totals | 28 | 17 | 89 | .124 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa St. | 55.0 | 44 | 6 | 5 | 43 | 38 |
Central Mich. | 32.0 | 28 | 1 | 3 | 26 | 25 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | ![]() Krzeslak, Paula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | ![]() Hendricks-walker, Amiree | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 2 | ![]() Brandt, Morgan | 3 | 2 | 1 | 4 | .250 | 37 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 5 |
| 5 | ![]() Duckworth, Maya | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 12 |
| 13 | ![]() Wachholz, Lilly | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 3 | ![]() Jackson, Tierney | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 12 |
| 10 | ![]() Van Gorp, Rachel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
| 30 | ![]() Goolsby, Alea | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | ![]() Grant, Annalise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 17 | ![]() Martin, Ava | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Deronde, Faith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 8 | 78 | .462 | 43 | 0 | 6 | 6 | 2 | 6 | 5 | 38 | 0 | 1 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Olin, Abby | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.5 |
| 9 | Anderson, Alina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 8 | Uhwat, Maggie | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1 | Swiercz, Izzy | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 16 | Thomas, Grace | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 20 | Langton, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Beatty, Molly | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Cripe, Taylor | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 12 |
| 4 | Weidman, Rainey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Muell, Keelyn | 2 | 2 | 1 | 3 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 18 | Conner, Brooklyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 28 | 17 | 89 | .124 | 26 | 1 | 1 | 7 | 2 | 2 | 1 | 25 | 0 | 6 | 32.0 |
Iowa St.


Central Mich.
1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
10

10
4

4

11

11
4

4
12

12
4

4
13

13
4

4
14

14
4

4
15

15
4

4
15

15
5

5
15

15
6

6
16

16
6

6
17

17
6

6
18

18
6

6

18

18
7

7
19

19
7

7
19

19
8

8
20

20
8

8
21

21
8

8
22

22
8

8
22

22
9

9
22

22
10

10
23

23
10

10
23

23
11

11
24

24
11

11
25

25
11

11
Iowa St.


Central Mich.



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7
5

5
7

7
5

5
8

8

5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13

14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18
Iowa St.


Central Mich.


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
7

7
2

2

7

7
3

3
8

8
3

3
8

8
4

4

8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6

11

11
6

6
12

12
6

6
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9


19

19
9

9
20

20
9

9
21

21
9

9

21

21
10

10
21

21
11

11
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13
24

24
13

13
24

24
14

14
25

25
14

14

