Upcoming Event: Football versus Southeast Missouri on September 5, 2026 at Noon



| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 7 | 45 |
![]() | 7 | 6 | 7 | 16 | 36 |
KAN: PASS - Daniels,Jalon (295); RUSH - Neal,Devin (116); REC - Skinner,Quentin (135)
ISU: PASS - becht, rocco (383); RUSH - hansen, carson (48); REC - noel, jaylin (167)
- | - | - | - | - | KAN | ISU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 09:02 | ISU - Noel,Jaylin 27 yd pass from Becht,Rocco (Konrardy,Kyle kick) 7 plays, 99 yards, TOP 03:38 | 0 | 7 |
![]() | 1st | KAN | 08:13 | KAN - Grimm,Luke 70 yd pass from Daniels,Jalon (Allen,Tabor kick) 2 plays, 74 yards, TOP 00:43 | 7 | 7 |
![]() | 1st | KAN | 00:19 | KAN - Neal,Devin 13 yd run (Allen,Tabor kick), 8 plays, 90 yards, TOP 04:04 | 14 | 7 |
![]() | 2nd | KAN | 10:32 | KAN - Skinner,Quentin 24 yd pass from Daniels,Jalon (Allen,Tabor kick) 6 plays, 73 yards, TOP 03:01 | 21 | 7 |
![]() | 2nd | ISU | 07:06 | ISU - Konrardy,Kyle 22 yd field goal 10 plays, 71 yards, TOP 03:26 | 21 | 10 |
![]() | 2nd | KAN | 04:43 | KAN - Daniels,Jalon 2 yd run (Allen,Tabor kick), 5 plays, 76 yards, TOP 02:16 | 28 | 10 |
![]() | 2nd | KAN | 01:01 | KAN - Allen,Tabor 47 yd field goal 9 plays, 32 yards, TOP 02:46 | 31 | 10 |
![]() | 2nd | ISU | 00:00 | ISU - Konrardy,Kyle 38 yd field goal 9 plays, 55 yards, TOP 01:01 | 31 | 13 |
![]() | 3rd | KAN | 06:27 | KAN - Neal,Devin 10 yd run (Allen,Tabor kick), 11 plays, 59 yards, TOP 05:39 | 38 | 13 |
![]() | 3rd | ISU | 04:06 | ISU - Hansen,Carson 11 yd run (Konrardy,Kyle kick), 5 plays, 75 yards, TOP 02:21 | 38 | 20 |
![]() | 4th | ISU | 11:03 | ISU - Jackson,Jaylon 27 yd pass from Becht,Rocco (Becht,Rocco rush) 6 plays, 80 yards, TOP 01:48 | 38 | 28 |
![]() | 4th | KAN | 05:58 | KAN - Dotson,Mello 25 yd interception (Allen,Tabor kick) | 45 | 28 |
![]() | 4th | ISU | 02:41 | ISU - Noel,Jaylin 18 yd pass from Becht,Rocco (Higgins,Jayden pass) 3 plays, 42 yards, TOP 00:42 | 45 | 36 |
| 45 | 36 | |||||
Kansas
.png&width=200&height=200&type=webp)

Iowa St.
Start of 1st Half
Iowa St. wins toss and defers; KAN will receive; ISU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gilbert,Jace kickoff 58 yards to the KU07 Wilson,Trevor return 24 yards to the KU31 (James,Ta'Shawn) PENALTY ISU Offside (Kock,Caden) 5 yards from KU31 to KU36.
KAN ball on KAN36.
14:55
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
0
12:40
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:56
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

08:13
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

7
7
04:23
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

00:19
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

14
7
Kansas
.png&width=200&height=200&type=webp)

Iowa St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Becht,Rocco rush middle for 0 yards to the ISU17 (McGee,Ronald).
(14:17) No Huddle-Shotgun Becht,Rocco pass complete short left to Moore,Tyler caught at ISU21, for 9 yards to the ISU26 (Wheeler,Cornell; Bryant,Cobee).
(13:43) Perkins,Tyler punt 51 yards to the KU23 Wilson,Trevor return 4 yards to the KU27 (Porter,Darien; Eskildsen,Brett).
13:33
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

10:32
ISU
ISU - FG
.png&width=200&height=200&type=webp)

21
10
.png&width=200&height=200&type=webp)
21
0
1st10

06:59
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

28
10
.png&width=200&height=200&type=webp)
28
0
1st10

04:43
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

28
10
03:47
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

31
10
.png&width=200&height=200&type=webp)
31
0
1st10

01:01
ISU
ISU - FG
.png&width=200&height=200&type=webp)

31
13
.png&width=200&height=200&type=webp)
31
0
1st13

Kansas
.png&width=200&height=200&type=webp)

Iowa St.
Start of 2nd Half
ISU will receive; KAN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 58 yards to the ISU07 Jackson,Jaylon return 30 yards to the ISU37 (Purdy,Kaleb).
14:53
ISU
ISU - DOWNS
.png&width=200&height=200&type=webp)

31
13
12:06
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

38
13
.png&width=200&height=200&type=webp)
38
0
1st13

06:27
ISU
ISU - TD
.png&width=200&height=200&type=webp)

38
20
.png&width=200&height=200&type=webp)
38
0
1st20

04:06
KAN.png&width=200&height=200&type=webp)
KAN - FGA
.png&width=200&height=200&type=webp)

38
20
Kansas
.png&width=200&height=200&type=webp)

Iowa St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Hishaw,Daniel rush middle for 2 yards gain to the ISU19 (Barnes,Rylan).
(14:21) Shotgun Hishaw,Daniel rush left for 6 yards gain to the ISU13 (Ebel,Kooper; Barnes,Rylan).
(13:38) Shotgun Hishaw,Daniel rush middle for 1 yard gain to the ISU12 (Barnes,Rylan).
(12:53) Allen,Tabor field goal attempt from 30 yards NO GOOD (H: Greaves,Damon, LS: Hosford,Luke), clock 12:51.
12:51
ISU
ISU - TD
.png&width=200&height=200&type=webp)

38
28
.png&width=200&height=200&type=webp)
38
0
1st28

11:03
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

38
28
06:46
ISU.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

45
28
.png&width=200&height=200&type=webp)
45
0
1st28

05:58
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

45
28
04:25
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

45
28
03:23
ISU
ISU - TD
.png&width=200&height=200&type=webp)

45
36
.png&width=200&height=200&type=webp)
45
0
1st36

02:41
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

45
36
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN36 | 14:55 | KO | ISU44 | 12:40 | PUNT | 4-20 | 02:15 |
![]() | 1 | ISU1 | 12:40 | PUNT | KAN0 | 09:02 | TD | 7-99 | 03:38 |
![]() | 1 | KAN26 | 08:56 | KO | ISU0 | 08:13 | TD | 2-74 | 00:43 |
![]() | 1 | ISU25 | 08:13 | KO | ISU38 | 04:23 | PUNT | 6-13 | 03:50 |
![]() | 1 | KAN10 | 04:23 | PUNT | ISU0 | 00:19 | TD | 8-90 | 04:04 |
![]() | 1 | ISU25 | 00:19 | KO | ISU26 | 13:33 | PUNT | 3-1 | 01:46 |
![]() | 2 | KAN27 | 13:33 | PUNT | ISU0 | 10:32 | TD | 6-73 | 03:01 |
![]() | 2 | ISU25 | 10:32 | KO | KAN4 | 07:06 | FG | 10-71 | 03:26 |
![]() | 2 | KAN24 | 06:59 | KO | ISU0 | 04:43 | TD | 5-76 | 02:16 |
![]() | 2 | ISU25 | 04:43 | KO | ISU23 | 03:47 | PUNT | 3--2 | 00:56 |
![]() | 2 | KAN39 | 03:47 | PUNT | ISU29 | 01:01 | FG | 9-32 | 02:46 |
![]() | 2 | ISU25 | 01:01 | KO | KAN20 | 00:00 | FG | 9-55 | 01:01 |
![]() | 3 | ISU37 | 14:53 | KO | KAN41 | 12:06 | DOWNS | 6-22 | 02:47 |
![]() | 3 | KAN41 | 12:06 | DOWNS | ISU0 | 06:27 | TD | 11-59 | 05:39 |
![]() | 3 | ISU25 | 06:27 | KO | KAN0 | 04:06 | TD | 5-75 | 02:21 |
![]() | 3 | KAN25 | 04:06 | KO | ISU12 | 12:51 | FGA | 11-63 | 06:15 |
![]() | 4 | ISU20 | 12:51 | FGA | KAN0 | 11:03 | TD | 6-80 | 01:48 |
![]() | 4 | KAN25 | 11:03 | KO | ISU37 | 06:46 | PUNT | 8-38 | 04:17 |
![]() | 4 | ISU9 | 06:46 | PUNT | ISU10 | 05:58 | INT | 2-1 | 00:48 |
![]() | 4 | ISU25 | 05:58 | KO | ISU32 | 04:25 | PUNT | 4-7 | 01:33 |
![]() | 4 | KAN16 | 04:25 | PUNT | KAN15 | 03:23 | PUNT | 3--1 | 01:02 |
![]() | 4 | KAN42 | 03:23 | PUNT | KAN0 | 02:41 | TD | 3-42 | 00:42 |
![]() | 4 | ISU46 | 02:41 | KO | ISU38 | 00:00 | HALF | 5-8 | 02:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN36 | 14:55 | KO | ISU44 | 12:40 | PUNT | 4-20 | 02:15 |
![]() | 1 | KAN26 | 08:56 | KO | ISU0 | 08:13 | TD | 2-74 | 00:43 |
![]() | 1 | KAN10 | 04:23 | PUNT | ISU0 | 00:19 | TD | 8-90 | 04:04 |
![]() | 2 | KAN27 | 13:33 | PUNT | ISU0 | 10:32 | TD | 6-73 | 03:01 |
![]() | 2 | KAN24 | 06:59 | KO | ISU0 | 04:43 | TD | 5-76 | 02:16 |
![]() | 2 | KAN39 | 03:47 | PUNT | ISU29 | 01:01 | FG | 9-32 | 02:46 |
![]() | 3 | KAN41 | 12:06 | DOWNS | ISU0 | 06:27 | TD | 11-59 | 05:39 |
![]() | 3 | KAN25 | 04:06 | KO | ISU12 | 12:51 | FGA | 11-63 | 06:15 |
![]() | 4 | KAN25 | 11:03 | KO | ISU37 | 06:46 | PUNT | 8-38 | 04:17 |
![]() | 4 | KAN16 | 04:25 | PUNT | KAN15 | 03:23 | PUNT | 3--1 | 01:02 |
![]() | 4 | ISU46 | 02:41 | KO | ISU38 | 00:00 | HALF | 5-8 | 02:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU1 | 12:40 | PUNT | KAN0 | 09:02 | TD | 7-99 | 03:38 |
![]() | 1 | ISU25 | 08:13 | KO | ISU38 | 04:23 | PUNT | 6-13 | 03:50 |
![]() | 1 | ISU25 | 00:19 | KO | ISU26 | 13:33 | PUNT | 3-1 | 01:46 |
![]() | 2 | ISU25 | 10:32 | KO | KAN4 | 07:06 | FG | 10-71 | 03:26 |
![]() | 2 | ISU25 | 04:43 | KO | ISU23 | 03:47 | PUNT | 3--2 | 00:56 |
![]() | 2 | ISU25 | 01:01 | KO | KAN20 | 00:00 | FG | 9-55 | 01:01 |
![]() | 3 | ISU37 | 14:53 | KO | KAN41 | 12:06 | DOWNS | 6-22 | 02:47 |
![]() | 3 | ISU25 | 06:27 | KO | KAN0 | 04:06 | TD | 5-75 | 02:21 |
![]() | 4 | ISU20 | 12:51 | FGA | KAN0 | 11:03 | TD | 6-80 | 01:48 |
![]() | 4 | ISU9 | 06:46 | PUNT | ISU10 | 05:58 | INT | 2-1 | 00:48 |
![]() | 4 | ISU25 | 05:58 | KO | ISU32 | 04:25 | PUNT | 4-7 | 01:33 |
![]() | 4 | KAN42 | 03:23 | PUNT | KAN0 | 02:41 | TD | 3-42 | 00:42 |
- | KAN | ISU |
|---|---|---|
First Downs | ||
| Total | 25 | 23 |
| Rushing | 14 | 5 |
| Passing | 10 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 237 | 78 |
| Attempts | 46 | 24 |
| Avg. Per Rush | 5.2 | 3.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 248 | 95 |
| Yds. Lost | 11 | 17 |
Passing | ||
| Total (Net) | 295 | 383 |
| Comp.-Att.-Int. | 12 - 24 - 0 | 24 - 38 - 1 |
| Avg / Att | 12.3 | 10.1 |
| Avg / Comp. | 24.6 | 16.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 532 | 461 |
| Plays | 70 | 62 |
| Avg. / Play | 7.6 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-35 | 6-37 |
Punting | ||
| Punts - Yds. | 3-98 | 4-193 |
| Avg. / Punt | 32.7 | 48.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-513 | 5-313 |
| Avg. Yds. / Kickoff | 64.1 | 62.6 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 1-30-0 |
| Kickoff: Avg. / Return | 24.0 | 30.0 |
| INT: Total - Yds. - TDs | 1-25-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:17 | 24:43 |
| 3rd. Down Conv. | 7 of 13 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 1-2 | 2-2 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 12 | 24 | 295 | 2 | 0 | 70 | 0 |
| Totals | 12 | 24 | 295 | 2 | 0 | 70 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 383 | 3 | 1 | 44 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 38 | 383 | 3 | 1 | 44 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Neal, Devin | 18 | 116 | 0 | 116 | 2 | 14 | 6.4 |
Daniels, Jalon | 12 | 74 | 6 | 68 | 1 | 12 | 5.7 |
Hishaw, Daniel | 12 | 58 | 2 | 56 | 0 | 13 | 4.7 |
Grimm, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklin, Torry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 46 | 248 | 11 | 237 | 3 | 14 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 48 | 0 | 48 | 1 | 15 | 6 |
![]() | 8 | 23 | 14 | 9 | 0 | 11 | 1.1 |
![]() | 5 | 22 | 2 | 20 | 0 | 12 | 4 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 95 | 17 | 78 | 1 | 15 | 3.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skinner, Quentin | 4 | 135 | 1 | 62 |
Grimm, Luke | 2 | 76 | 1 | 70 |
Locklin, Torry | 1 | 31 | 0 | 31 |
Kardell, Trevor | 2 | 24 | 0 | 13 |
Neal, Devin | 2 | 22 | 0 | 22 |
Casey, Jared | 1 | 7 | 0 | 7 |
Arnold, Lawrence | 0 | 0 | 0 | 0 |
Cure, Leyton | 0 | 0 | 0 | 0 |
| Totals | 12 | 295 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 167 | 2 | 44 |
![]() | 7 | 88 | 0 | 24 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 27 | 1 | 27 |
![]() | 2 | 21 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 383 | 3 | 44 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jb | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Cornell | 1 | 8 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryant, Cobee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, O.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Herold, Blake | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Davis, Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant, Marvin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliom, Jayson | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dye, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Caleb | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Robinson, Jereme | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Wudke, Dylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Mello | 1 | - | 1 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
Berryhill, Taiwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purdy, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dean | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
McGee, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skinner, Quentin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Neal, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimm, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Tabor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 3 | 98 | 32.7 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 193 | 48.2 | 52 | 2 | 0 | 3 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 2 | 01:01 | 47 | GOOD |
Allen, Tabor | 4 | 12:51 | 30 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Konrardy, Kyle | 2 | 07:06 | 22 | GOOD |
Konrardy, Kyle | 2 | 00:00 | 38 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 8 | 513 | 7 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 313 | 1 | 0 | 62.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Trevor | 2 | 4 | 4 | 3 | 72 | 24 | 0 | 0 | 0 |
Wilson, Trevor | 2 | 4 | 4 | 3 | 72 | 24 | 0 | 0 | 0 |
Dotson, Mello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Tabor | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | Brown,Logan | OL |
| 54 | Ford Jr.,Michael | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 77 | Cabeldue,Bryce | OL |
| 6 | Daniels,Jalon | QB |
| 4 | Neal,Devin | RB |
| 88 | Noa,Tevita | TE |
| 0 | Skinner,Quentin | WR |
| 2 | Arnold,Lawrence | WR |
| 11 | Grimm,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | Neal,James | OL |
| 3 | ![]() | QB |
| 26 | ![]() | RB |
| 49 | ![]() | TE |
| 82 | ![]() | TE |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Bryant,Cobee | CB |
| 3 | Dotson,Mello | CB |
| 45 | MIller,Dean | DE |
| 90 | Robinson,Jereme | DE |
| 52 | Withers,DJ | DL |
| 53 | Taylor,Caleb | DL |
| 1 | Brown,JB | LB |
| 10 | Gilliom,Jayson | LB |
| 44 | Wheeler,Cornell | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 17 | ![]() | DB |
| 11 | ![]() | DE |
| 52 | ![]() | DE |
| 58 | ![]() | DL |
| 34 | ![]() | LB |
| 41 | ![]() | LB |
| 47 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 4 | Grant,Marvin |
| 5 | Emilien,Doug |
| 6 | Berryhill,Taiwan |
| 7 | Wilson,Trevor |
| 9 | Hishaw,Daniel |
| 12 | Locklin,Torry |
| 15 | Warner,DJ |
| 18 | Maxson,Damani |
| 22 | Dilworth,Brian |
| 25 | Purdy,Kaleb |
| 26 | Todd,Jalen |
| 27 | Davis,Taylor |
| 29 | Croft,Jameel |
| 30 | Morgan,Carson |
| 32 | Downing,Dylan |
| 34 | Raich,Alex |
| 35 | Greaves,Damon |
| 37 | Addison,Grayden |
| 40 | Allen,Tabor |
| 45 | Kardell,Trevor |
| 47 | Casey,Jared |
| 53 | Bumgardner,Shane |
| 58 | Derritt,Javier |
| 59 | Gorczyca,Nolan |
| 60 | Hosford,Luke |
| 75 | Clements,Calvin |
| 87 | Cure,Leyton |
| 94 | Herold,Blake |
| 95 | Wudke,Dylan |
| 96 | Petrus,Cole |
| 97 | Caldwell,Kenean |
| 99 | McGee,Ronald |
