Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Moses, M. (4-2)Loss: Torrescano, Tori (2-3)
Team | FS | ISU |
|---|---|---|
![]() Moses, M. homered to left field, RBI (3-0). | 1 | 0 |
![]() Solomon, M. homered to left field, RBI (1-1). | 2 | 0 |
![]() Martin, V. homered to left field, RBI (1-0). | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brazil, S. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ortega, A. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moses, M. | P | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Moore, C. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Solomon, M. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sio, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Martin, V. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ortiz, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pollard, K. | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 5 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 0 | 0 | 3 | 0 | 17 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses, M. | 7.0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 0 | 109 |
| Totals | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 0 | 109 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 76 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 16 | |
| Totals | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 92 |
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Torrescano to p. | 0 | 0 |
| / for Kemp. | 0 | 0 |
| Brazil, S. struck out swinging (1-2). | 0 | 0 |
| Ortega, A. out at first 3b to ss to 1b (0-2). | 0 | 0 |
| Moses, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Slater struck out looking (2-2). | 0 | 0 |
| Davison struck out swinging (3-2). | 0 | 0 |
| Varela struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Moore, C. walked (3-0). | 0 | 0 |
| Solomon, M. flied out to cf (1-2). | 0 | 0 |
| Sio, M. flied out to cf (1-0). | 0 | 0 |
| Griffin, K. flied out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Torrescano walked (3-1). | 0 | 0 |
| Miller lined into double play p to 1b (1-2); Torrescano out on the play. | 0 | 0 |
| Cole struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Ortiz, B. grounded out to p (0-0). | 0 | 0 |
| Moss, B. struck out looking (3-2). | 0 | 0 |
| Brazil, S. singled up the middle (0-0). | 0 | 0 |
| Ortega, A. singled to left field (3-2); Brazil, S. advanced to second. | 0 | 0 |
| Moses, M. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Spendlove struck out looking (0-2). | 0 | 0 |
| Parkinson struck out swinging (3-2). | 0 | 0 |
| Drahozal struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Moore, C. singled to center field (0-0). | 0 | 0 |
| Pollard, K. pinch ran for Moore, C.. | 0 | 0 |
| Moore, C. to dp for Pollard, K.. | 0 | 0 |
| Solomon, M. reached on a fielder's choice (2-0); Pollard, K. out at second ss to 2b. | 0 | 0 |
| Sio, M. out at first 3b to 2b, SAC, bunt (0-1); Solomon, M. advanced to second. | 0 | 0 |
| Griffin, K. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Moore, C. to dp for Pollard, K.. | 0 | 0 |
| Pollard, K. to rf for Moore, C.. | 0 | 0 |
| Slater struck out swinging (2-2). | 0 | 0 |
| Davison struck out swinging (2-2). | 0 | 0 |
| Varela struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Ortiz, B. popped up to 3b (0-1). | 0 | 0 |
| Moss, B. grounded out to 3b (0-0). | 0 | 0 |
| Brazil, S. doubled to left field (2-1). | 0 | 0 |
| Brazil, S. advanced to third on a wild pitch. | 0 | 0 |
| Ortega, A. grounded out to 3b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Torrescano struck out looking (2-2). | 0 | 0 |
| Miller walked (3-0). | 0 | 0 |
| Cole struck out looking (0-2). | 0 | 0 |
| Spendlove struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Moses, M. homered to left field, RBI (3-0). | 1 | 0 |
| Moore, C. grounded out to 2b (0-0). | 1 | 0 |
| Solomon, M. homered to left field, RBI (1-1). | 2 | 0 |
| Torrescano to dp. | 2 | 0 |
| Kemp to p. | 2 | 0 |
| Sio, M. grounded out to ss (3-1). | 2 | 0 |
| Martin, V. pinch hit for Griffin, K.. | 2 | 0 |
| Martin, V. homered to left field, RBI (1-0). | 3 | 0 |
| Ortiz, B. flied out to lf (1-1). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Griffin, K. to c for Martin, V.. | 3 | 0 |
| Habben pinch hit for Parkinson. | 3 | 0 |
| Habben struck out swinging (2-2). | 3 | 0 |
| Drahozal struck out swinging (2-2). | 3 | 0 |
| Slater struck out looking (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Parkinson to c for Habben. | 3 | 0 |
| Moss, B. singled up the middle (1-0). | 3 | 0 |
| Brazil, S. out at first 3b to 2b, SAC, bunt (1-0); Moss, B. advanced to second. | 3 | 0 |
| Moss, B. advanced to third on a wild pitch. | 3 | 0 |
| Ortega, A. grounded out to ss. | 3 | 0 |
| Moses, M. flied out to cf (1-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Davison fouled out to 3b (0-0). | 3 | 0 |
| Varela struck out swinging (3-2). | 3 | 0 |
| Torrescano walked (3-1). | 3 | 0 |
| Ewert pinch ran for Torrescano. | 3 | 0 |
| Miller flied out to cf (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Fresno State


Iowa State

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | FS | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Brazil, S. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Ortega, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moses, M. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DP | Moore, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Solomon, M. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Sio, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Griffin, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| PH | Martin, V. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ortiz, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Moss, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF/PR | Pollard, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 21 | 1 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 20 |
| 3 | Runs | 0 |
| 8 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 17 |
Pitching | ||
| 0 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 17 | Strikeouts | 5 |
| 23 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |