Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Selman (0-0)Loss: Hylen, Emma (0-0)
Team | BU | ISU |
|---|---|---|
![]() Christensen singled through the right side, RBI; Friudenberg advanced to third on the throw; Cargill scored. | 1 | 0 |
![]() Friudenberg homered to right center, RBI. | 2 | 0 |
![]() Friudenberg homered to right center, 2 RBI; Walker, Ky. scored. | 4 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cargill | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Walker, Ky. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hawkins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friudenberg | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Christensen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scroggins | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McGlaun | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Selman | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kettler, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 3 | 0 | 2 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selman | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 0 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 12 | 0 |
| Totals | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 12 | 0 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Cargill singled to third base. | 0 | 0 |
| Walker, Ky. out at first 3b to 2b, SAC, bunt; Cargill advanced to second. | 0 | 0 |
| Hawkins popped up to ss. | 0 | 0 |
| Friudenberg walked. | 0 | 0 |
| Christensen singled through the right side, RBI; Friudenberg advanced to third on the throw; Cargill scored. | 1 | 0 |
| Scroggins grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Williams flied out to cf. | 1 | 0 |
| Konz struck out swinging. | 1 | 0 |
| Schweitzer grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| McGlaun singled through the left side. | 1 | 0 |
| Selman flied out to rf. | 1 | 0 |
| Kettler, M. reached on a fielder's choice; McGlaun out at second 3b to 2b. | 1 | 0 |
| Cargill walked; Kettler, M. advanced to second. | 1 | 0 |
| Walker, Ky. grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| McFarland struck out swinging. | 1 | 0 |
| Woolpert flied out to rf. | 1 | 0 |
| Bosworth fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hawkins popped up to 2b. | 1 | 0 |
| Friudenberg homered to right center, RBI. | 2 | 0 |
| Christensen grounded out to 2b. | 2 | 0 |
| Scroggins walked. | 2 | 0 |
| McGlaun reached on a fielding error by 2b; Scroggins advanced to third. | 2 | 0 |
| Selman struck out swinging. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Lewis grounded out to 3b. | 2 | 0 |
| Hartman struck out swinging. | 2 | 0 |
| Schaben fouled out to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Kettler, M. grounded out to 2b. | 2 | 0 |
| Cargill singled to left field. | 2 | 0 |
| Cargill runner left early. | 2 | 0 |
| Cargill out at first 1b unassisted, runner left early. | 2 | 0 |
| Walker, Ky. flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Williams lined out to 2b. | 2 | 0 |
| Konz flied out to lf. | 2 | 0 |
| Schweitzer grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hawkins doubled to left field. | 2 | 0 |
| Hawkins advanced to third on a throwing error by c. | 2 | 0 |
| Friudenberg reached on a fielder's choice; Hawkins out at third 2b to 3b. | 2 | 0 |
| Christensen reached on a fielder's choice, advanced to second on a throwing error by ss; Friudenberg out at second 2b to ss. | 2 | 0 |
| Scroggins singled through the left side, advanced to second on the throw; Christensen advanced to third. | 2 | 0 |
| McGlaun struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| McFarland flied out to lf. | 2 | 0 |
| Woolpert struck out swinging. | 2 | 0 |
| Bosworth singled down the lf line. | 2 | 0 |
| Lewis struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Selman grounded out to 3b. | 2 | 0 |
| Kettler, M. out at first 1b to 2b. | 2 | 0 |
| Cargill grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Antillon pinch hit for Hartman. | 2 | 0 |
| Antillon lined out to p. | 2 | 0 |
| Schaben walked. | 2 | 0 |
| Williams singled through the left side; Schaben advanced to second. | 2 | 0 |
| Konz grounded out to 2b; Williams advanced to second; Schaben advanced to third. | 2 | 0 |
| Schweitzer popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hartman to 1b for Antillon. | 2 | 0 |
| Walker, Ky. singled down the lf line. | 2 | 0 |
| Hawkins flied out to cf. | 2 | 0 |
| Friudenberg homered to right center, 2 RBI; Walker, Ky. scored. | 4 | 0 |
| Christensen flied out to lf. | 4 | 0 |
| Scroggins grounded out to 1b unassisted. | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| McFarland flied out to lf. | 4 | 0 |
| Woolpert fouled out to 1b. | 4 | 0 |
| Bosworth fouled out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Cargill | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Walker, Ky. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Hawkins | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Friudenberg | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Christensen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Scroggins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | McGlaun | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Selman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Kettler, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 29 | 4 | 9 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 4 | Runs | 0 |
| 9 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 2 |
| 24 | Batters Faced | 33 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | .914 |
| 0 | Double Plays | 0 |