Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Weilbacher, Brianna (7-6)Loss: Finch (4-7)
Team | ISU | IUPUI |
|---|---|---|
![]() Lewis singled through the left side, RBI; Williams advanced to third; McFarland scored. | 1 | 0 |
![]() Lewis homered to left field, RBI. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 12 | 2 | 1 | 0 | 5 | 12 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chitwood | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Good | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patterson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
London | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 11 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 2 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch | 7.0 | 12 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 33 | 35 | 12 | 4 | 0 |
| Totals | 12 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 33 | 35 | 12 | 4 | 0 |
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Bingham flied out to rf. | 0 | 0 |
| McFarland singled up the middle. | 0 | 0 |
| Williams singled to left field; McFarland advanced to second. | 0 | 0 |
| Williams advanced to second on a wild pitch; McFarland advanced to third on a wild pitch. | 0 | 0 |
| Lewis flied out to lf. | 0 | 0 |
| Hartman struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Matson flied out to lf. | 0 | 0 |
| Wright grounded out to ss. | 0 | 0 |
| Chitwood struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Konz popped up to ss. | 0 | 0 |
| Schweitzer singled to center field. | 0 | 0 |
| Schweitzer stole second. | 0 | 0 |
| Bosworth popped up to ss. | 0 | 0 |
| Schweitzer stole third. | 0 | 0 |
| Schaben struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Good fouled out to lf. | 0 | 0 |
| Patterson singled to center field. | 0 | 0 |
| Armstrong struck out looking. | 0 | 0 |
| London struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Bingham grounded out to 2b. | 0 | 0 |
| McFarland singled down the lf line. | 0 | 0 |
| Williams doubled to right center; McFarland advanced to third. | 0 | 0 |
| Lewis singled through the left side, RBI; Williams advanced to third; McFarland scored. | 1 | 0 |
| Lewis stole second. | 1 | 0 |
| Hartman struck out swinging. | 1 | 0 |
| Konz popped up to 1b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Thompson struck out looking. | 1 | 0 |
| Loge struck out swinging. | 1 | 0 |
| Matson lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Schweitzer out at first c to 2b, bunt. | 1 | 0 |
| Bosworth popped up to 2b. | 1 | 0 |
| Schaben singled through the left side. | 1 | 0 |
| Bingham singled to center field, advanced to second on the throw; Schaben advanced to third. | 1 | 0 |
| McFarland grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Wright singled to second base. | 1 | 0 |
| Wright advanced to second on a wild pitch. | 1 | 0 |
| Chitwood walked. | 1 | 0 |
| Good struck out swinging. | 1 | 0 |
| Patterson fouled out to 1b. | 1 | 0 |
| Armstrong struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Williams flied out to cf. | 1 | 0 |
| Lewis doubled to right center. | 1 | 0 |
| Hartman singled to left field; Lewis advanced to third. | 1 | 0 |
| Turner pinch ran for Hartman. | 1 | 0 |
| Turner stole second. | 1 | 0 |
| Konz flied out to lf. | 1 | 0 |
| Caudle pinch hit for Schweitzer. | 1 | 0 |
| Caudle popped up to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Hartman to 1b for Turner. | 1 | 0 |
| London walked. | 1 | 0 |
| Thompson fouled out to c. | 1 | 0 |
| Loge struck out swinging. | 1 | 0 |
| Matson grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Chairez pinch hit for Bosworth. | 1 | 0 |
| Chairez struck out looking. | 1 | 0 |
| Woolpert pinch hit for Schaben. | 1 | 0 |
| Woolpert struck out swinging, out at first c to 1b. | 1 | 0 |
| Bingham singled to right field. | 1 | 0 |
| Bingham stole second. | 1 | 0 |
| McFarland walked. | 1 | 0 |
| Williams flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Bosworth to c for Chairez. | 1 | 0 |
| Schaben to ss for Woolpert. | 1 | 0 |
| Wright struck out looking. | 1 | 0 |
| Chitwood singled to right center. | 1 | 0 |
| Good struck out looking. | 1 | 0 |
| Patterson reached on a throwing error by 3b; Chitwood advanced to third. | 1 | 0 |
| Armstrong popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Lewis homered to left field, RBI. | 2 | 0 |
| Hartman fouled out to lf. | 2 | 0 |
| Konz grounded out to p. | 2 | 0 |
| Schweitzer to dh for Caudle. | 2 | 0 |
| Schweitzer hit by pitch. | 2 | 0 |
| Schweitzer stole second. | 2 | 0 |
| Schweitzer stole third. | 2 | 0 |
| Bosworth flied out to lf. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| London popped up to 3b. | 2 | 0 |
| Thompson popped up to 2b. | 2 | 0 |
| Loge struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


IUPUI

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | IUPUI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 2 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Matson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Wright | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Chitwood | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Good | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| C | Patterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | London | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Loge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| P | Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 25 |
| 2 | Runs | 0 |
| 12 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 12 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 11 | Strikeouts | 5 |
| 27 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 4 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |