Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Hylen, Emma (6-7)Loss: Reid, A. (14-18)
Team | KU | ISU |
|---|---|---|
![]() Antillon reached on a fielder's choice, RBI; Schaben advanced to second; Lewis advanced to third; Bosworth scored. | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Behrmann | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McElhaney | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McGinley, E. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roane | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dodson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sykes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bermel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 2 | 0 | 4 | 3 |
.png&width=200&height=200&type=webp)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, A. | 6.1 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 2 | 10 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 2 | 10 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 0 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 0 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Behrmann struck out swinging. | 0 | 0 |
| McElhaney walked. | 0 | 0 |
| McGinley, E. grounded out to p; McElhaney advanced to second. | 0 | 0 |
| Roane struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams reached on a throwing error by ss. | 0 | 0 |
| Konz out at first c to 2b, SAC, bunt; Williams advanced to second. | 0 | 0 |
| Hartman struck out swinging, out at first c to 1b. | 0 | 0 |
| Williams out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Dodson flied out to cf. | 0 | 0 |
| Warren grounded out to ss. | 0 | 0 |
| Sykes grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| McFarland out at first p to ss to 1b. | 0 | 0 |
| Bosworth grounded out to 2b. | 0 | 0 |
| Caudle grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Monaghan struck out swinging. | 0 | 0 |
| Bermel struck out swinging. | 0 | 0 |
| Behrmann grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Lewis walked. | 0 | 0 |
| Schaben reached on a fielder's choice; Lewis out at second 3b to 2b. | 0 | 0 |
| Antillon out at first p to 2b, SAC, bunt; Schaben advanced to second. | 0 | 0 |
| Williams singled; Schaben advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| McElhaney struck out swinging. | 0 | 0 |
| McGinley, E. grounded out to p. | 0 | 0 |
| Roane out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Konz reached on a throwing error by c, out at second rf to ss. | 0 | 0 |
| Schweitzer pinch hit for Hartman. | 0 | 0 |
| Schweitzer singled, bunt. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| Bosworth fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Dodson struck out looking. | 0 | 0 |
| Warren singled through the right side. | 0 | 0 |
| Sykes popped up to ss. | 0 | 0 |
| Monaghan struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Caudle grounded out to p. | 0 | 0 |
| Lewis struck out swinging. | 0 | 0 |
| Schaben reached on an error by ss. | 0 | 0 |
| Antillon lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Bermel grounded out to 3b. | 0 | 0 |
| Behrmann singled to first base. | 0 | 0 |
| McElhaney out at first 1b to 2b, SAC, bunt; Behrmann advanced to second. | 0 | 0 |
| McGinley, E. lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Williams singled up the middle. | 0 | 0 |
| Konz out at first 1b to 2b, SAC, bunt; Williams advanced to second. | 0 | 0 |
| Schweitzer struck out swinging. | 0 | 0 |
| McFarland grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Roane lined out to 2b. | 0 | 0 |
| Dodson grounded out to ss. | 0 | 0 |
| Warren popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Bosworth singled up the middle. | 0 | 0 |
| Caudle out at first 1b to 2b, SAC, bunt; Bosworth advanced to second. | 0 | 0 |
| Bosworth advanced to third on a wild pitch. | 0 | 0 |
| Lewis walked. | 0 | 0 |
| Schaben singled, bunt; Lewis advanced to second. | 0 | 0 |
| Antillon reached on a fielder's choice, RBI; Schaben advanced to second; Lewis advanced to third; Bosworth scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
.png&width=200&height=200&type=webp)
Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Behrmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | McElhaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | McGinley, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Roane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 2B | Dodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| LF | Warren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Sykes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Monaghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
| DH | Bermel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Reid, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 19 | 14 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 27 | Batters Faced | 24 |
| 3 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 14 | Assists | 9 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |