Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: C. Powell (3-2)Loss: Hylen, Emma (7-10)
Team | TTU | ISU |
|---|---|---|
![]() K. Workman stole second; Strickland stole home. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Miles | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Washington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thomey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Hartwell | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S. Welborn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. O'neal | LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
K. Ramsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
B. Warnecke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Strickland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fultz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Workman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Maisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 3 | 1 | 4 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 4 | 1 | 1 | 11 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Maisel | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 7 | 0 |
C. Powell | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 17 | 7 | 4 | 0 |
| Totals | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 28 | 32 | 9 | 11 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 24 | 29 | 9 | 8 | 0 |
| Totals | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 24 | 29 | 9 | 8 | 0 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Miles doubled to right field. | 0 | 0 |
| D. Thomey popped up to 3b. | 0 | 0 |
| J. Hartwell walked. | 0 | 0 |
| S. Welborn grounded out to 1b unassisted; J. Hartwell advanced to second; K. Miles advanced to third. | 0 | 0 |
| R. O'Neal intentionally walked. | 0 | 0 |
| K. Ramsey struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to ss. | 0 | 0 |
| Konz lined out to 1b. | 0 | 0 |
| McFarland grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Warnecke singled up the middle. | 0 | 0 |
| Strickland pinch ran for B. Warnecke. | 0 | 0 |
| A. Fultz out at first c to 2b, SAC, bunt; Strickland advanced to second. | 0 | 0 |
| K. Workman singled to center field; Strickland advanced to third. | 0 | 0 |
| K. Miles popped up to ss. | 0 | 0 |
| K. Workman stole second; Strickland stole home. | 1 | 0 |
| K. Workman advanced to third on a throwing error by c. | 1 | 0 |
| D. Thomey hit by pitch. | 1 | 0 |
| J. Hartwell grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Warnecke to ss for Strickland. | 1 | 0 |
| Lewis grounded out to 3b. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Caudle singled to right field. | 1 | 0 |
| Hartman walked; Caudle advanced to second. | 1 | 0 |
| Schaben walked; Hartman advanced to second; Caudle advanced to third. | 1 | 0 |
| Woolpert to dh for Schweitzer. | 1 | 0 |
| Woolpert grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| S. Welborn flied out to cf. | 1 | 0 |
| R. O'Neal struck out swinging. | 1 | 0 |
| K. Ramsey grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Williams grounded out to ss. | 1 | 0 |
| Konz singled to pitcher. | 1 | 0 |
| McFarland grounded out to 2b; Konz advanced to second. | 1 | 0 |
| Lewis fouled out to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Warnecke flied out to rf. | 1 | 0 |
| A. Fultz popped up to 1b. | 1 | 0 |
| K. Workman popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bosworth singled through the left side. | 1 | 0 |
| Caudle reached on a fielding error by 2b; Bosworth advanced to second. | 1 | 0 |
| C. Powell to p for M. Maisel. | 1 | 0 |
| Hartman popped up to c. | 1 | 0 |
| Schaben walked; Caudle advanced to second; Bosworth advanced to third. | 1 | 0 |
| Schweitzer to dh for Woolpert. | 1 | 0 |
| Schweitzer flied out to cf. | 1 | 0 |
| Williams reached on a fielder's choice; Schaben out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Miles popped up to 3b. | 1 | 0 |
| D. Thomey popped up to ss. | 1 | 0 |
| J. Hartwell walked. | 1 | 0 |
| S. Welborn struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz grounded out to p. | 1 | 0 |
| McFarland flied out to rf. | 1 | 0 |
| Lewis singled to center field. | 1 | 0 |
| Bosworth popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| R. O'Neal grounded out to 1b unassisted. | 1 | 0 |
| K. Ramsey grounded out to ss. | 1 | 0 |
| B. Warnecke grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Caudle lined out to ss. | 1 | 0 |
| Chairez pinch hit for Hartman. | 1 | 0 |
| Chairez struck out swinging. | 1 | 0 |
| Schaben flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Hartman to 1b for Chairez. | 1 | 0 |
| A. Fultz struck out swinging. | 1 | 0 |
| K. Workman popped up to 2b. | 1 | 0 |
| K. Miles singled up the middle. | 1 | 0 |
| Washington pinch ran for K. Miles. | 1 | 0 |
| Washington stole second. | 1 | 0 |
| D. Thomey grounded out to p. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Miles to rf for Washington. | 1 | 0 |
| Schweitzer singled to second base. | 1 | 0 |
| Williams doubled to right center; Schweitzer advanced to third. | 1 | 0 |
| Konz grounded out to ss. | 1 | 0 |
| McFarland intentionally walked. | 1 | 0 |
| Lewis fouled out to c. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | K. Miles | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | D. Thomey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | J. Hartwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | S. Welborn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | R. O'neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | K. Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | B. Warnecke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| PR | Strickland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | A. Fultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | K. Workman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | M. Maisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 1 | Runs | 0 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 1 | Strikeouts | 4 |
| 32 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 6 |
| .969 | Fielding % | .964 |
| 0 | Double Plays | 0 |