Iowa State University Athletics
Gymnastics History vs Air Force from January 28, 1984 - March 7, 2021
 Wins 
11
 Losses 
1
 Home Record 
1-0
 Away Record 
7-0
 Conference Record 
0-0
 Streak 
W11
 First Matchup 
L 164.75-169.05
1/28/1984
 Last 10 Matchups 
10-0
12/6/1985 - 3/7/2021
 Largest Margin of Victory 
 W 165.05-142.90
12/6/1985
 Smallest Margin of Victory 
 W 168.70-167.95
12/7/1984
 Total Points
2148.875
 Average Points
179
History from January 28, 1984 - March 7, 2021
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, March 7 | 2021 | Neutral Ypsilanti, Mich.  | W195.975-192.200  | Recap | 
| Friday, February 19 | 2016 | Home Ames, Iowa  | W195.075-190.200  | Recap | 
| Saturday, January 16 | 2016 | Neutral Knoxville, Tenn.  | W194.200-188.850  | Recap | 
| Saturday, April 7 | 2001 | Neutral Salt Lake City, Utah  | W193.375-190.200  | Recap | 
| Saturday, December 8 | 1990-91 | Away USAF Academy, Colo.  | W177.95-172.75  | |
| Saturday, December 9 | 1989-90 | Away USAF Academy, Colo.  | W179.20-173.00  | |
| Saturday, December 3 | 1988-89 | Away USAF Academy, Colo.  | W177.10-172.40  | |
| Saturday, December 5 | 1987-88 | Away USAF Academy, Colo.  | W172.25-165.30  | |
| Friday, December 5 | 1986-87 | Away USAF Academy, Colo.  | W165.25-152.95  | |
| Friday, December 6 | 1985-86 | Away USAF Academy, Colo.  | W165.05-142.90  | |
| Friday, December 7 | 1984-85 | Away USAF Academy, Colo.  | W168.70-167.95  | |
| Saturday, January 28 | 1983-84 | Neutral Denver, Colo.  | L164.75-169.05  | 
 Win 
 Loss 
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16











