Iowa State University Athletics
Gymnastics History vs Central Michigan University from January 27, 1979 - February 12, 2023
Wins
6
Losses
3
Home Record
0-1
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
W 123.20-116.65
1/27/1979
Last 9 Matchups
6-3
1/27/1979 - 2/12/2023
Largest Margin of Victory
W 125.50-115.95
1/26/1980
Smallest Margin of Victory
W 196.275-196.125
2/20/2022
Total Points
1579.7250000000001
Average Points
176
History from January 27, 1979 - February 12, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 12 | 2023 | Home Ames, Iowa | L194.800-195.600 | |
Sunday, February 20 | 2022 | Neutral DeKalb, Ill. | W196.275-196.125 | |
Saturday, January 26 | 2013 | Neutral Minneapolis, Minn. | L193.950-194.650 | Recap |
Saturday, April 6 | 2002 | Neutral Baton Rouge, La. | W195.400-193.675 | Recap |
Saturday, April 1 | 2000 | Neutral Tuscaloosa, Ala. | W196.100-193.200 | |
Thursday, March 7 | 1990-91 | Neutral Iowa City, Iowa | W187.05-185.55 | |
Sunday, February 16 | 1985-86 | Neutral East Lansing, Mich. | L167.45-173.45 | |
Saturday, January 26 | 1979-80 | Neutral Chicago, Ill. | W125.50-115.95 | |
Saturday, January 27 | 1978-79 | Neutral Chicago, Ill. | W123.20-116.65 |
Win
Loss
GYM Replay 2025 Big 12 Championship ESPN+
Tuesday, March 25
GYM REPLAY: Denver, NC State and Illinois State vs. Iowa State 2025 ESPN+
Monday, March 03
Gymnastics Replay BYU at ISU 2025 ESPN+
Sunday, February 23
GYM Replay ISU at Arizona 2025 ESPN+
Sunday, February 16