Upcoming Event: Volleyball versus South Dakota State (Exh.) on August 14, 2026 at 4:00 PM











Wichita State
0-1


Iowa State
1-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 21 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 15 | 3 | 43 | .279 |
| 3 | 11 | 2 | 35 | .257 |
| Totals | 35 | 12 | 109 | .211 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 20 | 5 | 36 | .417 |
| Totals | 44 | 14 | 93 | .323 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Wichita State | 39.0 | 35 | 0 | 4.0 | 30 | 30 |
Iowa State | 53.0 | 44 | 6 | 3.0 | 39 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Raudsepp, Mikaela | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Dudzinski, Katy | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Brown, Tabitha | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| 11 | Larson, Jody | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 5.5 |
| 13 | Hiebert, Emily | 3 | 5 | 1 | 10 | .400 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5 |
| 22 | Lehman, Abbie | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 6 | Mostrom, Dani | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 19 | Civita, Giorgia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 8 | Mostrom, Gabi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Koon, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shelton, Hanna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 12 | 109 | .211 | 30 | 0 | 0 | 12 | 0 | 8 | 2 | 30 | 0 | 6 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 9 | ![]() West, Samara | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | ![]() Capezio, Ciara | 3 | 12 | 4 | 24 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 12 |
| 14 | ![]() Schaben, Jess | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.5 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 17 | ![]() Horner, Suzanne | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 2 |
| 3 | ![]() Kuhrt, Morgan | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | ![]() Berta, Branen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 8 | ![]() Harris, Monique | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Phillips, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Lazard, Grace | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 44 | 14 | 93 | .323 | 39 | 0 | 6 | 6 | 1 | 4 | 0 | 50 | 1 | 0 | 53.0 |
Wichita State


Iowa State
0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11

Timeout Wichita State.
5

5
12

12

6

6
12

12


6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16

8

8
17

17

9

9
17

17

9

9
18

18
9

9
19

19

Timeout Wichita State.
10

10
19

19
11

11
19

19
11

11
20

20
12

12
20

20
13

13
20

20
14

14
20

20
14

14
21

21

15

15
21

21


15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24

16

16
25

25
Wichita State


Iowa State
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7


5

5
7

7
5

5
8

8

Iowa State challenges call (no net fault). Reversed
6

6
8

8
6

6
9

9
7

7
9

9

7

7
10

10

7

7
11

11
8

8
11

11

8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12

Timeout Iowa State.
13

13
13

13
13

13
14

14
14

14
14

14

14

14
15

15
14

14
16

16

Timeout Wichita State.
15

15
16

16


15

15
17

17
16

16
17

17
16

16
18

18

17

17
18

18


17

17
19

19

17

17
20

20

Timeout Wichita State.
17

17
21

21
18

18
21

21

18

18
22

22

19

19
22

22
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24

21

21
25

25
Wichita State


Iowa State
0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5
3

3
6

6

WSU challenges call (ball inbounds). Upheld.
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8

6

6
8

8

6

6
9

9

7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
9

9
12

12

10

10
12

12

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

13

13
14

14
14

14
14

14
15

15
14

14

Timeout (Media).
16

16
14

14

16

16
15

15
16

16
16

16
17

17
16

16

17

17
17

17


17

17
18

18
18

18
18

18


18

18
19

19

19

19
19

19
19

19
20

20
20

20
20

20

20

20
21

21
20

20
22

22
20

20
23

23

Timeout Wichita State.
20

20
24

24
20

20
25

25

