Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
17-5, 7-4 Big 12


Baylor
20-5, 10-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 22 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 11 | 6 | 37 | .135 |
| Totals | 36 | 16 | 104 | .192 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 33 | .424 |
| 2 | 11 | 9 | 29 | .069 |
| 3 | 17 | 4 | 34 | .382 |
| Totals | 45 | 16 | 96 | .302 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 46.5 | 36 | 3 | 7.5 | 35 | 32 |
Baylor | 55.0 | 45 | 3 | 7.0 | 43 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 11 |
| 8 | ![]() Harris, Monique | 3 | 1 | 1 | 2 | .000 | 30 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 2.5 |
| 9 | ![]() West, Samara | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 10 | ![]() Lazard, Grace | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.5 |
| 14 | ![]() Schaben, Jess | 3 | 8 | 3 | 28 | .179 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 10.5 |
| 15 | ![]() Rhodes, Avery | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | ![]() Herbst, Josie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 2 | ![]() Hillmer, Sami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 16 | 104 | .192 | 35 | 0 | 3 | 11 | 1 | 13 | 3 | 32 | 0 | 3 | 46.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Freiberg, Camryn | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Fanning, Shelly | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 12 |
| 8 | Philo, Aniah | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 15 |
| 14 | Lockin, Hannah | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 |
| 15 | Itiola, Tola | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Pressley, Yossiana | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 15.5 |
| 3 | Brusek, Jana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 18 | Hunt, Braya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 45 | 16 | 96 | .302 | 43 | 0 | 3 | 3 | 2 | 10 | 2 | 44 | 0 | 3 | 55.0 |
Iowa State


Baylor
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7

5

5
8

8
5

5
9

9

Timeout Iowa State.
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15

10

10
16

16
11

11
16

16

11

11
17

17
11

11
18

18

Timeout Iowa State.
11

11
19

19
12

12
19

19

12

12
20

20

12

12
21

21
13

13
21

21
13

13
22

22

14

14
22

22

14

14
23

23
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24

Timeout Baylor.
19

19
25

25
Iowa State


Baylor
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8


9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12

13

13
12

12

Baylor challenges ball out; Call stands. Point ISU.
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15

16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18

Timeout Iowa State.
17

17
18

18

17

17
19

19


18

18
19

19
18

18
20

20
18

18
21

21

Timeout Iowa State.
18

18
22

22

19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25
Iowa State


Baylor
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6
5

5
6

6

5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9

Iowa State challenges touch; Call stands. Point Baylor.
9

9
9

9

9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11

12

12
12

12

12

12
13

13
12

12
14

14
13

13
14

14

13

13
15

15
13

13
16

16

Timeout Iowa State.
13

13
17

17
13

13
18

18
14

14
18

18

14

14
19

19

14

14
20

20

Timeout Iowa State.
14

14
21

21

14

14
22

22
15

15
22

22
15

15
23

23

16

16
23

23

17

17
23

23
17

17
24

24
17

17
25

25

