Upcoming Event: Volleyball at Texas Tech on September 25, 2026











Iowa State
15-4, 6-3 Big 12


K-State
9-13, 2-7 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 26 | 25 |
![]() | 18 | 24 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 17 | 9 | 51 | .157 |
| 3 | 12 | 4 | 40 | .200 |
| Totals | 44 | 16 | 124 | .226 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 11 | 7 | 41 | .098 |
| Totals | 36 | 16 | 110 | .182 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Iowa State | 56.0 | 44 | 6 | 6.0 | 42 | 50 |
K-State | 44.0 | 36 | 4 | 4.0 | 35 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 8 | ![]() Harris, Monique | 3 | 3 | 0 | 6 | .500 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 3.5 |
| 9 | ![]() West, Samara | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | ![]() Lazard, Grace | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 14 | ![]() Schaben, Jess | 3 | 10 | 3 | 35 | .200 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | 13.5 |
| 15 | ![]() Rhodes, Avery | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 12 | ![]() Miranda, Genesis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 2 |
| 1 | ![]() Bailey, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Hillmer, Sami | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Herbst, Josie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 16 | 124 | .226 | 42 | 0 | 6 | 8 | 1 | 10 | 2 | 50 | 1 | 4 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Sandbothe, Elle | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Zumach, Kylee | 3 | 10 | 6 | 38 | .105 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 8 | Smith, Brooke | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| 12 | Flowers, Macy | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 17 | Carlson, Brynn | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 18 | Vogel, Bryna | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 5 |
| 1 | Killeen, Reilly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 |
| 4 | Dixon, Sarah | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 11 | Williams, Peyton | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| 21 | Fairfield, Devan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 16 | Gyimes, Zsofia | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 36 | 16 | 110 | .182 | 35 | 0 | 4 | 7 | 1 | 6 | 0 | 56 | 3 | 6 | 44.0 |
Iowa State


K-State
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

Timeout K-State.
7

7
1

1
7

7
2

2
8

8
2

2

9

9
2

2
9

9
3

3

10

10
3

3

10

10
4

4

11

11
4

4

11

11
5

5
12

12
5

5

12

12
6

6

12

12
7

7
13

13
7

7
13

13
8

8

14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9

16

16
10

10

17

17
10

10

18

18
10

10

Timeout K-State.
18

18
11

11

19

19
11

11

19

19
12

12
20

20
12

12

20

20
13

13

20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16

21

21
17

17
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18

25

25
18

18
Iowa State


K-State
1

1
0

0
2

2
0

0
2

2
1

1

ISU Challenges Touch at Net: Call Stands
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6


8

8
7

7

8

8
8

8
9

9
8

8
9

9
9

9

10

10
9

9

11

11
9

9
11

11
10

10

12

12
10

10

12

12
11

11

13

13
11

11
14

14
11

11
15

15
11

11

Timeout (Media).
15

15
12

12

16

16
12

12

17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14


19

19
14

14
19

19
15

15

19

19
16

16
20

20
16

16
21

21
16

16

Timeout K-State.
22

22
16

16
22

22
17

17

22

22
18

18
22

22
19

19

Timeout Iowa State.
22

22
20

20

22

22
21

21
23

23
21

21
23

23
22

22

23

23
23

23
24

24
23

23
24

24
24

24

25

25
24

24
26

26
24

24
Iowa State


K-State

0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5

3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7
5

5
8

8

5

5
9

9

Timeout Iowa State.

6

6
9

9
7

7
9

9
8

8
9

9

Timeout K-State.
8

8
10

10
9

9
10

10

10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12

12

12
13

13
13

13
13

13

14

14
13

13
14

14
14

14

15

15
14

14

15

15
15

15

15

15
16

16
16

16
16

16
16

16
17

17


17

17
17

17
17

17
18

18
18

18
18

18

19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20

21

21
20

20

21

21
21

21

22

22
21

21

23

23
21

21

Timeout K-State.
23

23
22

22

24

24
22

22

24

24
23

23


25

25
23

23

