Upcoming Event: Volleyball at Texas Tech on September 25, 2026











North Dakota
24-6, 9-3 Big Sky


Iowa State
17-4, 7-3 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 14 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 11 | 6 | 46 | .109 |
| Totals | 27 | 18 | 120 | .075 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 17 | 5 | 40 | .300 |
| 3 | 14 | 2 | 43 | .279 |
| Totals | 44 | 11 | 122 | .270 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Dakota | 32.0 | 27 | 1 | 4.0 | 26 | 59 |
Iowa State | 55.0 | 44 | 6 | 5.0 | 38 | 66 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Tepavac, Teodora | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 4 | Griffin, Sydney | 3 | 4 | 0 | 6 | .667 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
| 7 | Merseli, Tamara | 3 | 9 | 1 | 31 | .258 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 9.5 |
| 8 | Rutten, Lydia | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Dooley, Faith | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 18 | Brueggeman, Ashley | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Kaczorowska, Julia | 3 | 3 | 5 | 21 | -.095 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 5 | Fraase, Alivia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 16 | Smith, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Brekke, Tamika | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 21 | Johnson, Amelia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 27 | 18 | 120 | .075 | 26 | 0 | 1 | 6 | 2 | 4 | 1 | 59 | 0 | 6 | 32.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Conaway, Alexis | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.5 |
| 8 | ![]() Harris, Monique | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 2 |
| 9 | ![]() West, Samara | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() Lazard, Grace | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | ![]() Schaben, Jess | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 18.5 |
| 15 | ![]() Rhodes, Avery | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 3.5 |
| 7 | ![]() Enna, Izzy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 12 | ![]() Miranda, Genesis | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | ![]() Hillegas, Hali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 11 | ![]() Mauck, Piper | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Bailey, Hannah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Hart, Meegan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 11 | 122 | .270 | 38 | 0 | 6 | 8 | 1 | 8 | 3 | 66 | 0 | 1 | 55.0 |
North Dakota


Iowa State
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3
6

6
3

3

6

6
4

4

7

7
4

4
7

7
5

5

8

8
5

5


8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9
10

10
9

9

10

10
10

10
10

10
11

11

UND Challenges the call of no touch. Call CONFIRMED.
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15

Timeout (Media).
10

10
16

16
10

10
17

17

Timeout North Dakota.
10

10
18

18
10

10
19

19
11

11
19

19

11

11
20

20

12

12
20

20

13

13
20

20
13

13
21

21

13

13
22

22
14

14
22

22

15

15
22

22
16

16
22

22
16

16
23

23

16

16
24

24
16

16
25

25
North Dakota


Iowa State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7
8

8
7

7

9

9
7

7
9

9
8

8

10

10
8

8

10

10
9

9
10

10
10

10
11

11
10

10

11

11
11

11

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15

Timeout (Media).

12

12
16

16
12

12
17

17

12

12
18

18
12

12
19

19

Timeout North Dakota.

12

12
20

20
12

12
21

21

Timeout North Dakota.
12

12
22

22
13

13
22

22

13

13
23

23

13

13
24

24
14

14
24

24

14

14
25

25
North Dakota


Iowa State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3


ISU Challenges the call of no touch. Call STANDS.
2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

5

5
6

6
5

5
7

7

5

5
8

8
5

5
9

9
6

6
9

9

6

6
10

10

6

6
11

11
6

6
12

12


ISU Challenges the call of no net violation. Call REVERSED.
7

7
12

12
7

7
13

13
7

7
14

14

8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15

Timeout (Media).

UND Challenges call of a touch at the net. Call CONFIRMED.
10

10
16

16

Timeout North Dakota.
10

10
17

17
11

11
17

17

11

11
18

18
12

12
18

18
12

12
19

19


Timeout North Dakota.
13

13
19

19

13

13
20

20


14

14
20

20


14

14
21

21

15

15
21

21

15

15
22

22

16

16
22

22
16

16
23

23

16

16
24

24
17

17
24

24


17

17
25

25

